Name | Frank PASHLEY | |
Nickname | Francis | |
Born | 13 Mar 1842 | Brewery Yd, Brampton ![]() |
|
||
Gender | Male | |
Is Direct Ancestor | YES | |
Died | 1918 | Basford, NTT ![]() |
|
||
Notes |
|
|
Person ID | I009 | Rachel |
Last Modified | 30 Sep 2013 |
Father | Enoch PASHLEY, b. 1818, Clarborough, Nottingham ![]() ![]() | |
Mother | Ann MARKHAM, b. 1815, Milltown, Derby ![]() | |
Married | 07 Oct 1838 | Brampton, DBY ![]() |
|
||
Family ID | F129 | Group Sheet | Family Chart |
Family | Elizabeth CLAYWORTH, b. 18 Jun 1841, Brampton, DBY ![]() ![]() | |||||||||||||||
Married | 20 Apr 1861 | Chesterfield, DBY ![]() |
||||||||||||||
|
||||||||||||||||
Children |
|
|||||||||||||||
Last Modified | 16 Aug 2009 | |||||||||||||||
Family ID | F002 | Group Sheet | Family Chart |
Histories | ![]() | 1851 Census Enoch Pashley 1818 Address: Brewery Yard, Brampton DBY Enoch PASHLEY, 33, Net Weaver, b. Moorgate, Notts Ann Pashley, 36, Winder, b. Milltown, Notts. Frank PAHLEY, 9, b. Brampton Henry PASHLEY, 5, b. Brampton George PASHLEY, 3, b. Brampton Ref: HO107/2147/797/12 |
![]() | 1861 Census Enoch Pashley 1818 Address: Brewery Yard, Brampton Enoch PASHLEY, 43, Lace Weaver, Retford, Nots Ann PASHLEY, 45, Milltown, DBY Frank PASHLEY, 19, Lace Weaver, b. Brompton, DBY Henry PASHLEY, 15, Cotton Mill Hand, b. Brompton George PASHLEY, 12, Cotton Mill Hand, b. Brompton Tom PASHLEY, 10, b. Brompton William Clark, Boarder, 23, Gen Labourer, b. Chesterfield Samuel Westerhouse, Boarder, 25, Journeyman????, b. Chesterfield Elizabeth CLAYWORTH, 19, Lace Mender, b. Brampton Enoch CLAYWORTH, 10 days, b. Brampton Ref: RG9/2531/77/10 | |
![]() | 1871 Census Frank Pashley 1842 Resident: Bentick Sq, Snienton Frank Pashley, 29, b. Brampton, Lacemaker Elizabeth Pashley, 28, b. Chesterfield, Lace Mender Ann E Pashley, 3, b. Chesterfield Samuel H Pashley, 1, b. Chesterfield Samuel Pashley, 78, b. Ratford, father, LaceWeaver Joseph Green, b. Nottingham, border, Lace Maker Piece: 3504 Folio: 69 Page: 45 Registration District: Radford Civil Parish: Sneinton Municipal Borough: Address: Bentick Square, Sneinton County: Nottinghamshire | |
![]() | 1881 Census Francis Pashley 1841 Resident: 40 Walker st, Snenton, Nottingham * Frank Pashley, 40, b. Chesterfield, LaceMaker * Elizabeth Pashley, 40, b. Liverpool, Lace Mender * Samuel Pashley, 12, b. Chesterfield * Jane Pashley, 9, b. Nottingham * Lilly Pashley, 6, b. Nottingham * Florry Pashley, 4, b. Nottingham * Frank Pashley, 4m, b. Nottingham * Aimer Clayworth, Mother, 65, b. Liverpool | |
![]() | 1891 Census Frank Pashley 1841 Resident: 26, Manor Street, Snenton, Nottingham PASHLEY, Frank Head Married M 49 Lace Maker Chesterfield Derbyshire PASHLEY, Elizabeth Wife Married F 48 Chesterfield Derbyshire PASHLEY, Lucy Daughter Single F 16 Seamer Snenton Nottinghamshire PASHLEY, Fanny Daughter Single F 14 Seamer Snenton Nottinghamshire PASHLEY, Frank Son Single M 10 Scholar Snenton Nottinghamshire Ref: RG12/2706/85/16 | |
![]() | 1901 Census Frank Pashley 1842 Address:15, Lees Hill Street, Nottingham PASHLEY, Frank Head Married M 59 1842 Lace Maker Chesterfield Derbyshire PASHLEY, Elizabeth Wife Married F 58 1843 Brampton Derbyshire PASHLEY, Florrie Daughter Single F 24 1877 Hosiery Seamer Nottingham PASHLEY, Frank Son Single M 20 1881 Draper's Traveller & Tailor's Nottingham RAY, Thos H Boarder Single M 26 1875 Railway Clerk Brackley Buckinghamshire SMALLWOOD, Gladys E Grand Daughter F 10 1891 Nottingham SMALLWOOD, Frank Grand Son M 9 1892 Sheffield Yorkshire RG number:RG13 Piece:3170 Folio:147 Page:7 Registration District:Nottingham Sub District:Nottingham South East EnumerationDistrict:18 Ecclesiastical Parish:St Stephen Civil Parish:Nottingham Address:15, Lees Hill Street, Nottingham County:Nottinghamshire | |
![]() | 1911 Census Frank Pashley 1842 Address:30 Ladysmith St Sneinton Nottingham PASHLEY, Frank Head Widower M 69 1842 Lace Maker Derbyshire Brington RAY, Thomas Henry Son In Law Married M 37 1874 Clerk Railway Northants Brackley RAY, Florrie Daughter Married 9 years F 35 1876 German Seamer Notts Nottingham RAY, Leslie Grandson M 2 1909 Notts Nottingham Reference:RG14PN20528 RG78PN1229 RD430 SD2 ED15 SN129 Registration District:Nottingham Sub District:Nottingham South East EnumerationDistrict:15 Parish:Nottingham Address:30 Ladysmith St Sneinton Nottingham County:Nottinghamshire | |
![]() | Frank Pashley 1842 Passenger Record Ship Etruria Liverpool - New York Frank Pashley, aged 50, Lacemaker resident Nottingham, Heading to Pittsburg |
Sources |