Name | Elizabeth CLAYWORTH [1] | |
Born | 18 Jun 1841 | Brampton, DBY ![]() |
|
||
Gender | Female | |
Is Direct Ancestor | YES | |
Died | 16 May 1910 | Nottingham, NTT ![]() |
|
||
Notes |
|
|
Person ID | I010 | Rachel |
Last Modified | 3 Oct 2013 |
Father | John CLAYWORTH, b. 13 Sep 1817, Newark, NTT ![]() ![]() | |
Mother | Hannah SLATER, c. 11 Nov 1821, Belper, DBY ![]() ![]() | |
Married | 05 Mar 1838 | North Wingfield, DBY ![]() |
|
||
Family ID | F006 | Group Sheet | Family Chart |
Family | Frank PASHLEY, b. 13 Mar 1842, Brewery Yd, Brampton ![]() ![]() | |||||||||||||||
Married | 20 Apr 1861 | Chesterfield, DBY ![]() |
||||||||||||||
|
||||||||||||||||
Children |
|
|||||||||||||||
Last Modified | 16 Aug 2009 | |||||||||||||||
Family ID | F002 | Group Sheet | Family Chart |
Histories | ![]() | 1851 Census Hannah Slater 1871 Address: 60, Pitt Street, Liverpool CLAYWORTH, Hannah Head Widow F 30 1821 Dressmaker Brampton, Derbyshire CLAYWORTH, Sarah Daughter Unmarried F 12 1839 Brampton, Derbyshire CLAYWORTH, Elizabeth Daughter Unmarried F 10 1841 Brampton, Derbyshire CLAYWORTH, Hannah Daughter Unmarried F 6 1845 Liverpool CLAYWORTH, Robert Son Unmarried M 2 1849 Brampton, Derbyshire FLYNN, Elizabeth Visitor Unmarried F 30 1821 Servant Brampton, Derbyshire Piece: 2181 Folio: 237 Page: 27 Registration District: Liverpool Civil Parish: Liverpool Municipal Borough: Liverpool Address: 60, Pitt Street, Liverpool County: Lancashire |
![]() | 1861 Census Enoch Pashley 1818 Address: Brewery Yard, Brampton Enoch PASHLEY, 43, Lace Weaver, Retford, Nots Ann PASHLEY, 45, Milltown, DBY Frank PASHLEY, 19, Lace Weaver, b. Brompton, DBY Henry PASHLEY, 15, Cotton Mill Hand, b. Brompton George PASHLEY, 12, Cotton Mill Hand, b. Brompton Tom PASHLEY, 10, b. Brompton William Clark, Boarder, 23, Gen Labourer, b. Chesterfield Samuel Westerhouse, Boarder, 25, Journeyman????, b. Chesterfield Elizabeth CLAYWORTH, 19, Lace Mender, b. Brampton Enoch CLAYWORTH, 10 days, b. Brampton Ref: RG9/2531/77/10 | |
![]() | 1871 Census Frank Pashley 1842 Resident: Bentick Sq, Snienton Frank Pashley, 29, b. Brampton, Lacemaker Elizabeth Pashley, 28, b. Chesterfield, Lace Mender Ann E Pashley, 3, b. Chesterfield Samuel H Pashley, 1, b. Chesterfield Samuel Pashley, 78, b. Ratford, father, LaceWeaver Joseph Green, b. Nottingham, border, Lace Maker Piece: 3504 Folio: 69 Page: 45 Registration District: Radford Civil Parish: Sneinton Municipal Borough: Address: Bentick Square, Sneinton County: Nottinghamshire | |
![]() | 1881 Census Francis Pashley 1841 Resident: 40 Walker st, Snenton, Nottingham * Frank Pashley, 40, b. Chesterfield, LaceMaker * Elizabeth Pashley, 40, b. Liverpool, Lace Mender * Samuel Pashley, 12, b. Chesterfield * Jane Pashley, 9, b. Nottingham * Lilly Pashley, 6, b. Nottingham * Florry Pashley, 4, b. Nottingham * Frank Pashley, 4m, b. Nottingham * Aimer Clayworth, Mother, 65, b. Liverpool | |
![]() | 1891 Census Frank Pashley 1841 Resident: 26, Manor Street, Snenton, Nottingham PASHLEY, Frank Head Married M 49 Lace Maker Chesterfield Derbyshire PASHLEY, Elizabeth Wife Married F 48 Chesterfield Derbyshire PASHLEY, Lucy Daughter Single F 16 Seamer Snenton Nottinghamshire PASHLEY, Fanny Daughter Single F 14 Seamer Snenton Nottinghamshire PASHLEY, Frank Son Single M 10 Scholar Snenton Nottinghamshire Ref: RG12/2706/85/16 | |
![]() | 1901 Census Frank Pashley 1842 Address:15, Lees Hill Street, Nottingham PASHLEY, Frank Head Married M 59 1842 Lace Maker Chesterfield Derbyshire PASHLEY, Elizabeth Wife Married F 58 1843 Brampton Derbyshire PASHLEY, Florrie Daughter Single F 24 1877 Hosiery Seamer Nottingham PASHLEY, Frank Son Single M 20 1881 Draper's Traveller & Tailor's Nottingham RAY, Thos H Boarder Single M 26 1875 Railway Clerk Brackley Buckinghamshire SMALLWOOD, Gladys E Grand Daughter F 10 1891 Nottingham SMALLWOOD, Frank Grand Son M 9 1892 Sheffield Yorkshire RG number:RG13 Piece:3170 Folio:147 Page:7 Registration District:Nottingham Sub District:Nottingham South East EnumerationDistrict:18 Ecclesiastical Parish:St Stephen Civil Parish:Nottingham Address:15, Lees Hill Street, Nottingham County:Nottinghamshire |
Sources |
|