Name | Hannah SLATER | |
Nickname | Aimer | |
Christened | 11 Nov 1821 | Belper, DBY ![]() |
Gender | Female | |
Is Direct Ancestor | YES | |
Died | 1894 | Chesterfield, DBY ![]() |
|
||
Notes |
|
|
Person ID | I018 | Rachel |
Last Modified | 16 Jul 2020 |
Father | Edward SLATER, b. 29 Mar 1796, Higham, DBY ![]() ![]() | |
Mother | Ann COOPER, b. 1794, Duffield, DBY ![]() ![]() | |
Married | 28 Nov 1815 | Duffield, DBY ![]() |
Family ID | F044 | Group Sheet | Family Chart |
Family 1 | John CLAYWORTH, b. 13 Sep 1817, Newark, NTT ![]() ![]() | |||||||||||||||||
Married | 05 Mar 1838 | North Wingfield, DBY ![]() |
||||||||||||||||
|
||||||||||||||||||
Children |
|
|||||||||||||||||
Last Modified | 16 Jul 2020 | |||||||||||||||||
Family ID | F006 | Group Sheet | Family Chart |
Family 2 | Thomas GARTON, b. 1821, Nottingham, NTT ![]() | |
Married | 31 Oct 1859 | Chesterfield, DBY ![]() |
|
||
Last Modified | 29 Apr 2008 | |
Family ID | F153 | Group Sheet | Family Chart |
Histories | ![]() | 1841 Census John Clayworth 1817 Resident Welch Row, Brampton CLAYWORTH, John M 20 CLAYWORTH, Hannah F 20 CLAYWORTH, Sarah F 1 Derbyshire Ref: HO107 193 16/4 3 |
![]() | 1851 Census Hannah Slater 1871 Address: 60, Pitt Street, Liverpool CLAYWORTH, Hannah Head Widow F 30 1821 Dressmaker Brampton, Derbyshire CLAYWORTH, Sarah Daughter Unmarried F 12 1839 Brampton, Derbyshire CLAYWORTH, Elizabeth Daughter Unmarried F 10 1841 Brampton, Derbyshire CLAYWORTH, Hannah Daughter Unmarried F 6 1845 Liverpool CLAYWORTH, Robert Son Unmarried M 2 1849 Brampton, Derbyshire FLYNN, Elizabeth Visitor Unmarried F 30 1821 Servant Brampton, Derbyshire Piece: 2181 Folio: 237 Page: 27 Registration District: Liverpool Civil Parish: Liverpool Municipal Borough: Liverpool Address: 60, Pitt Street, Liverpool County: Lancashire | |
![]() | 1861 Census Hannah Clayworth 1845 Resident: Welches Row, Brampton GARTON, Thomas, Head, Married, M, 39, Railroad Labourer, Nottingham GARTON, Hannah Wife, Married, F, 39, Belper CLAYWORTH, Hannah, Daughter In Law, Unmarried, F, 15, Employed In A Pottery, Liverpool CLAYWORTH, Robert, Son In Law, Unmarried, M, 12, Employed In A Pottery, Brampton, Derbyshire CLAYWORTH, Joseph, Son In Law, M, 7, Brampton, Derbyshire Ref: RG09 2531 117 14 | |
![]() | 1871 Census Hannah Slater 1821 Address:Chapel Street, Whittington CLAYWORTH, Hannah Head F 50 Derbyshire CLAYWORTH, Joseph Son M 17 Derbyshire CLAYWORTH, Ada Granddaughter F 8 Derbyshire CLAYWORTH, Robert Son M 22 Lancashire CLAYWORTH, Sarah Daughter-In-Law F 22 Derbyshire CLAYWORTH, John Grandson M 0 Derbyshire RG number:RG10 Piece:3615 Folio:29 Page:23 Registration District:Chesterfield Sub District:Chesterfield EnumerationDistrict:38 Civil Parish:Whittington Address:Chapel Street, Whittington County:Derbyshire | |
![]() | 1881 Census Francis Pashley 1841 Resident: 40 Walker st, Snenton, Nottingham * Frank Pashley, 40, b. Chesterfield, LaceMaker * Elizabeth Pashley, 40, b. Liverpool, Lace Mender * Samuel Pashley, 12, b. Chesterfield * Jane Pashley, 9, b. Nottingham * Lilly Pashley, 6, b. Nottingham * Florry Pashley, 4, b. Nottingham * Frank Pashley, 4m, b. Nottingham * Aimer Clayworth, Mother, 65, b. Liverpool | |
![]() | 1891 Census John Clayworth 1869 resident: Normanton Spring, Handsworth GOODLAD, Joseph, Head, Married, M, 53, Coal Miner, Brampton, Derbyshire GOODLAD, Alice, Wife, Married, F, 51, Brampton, Derbyshire HOLMES, Hannah, Stepdaughter, Married, F, 18, Whittington Moor, Derbyshire, GOODLAD, James, Son, M, 15, General Labourer, Normanton Spring, Yorkshire FORREST, George, Grandson, M, 11, Scholar, Normanton Spring, Yorkshire CLAYWORTH, John, Nephew, Single, M, 21, Coal Miner, Brampton, Derbyshire GARTON, Hannah, Mother In Law, Widow, F, 68, Belper, Derbyshire Ref: RG12 3843 46 35 | |
![]() | Edward Slater 1796 Settlement Examination 1831 Relief Review Crich, DBY Edward Slater, Labourer, 34. born Higham, settled on Burton-on-Trent with Ann (wife) & children Thomas, Hannah, John, Edward, Elizabeth. Received relief from Tansey http://homepages.rootsweb.com/~spire/Yesterday/ (search Crich) |
Sources |