Name | Alice CLAYWORTH | |
Born | 13 Oct 1838 | Brampton, DBY ![]() |
|
||
Gender | Female | |
Died | 1914 | Doncaster, YKS ![]() |
|
||
Notes |
|
|
Person ID | I019 | Rachel |
Last Modified | 17 May 2014 |
Father | John CLAYWORTH, b. 13 Sep 1817, Newark, NTT ![]() ![]() | |
Mother | Hannah SLATER, c. 11 Nov 1821, Belper, DBY ![]() ![]() | |
Married | 05 Mar 1838 | North Wingfield, DBY ![]() |
|
||
Family ID | F006 | Group Sheet | Family Chart |
Family | Joseph GOODLAD, b. 5 Mar 1837, Brampton, DBY ![]() ![]() | |||||||||
Married | 2 Jul 1860 | Chesterfield, DBY ![]() |
||||||||
|
||||||||||
Children |
|
|||||||||
Last Modified | 17 May 2014 | |||||||||
Family ID | F008 | Group Sheet | Family Chart |
Histories | ![]() | 1841 Census Alice Clayworth 1838 Address:Welch Row, Brampton CLEMENT, Robert M 30 CLEMENT, Elizabeth F 30 CLAYWORTH, Alice F 2 Derbyshire MARRIOTT, John M 14 Derbyshire RG number:HO107 Piece:193 Book/Folio:16/4 Page:3 Registration District:Chesterfield Sub District:Chesterfield Civil Parish:Brampton Address:Welch Row, Brampton County:Derbyshire |
![]() | 1861 Census Alice Clayworth 1838 Address: Victoria Street, Brampton GOODLAD, Joseph Head Married M 24 Ironstone Miner Brampton Derbyshire GOODLAD, Alice Wife Married F 22 Brampton Derbyshire GOODLAD, Jimima Daughter F 2 Brampton Derbyshire RG number:RG09 Piece:2531 Folio:127 Page:4 Registration District:Chesterfield Sub District:2 Chesterfield EnumerationDistrict:30 Ecclesiastical Parish: St Thomas Civil Parish:Brampton Address:Victoria Street, Brampton County:Derbyshire | |
![]() | 1871 Census Alice Clayworth 1838 Address:Chapel Street, Whittington GOODLAD, Joseph Head M 34 Derbyshire GOODLAD, Alice Wife F 32 Derbyshire GOODLAD, Jemima Daughter F 11 Derbyshire GOODLAD, Henry Son M 4 Derbyshire WRIGHT, William Brother-In-Law M 40 Derbyshire GOODLAD, Joseph Nephew M 17 Derbyshire RG number:RG10 Piece:3615 Folio:28 Page:22 Registration District:Chesterfield Sub District:Chesterfield EnumerationDistrict:38 Civil Parish:Whittington Address:Chapel Street, Whittington County:Derbyshire | |
![]() | 1881 Census Alice Clayworth 1838 Address:Walkers Buildings Sheffield Road, Handsworth GOODLAD, Joseph Head Married M 44 Coal Miner Brampton Derbyshire GOODLAD, Alice Wife Married F 41 Coal Miner Wife Brampton Derbyshire GOODLAD, Henry Son Single M 14 Coal Miner Whittington Derbyshire GOODLAD, Hannah Daughter Single F 7 Scholar Whittington Derbyshire GOODLAD, James Son Single M 5 Scholar Normanton Springs Yorkshire FORREST, George H Grand Son Single M 1 Normanton Springs Yorkshire RG number:RG11 Piece:4669 Folio:140 Page:10 Registration District:Sheffield Sub District:Handsworth Civil Parish:Handsworth Address:Walkers Buildings Sheffield Road, Handsworth County:Yorkshire (West riding) | |
![]() | 1891 Census John Clayworth 1869 resident: Normanton Spring, Handsworth GOODLAD, Joseph, Head, Married, M, 53, Coal Miner, Brampton, Derbyshire GOODLAD, Alice, Wife, Married, F, 51, Brampton, Derbyshire HOLMES, Hannah, Stepdaughter, Married, F, 18, Whittington Moor, Derbyshire, GOODLAD, James, Son, M, 15, General Labourer, Normanton Spring, Yorkshire FORREST, George, Grandson, M, 11, Scholar, Normanton Spring, Yorkshire CLAYWORTH, John, Nephew, Single, M, 21, Coal Miner, Brampton, Derbyshire GARTON, Hannah, Mother In Law, Widow, F, 68, Belper, Derbyshire Ref: RG12 3843 46 35 | |
![]() | 1901 Census Alice Clayworth 1838 82 Seymour. Staveley Joseph Goodlad / Head / Marr / 64 / Collier Underground / bn Brampton, DBY Alice Goodlad / Wife / Marr / 61 / bn Brampton, DBY Thomas Hartley / Grson / S / 13 / bn Sheffield, YKS Unice Hartley / Grdgt / S / 9 / bn Sheffield, YKS Ref: RG13/3256/22/15/81 From http://pub41.bravenet.com/forum/3483716118/show/608307 | |
![]() | 1911 Census Alice Clayworth 1839 Address: T7 South Street Highfields Near Doncaster COMMON, Michael Head Married M 34 1877 Miner Hewer Whitwich Leicestershire COMMON, Hannah Wife Married5 years F 37 1874 Whittington Derbyshire COMMON, James Son M 11 1900 School Wombwell Yorkshire COMMON, Bryan Son M 10 1901 School Poolsbrook Derbyshire COMMON, Mary Daughter F 8 1903 Wombwell Yorkshire GOODLAD, Joseph Father In Law M 74 1837 Old Age Pension Bramton Derbyshire GOODLAD, Alice Mother In Law F 73 1838 Old Age Pension Branton Derbyshire BLACKETT, George W Boarder Single M 27 1884 Labourer Contractor Building Shining Grove Yorkshire RG number: RG14 Piece: 28222 Reference: RG14PN28222 RG78PN1611 RD512 SD4 ED9 SN138 Registration District: Doncaster Sub District: Campsall Enumeration District: 9 Parish: Adwick Le Street Address: T7 South Street Highfields Near Doncaster County: Yorkshire (West riding) |
Sources |
|