Name | Robert CLAYWORTH | |
Born | 15 Mar 1849 | Liverpool, LAN ![]() |
|
||
Gender | Male | |
Died | Sep 1915 | Newbold, DBY ![]() |
|
||
Notes |
|
|
Person ID | I024 | Rachel |
Last Modified | 4 May 2008 |
Father | John CLAYWORTH, b. 13 Sep 1817, Newark, NTT ![]() ![]() | |
Mother | Hannah SLATER, c. 11 Nov 1821, Belper, DBY ![]() ![]() | |
Married | 05 Mar 1838 | North Wingfield, DBY ![]() |
|
||
Family ID | F006 | Group Sheet | Family Chart |
Family 1 | Sarah WALMSLEY, b. 1849, Newbold, DBY ![]() ![]() | |||||||||
Married | 26 Dec 1870 | Newbold, DBY ![]() |
||||||||
|
||||||||||
Children |
|
|||||||||
Last Modified | 27 Apr 2008 | |||||||||
Family ID | F208 | Group Sheet | Family Chart |
Family 2 | Ann Elizabeth TAGG, b. 15 Sep 1851, Newbold, DBY ![]() | |||||||||||||||||||
Married | 29 Mar 1880 | Dronfield, DBY ![]() |
||||||||||||||||||
|
||||||||||||||||||||
Children |
|
|||||||||||||||||||
Last Modified | 4 May 2008 | |||||||||||||||||||
Family ID | F007 | Group Sheet | Family Chart |
Histories | ![]() | 1861 Census Hannah Clayworth 1845 Resident: Welches Row, Brampton GARTON, Thomas, Head, Married, M, 39, Railroad Labourer, Nottingham GARTON, Hannah Wife, Married, F, 39, Belper CLAYWORTH, Hannah, Daughter In Law, Unmarried, F, 15, Employed In A Pottery, Liverpool CLAYWORTH, Robert, Son In Law, Unmarried, M, 12, Employed In A Pottery, Brampton, Derbyshire CLAYWORTH, Joseph, Son In Law, M, 7, Brampton, Derbyshire Ref: RG09 2531 117 14 |
![]() | 1871 Census Hannah Slater 1821 Address:Chapel Street, Whittington CLAYWORTH, Hannah Head F 50 Derbyshire CLAYWORTH, Joseph Son M 17 Derbyshire CLAYWORTH, Ada Granddaughter F 8 Derbyshire CLAYWORTH, Robert Son M 22 Lancashire CLAYWORTH, Sarah Daughter-In-Law F 22 Derbyshire CLAYWORTH, John Grandson M 0 Derbyshire RG number:RG10 Piece:3615 Folio:29 Page:23 Registration District:Chesterfield Sub District:Chesterfield EnumerationDistrict:38 Civil Parish:Whittington Address:Chapel Street, Whittington County:Derbyshire | |
![]() | 1881 Census Robert Clayworth 1849 Resident:Newbold, Newbold and Dunstan CLAYWORTH, Robert, Head, Married, M, 32, Coal Miner, Liverpool, Lancashire CLAYWORTH, Ann E, Wife, Married, F, 29, Newbold, Derbyshire CLAYWORTH, John, Son, Single, M, 12, Scholar, Brampton, Derbyshire CLAYWORTH, Annie, Daughter, Single, F, 10, Scholar, Newbold, Derbyshire [born a TAGG to Ann Elizabeth] CLAYWORTH, Ann, Daughter, Single, F, 10, Scholar, Whittington,Derbyshire CLAYWORTH, Mary M, Daughter, Single, F, 7, Scholar, Newbold, Derbyshire CLAYWORTH, Joseph, Son, Single, M, 5, Scholar, Brampton,Yorkshire CLAYWORTH, Emma, Daughter, Single, F, 3, Newbold,Derbyshire [born a TAGG to Ann Elizabeth] CLAYWORTH, Julia, Daughter, Single, F, 0, Newbold, Derbyshire [known as Lily in others] Ref: RG11 3433 24 3 | |
![]() | 1891 Census Robert Clayworth 1849 Resident; Mountcastle St, Newbold and Dunston, newbold CLAYWORTH, Robert,Head, Married, M, 42, Coal Miner, Liverpool, Lancashire CLAYWORTH, Ann Eliz, Wife, Married, F, 39, Newbold, Derbyshire CLAYWORTH, Joseph, Son, M, 15, Colliery Labourer, Newbold, Derbyshire CLAYWORTH, Lily, F, 10, Scholar, Newbold, Derbyshire CLAYWORTH, Elizabeth, F, 9, Newbold, Derbyshire CLAYWORTH, Ethel, F, 8, Newbold, Derbyshire CLAYWORTH, Florence, F, 6, Newbold, Derbyshire CLAYWORTH, Robert, M, 3, Newbold, Derbyshire CLAYWORTH, William, M, 1, Newbold, Derbyshire Ref: RG12 2763 10 14 | |
![]() | 1901 Census Robert Clayworth 1849 Address:57, Mountcastle Street, Newbold And Dunston, CLAYWORTH, Robert Head Married M 52 1849 Miner Hewer Derby Town Derbyshire CLAYWORTH, Ann Eliz Wife Married F 49 1852 Newbold Derbyshire CLAYWORTH, Ethel Daughter Single F 17 1884 Servant (Domestic) Newbold Derbyshire CLAYWORTH, Florence Daughter Single F 15 1886 Servant (Domestic) Newbold Derbyshire CLAYWORTH, Robert Son Single M 13 1888 Newbold Derbyshire CLAYWORTH, William Son Single M 11 1890 Newbold Derbyshire CLAYWORTH, George Son Single M 9 1892 Newbold Derbyshire CLAYWORTH, Amy Daughter Single F 7 1894 Newbold Derbyshire CLAYWORTH, Gerty Daughter Single F 5 1896 Newbold Derbyshire CLAYWORTH, May Grand Daughter Single F 2 1899 Newbold Derbyshire RG number:RG13 Piece:3250 Folio:124 Page:22 Registration District:Chesterfield Sub District:Chesterfield Enumeration District:30 Ecclesiastical Parish:Newbold St John's Civil Parish:Newbold and Dunston Address:57, Mountcastle Street, Newbold And Dunston, Newbold County:Derbyshire | |
![]() | 1911 Census Robert Clayworth 1849 Address:22 Mountcastle ST CLAYWORTH, Robert Head Married 30 years M 62 1849 Collier Coal Hewer Liverpool CLAYWORTH, Ann Elizabeth Wife F 59 1852 Newbold CLAYWORTH, George Son Single M 19 1892 Pony Driver Newbold Moor CLAYWORTH, Gerte Daughter F 15 1896 Newbold Moor CLAYWORTH, May Granddaughter F 12 1899 Newbold Moor Reference:RG14PN21115 RG78PN1257 RD438 SD2 ED36 SN194 Registration District:Chesterfield Sub District:Chesterfield Enumeration District:36 Parish:Newbold and Dunston Address:22 Mountcastle ST County:Derbyshire | |
![]() | 1851 Census Hannah Slater 1871 Address: 60, Pitt Street, Liverpool CLAYWORTH, Hannah Head Widow F 30 1821 Dressmaker Brampton, Derbyshire CLAYWORTH, Sarah Daughter Unmarried F 12 1839 Brampton, Derbyshire CLAYWORTH, Elizabeth Daughter Unmarried F 10 1841 Brampton, Derbyshire CLAYWORTH, Hannah Daughter Unmarried F 6 1845 Liverpool CLAYWORTH, Robert Son Unmarried M 2 1849 Brampton, Derbyshire FLYNN, Elizabeth Visitor Unmarried F 30 1821 Servant Brampton, Derbyshire Piece: 2181 Folio: 237 Page: 27 Registration District: Liverpool Civil Parish: Liverpool Municipal Borough: Liverpool Address: 60, Pitt Street, Liverpool County: Lancashire |
Sources |
|