Name | Harriett EXLEY | |
Born | 1829 | Dewsbury, YKS ![]() |
Christened | 11 Jun 1832 | Dewsbury, YKS ![]() |
Gender | Female | |
Notes |
|
|
Person ID | I1235 | Rachel |
Last Modified | 2 Oct 2008 |
Father | James EXLEY, b. 1791, Dewsbury, YKS ![]() ![]() | |
Mother | Harriett HARPIN, c. 20 Apr 1793, Mirfield, YKS ![]() ![]() | |
Married | 30 Mar 1815 | Dewsbury, YKS ![]() |
Notes | ||
Family ID | F283 | Group Sheet | Family Chart |
Family | Joseph BLACKBURN, b. 1828, Earls Heaton, YKS ![]() | |
Married | 1846 | Dewsbury, YKS ![]() |
|
||
Notes |
|
|
Last Modified | 15 Sep 2008 | |
Family ID | F289 | Group Sheet | Family Chart |
Histories | ![]() | 1841 Census Harriett Harpin 1793 Address:Sand's Mills, Dewsbury, Soothill EXLEY, James M 50 1791 Yorkshire EXLEY, Harriott F 45 1796 Yorkshire EXLEY, Joseph M 20 1821 Yorkshire EXLEY, Luke M 15 1826 Yorkshire EXLEY, James M 15 1826 Yorkshire EXLEY, Harriott F 12 1829 Yorkshire EXLEY, Daniel M 10 1831 Yorkshire EXLEY, Harpin M 9 1832 Yorkshire EXLEY, Emma F 5 1836 Yorkshire FEARNLEY, Jane F 15 1826 Yorkshire RG number:HO107 Piece:1268 Book/Folio:14/41 Page:20 Registration District:Dewsbury Sub District:Soothill Civil Parish:Dewsbury Address:Sand's Mills, Dewsbury, Soothill County:Yorkshire |
![]() | 1851 Census Harriet Exley 1829 Address: Boothroyd Lane, Dewsbury Joe Blackburn, 23, Clothier, Soothill, YKS Harriet Blackburn, 23, Soothill, YKS Hannah Blackburn, 3, Dewsbury, YKS Louisa, Blackburn, 3m, Dewsbury Ref: HO107/2324/459/51 | |
![]() | 1861 Census Harriett Exley 1829 Address:162, Boothroyd Lane, Dewsbury BLACKBURN, Joe Head Married M 33 1828 Blanket Weaver Earlsheaton Yorkshire BLACKBURN, Harriett Wife Married F 33 1828 Earlsheaton Yorkshire BLACKBURN, Hannah Daughter Unmarried F 13 1848 Bobbin Winder Blkts Dewsbury Yorkshire BLACKBURN, Louisa Daughter Unmarried F 10 1851 Dewsbury Yorkshire BLACKBURN, George William Son Unmarried M 8 1853 Dewsbury Yorkshire BLACKBURN, Annice Daughter Unmarried F 6 1855 Dewsbury Yorkshire BLACKBURN, Robert Son Unmarried M 41 1820 Dewsbury Yorkshire BLACKBURN, Eli Son Unmarried M 0 (6M) 1861 Dewsbury Yorkshire RG number:RG09 Piece:3410 Folio:62 Page:7 Registration District:Dewsbury Sub District:6 Dewsbury EnumerationDistrict:13 Ecclesiastical Parish:St Johns Civil Parish:Dewsbury Address:162, Boothroyd Lane, Dewsbury County:Yorkshire (West Riding) | |
![]() | 1871 Census Harriett Exley 1828 Address:South Street, Dewsbury BLACKBURN, Joe Head M 42 1829 Weaver W Earls Heaton, Yorkshire BLACKBURN, Henrietta Wife F 43 1828 Earls Heaton Yorkshire BLACKBURN, Hannah Daughter F 23 1848 Weaver Dewsbury, Yorkshire BLACKBURN, Lousia Daughter F 20 1851 Weaver Dewsbury, Yorkshire BLACKBURN, George Son M 18 1853 Weaver Dewsbury, Yorkshire BLACKBURN, Annis Daughter F 15 1856 Weaver Dewsbury, Yorkshire BLACKBURN, Robert Son M 14 1857 Weaver Dewsbury, Yorkshire BLACKBURN, Eli Son M 10 1861 Dewsbury, Yorkshire BLACKBURN, James Son M 8 1863 Dewsbury, Yorkshire BLACKBURN, Arthur Son M 0 1871 Dewsbury, Yorkshire HALLIWELL, Ann Visitor F 24 1847 Weaver, Dewsbury, Yorkshire BARKER, Eleanor Visitor F 17 1854 Weaver,Dewsbury, Yorkshire RG number:RG10 Piece:4600 Folio:110 Page:22 Registration District:Dewsbury Sub District:Dewsbury EnumerationDistrict:5 Civil Parish:Dewsbury Municipal Borough:Dewsbury Address:South Street, Dewsbury County:Yorkshire | |
![]() | 1881 Census Harriett Exley 1828 Address:Webster St, Dewsbury BLACKBURN, Joe Head Married M 53 1828 Woollen Peaker Earlsheaton Yorkshire BLACKBURN, Hannah Wife Married F 53 1828 Woollen Peaker H Wife Earlsheaton Yorkshire BLACKBURN, Robert Son Single M 24 1857 Teamer (Carter) Dewsbury Yorkshire BLACKBURN, Eli Son Single M 21 1860 Woollen Warper Dewsbury Yorkshire BLACKBURN, James Son Single M 18 1863 Woollen Warper Dewsbury Yorkshire BLACKBURN, Arthur Son Single M 11 1870 Scholar Dewsbury Yorkshire RG number:RG11 Piece:4560 Folio:37 Page:35 Registration District:Dewsbury Sub District:Dewsbury Civil Parish:Dewsbury Address:Webster St, Dewsbury County:Yorkshire (West riding) | |
![]() | 1891 Census Harriett Exley 1828 Address:48, Cliffe Street, Dewsbury BLACKBURN, Joe Head Married M 63 1828 Dewsbury Yorkshire BLACKBURN, Harriet Wife Married F 63 1828 Earlsheaton Yorkshire LAW, Louisa Daughter Married F 40 1851 Woollen Cloth Weaver Dewsbury Yorkshire BLACKBURN, Eli Son Single M 30 1861 Woollen Warper Dewsbury Yorkshire BLACKBURN, Arthur Son Single M 21 1870 Tripe Dealer Dewsbury Yorkshire LAW, Amy Granddaughter F 11 1880 Dewsbury Yorkshire RG number:RG12 Piece:3731 Folio:28 Page:22 Registration District:Dewsbury Sub District:Dewsbury EnumerationDistrict:2 Ecclesiastical Parish:St Philips Civil Parish:Dewsbury Municipal Borough:Dewsbury Address:48, Cliffe Street, Dewsbury County:Yorkshire (West Riding) |
Sources |