Name | Emma EXLEY | |
Born | 1836 | Dewsbury, YKS ![]() |
Christened | Y [1] | |
|
||
Gender | Female | |
Notes |
|
|
Person ID | I1238 | Rachel |
Last Modified | 28 Sep 2008 |
Father | James EXLEY, b. 1791, Dewsbury, YKS ![]() ![]() | |
Mother | Harriett HARPIN, c. 20 Apr 1793, Mirfield, YKS ![]() ![]() | |
Married | 30 Mar 1815 | Dewsbury, YKS ![]() |
Notes | ||
Family ID | F283 | Group Sheet | Family Chart |
Family | John RICHARDSON, b. 1832, Neasham, Durham ![]() | |
Married |
|
|
Notes |
|
|
Last Modified | 13 Sep 2008 | |
Family ID | F288 | Group Sheet | Family Chart |
Histories | ![]() | 1841 Census Harriett Harpin 1793 Address:Sand's Mills, Dewsbury, Soothill EXLEY, James M 50 1791 Yorkshire EXLEY, Harriott F 45 1796 Yorkshire EXLEY, Joseph M 20 1821 Yorkshire EXLEY, Luke M 15 1826 Yorkshire EXLEY, James M 15 1826 Yorkshire EXLEY, Harriott F 12 1829 Yorkshire EXLEY, Daniel M 10 1831 Yorkshire EXLEY, Harpin M 9 1832 Yorkshire EXLEY, Emma F 5 1836 Yorkshire FEARNLEY, Jane F 15 1826 Yorkshire RG number:HO107 Piece:1268 Book/Folio:14/41 Page:20 Registration District:Dewsbury Sub District:Soothill Civil Parish:Dewsbury Address:Sand's Mills, Dewsbury, Soothill County:Yorkshire |
![]() | 1851 Census Harriet Harpin 1793 Address: Grove House, Dewsbury James EXLEY, 62, BK??? Manufacturer, emp 7 labourers, Dewsbury, YKS Harriott EXLEY, 60, Mirfield, YKS James EXLEY, 25, Assistant to above, Dewsbury, YKS Harpin EXLEY, Hand Loom Weaver, Deswbury, YKS Emma EXLEY, Scholar, Dewsbury, YKS Babary HARPIN, mother-in-law, 88, Annuitant Horton, (Blind) Frank Halliley nephew, 17, Hand Loom Weaver, Dewsbury Ref: HO107/2324/585/28 | |
![]() | 1861 Census Emma Exley 1836 Address:King Street Batley Carr, Batley RICHARDSON, John Head Married M 29 1832 Joiner And Machine Maker Neasham Durham RICHARDSON, Emma Wife Married F 25 1836 Earlsheaton Yorkshire RICHARDSON, John W Son M 7 1854 Scholar Dewsbury Yorkshire RICHARDSON, James Son M 5 1856 Scholar Dewsbury Yorkshire RG number:RG09 Piece:3400 Folio:35 Page:25 Registration District:Dewsbury Sub District:2 Batley EnumerationDistrict:9 Ecclesiastical Parish:Batley Civil Parish:Batley Address:King Street Batley Carr, Batley County:Yorkshire (West Riding) | |
![]() | 1871 Census Emma Exley 1836 Address:Carr Nook, Dewsbury RICHARDSON, Emma Head Widow, Chairwoman, F 35 1836 Earlsheaton,Yorkshire RICHARDSON, John Wm Son Joiner, M 17 1854 Dewsbury, Yorkshire RICHARDSON, James Son Cloth Finisher, M 15 1856 Dewsbury, Yorkshire RICHARDSON, Christopher R Son M 6 1865 Dewsbury, Yorkshire RG number:RG10 Piece:4604 Folio:16 Page:28 Registration District:Dewsbury Sub District:Dewsbury EnumerationDistrict:19 Civil Parish:Dewsbury Municipal Borough:Dewsbury Address:Carr Nook, Dewsbury County:Yorkshire | |
![]() | 1881 Census Emma Exley 1836 Address:Hartley St, Dewsbury RICHARDSON, Emma Head Widow F 45 1836 Charwoman Earls Heaton Yorkshire RICHARDSON, James Son Single M 26 1855 Cloth Finisher Dewsbury Yorkshire RICHARDSON, Robert Son Single M 16 1865 Woollen Mill Hand Dewsbury Yorkshire RICHARDSON, Harry Son Single M 7 1874 Scholar Dewsbury Yorkshire RG number:RG11 Piece:4563 Folio:56 Page:48 Registration District:Dewsbury Sub District:Dewsbury Civil Parish:Dewsbury Address:Hartley St, Dewsbury County:Yorkshire (West riding) |
Sources |