Name | Elizabeth Whitehead HARPIN | |
Born | 28 Feb 1834 | Burnlee, YKS ![]() |
Christened | 14 May 1834 | London ![]() |
|
||
Gender | Female | |
Notes |
|
|
Person ID | I1316 | Rachel |
Last Modified | 24 Dec 2012 |
Father | John HARPIN, b. 10 Feb 1789, Batley, YKS ![]() ![]() | |
Mother | Minerva BUCKLEY, b. 24 May 1802, Delph, YKS ![]() ![]() | |
Notes |
|
|
Family ID | F318 | Group Sheet | Family Chart |
Family | Edward Hodgson HARRISON, b. 1825, Cockerham, ![]() ![]() | |
Married | 10 Sep 1856 | Huddersfield, YKS ![]() |
|
||
Notes |
|
|
Last Modified | 24 Dec 2012 | |
Family ID | F321 | Group Sheet | Family Chart |
Photos | ![]() | Birks House |
Histories | ![]() | 1841 Census John Harpin 1789 Address:Burnbe Birk's House, Almondbury, Upperthong HARPIN, John M 50 1791 Wool Dyer, Yorkshire HARPIN, Minerva F 35 1806 Yorkshire HARPIN, John M 20 1821 Yorkshire HARPIN, Mary F 20 1821 Yorkshire HARPIN, Elizabeth F 7 1834 Yorkshire HARPIN, James M 5 1836 Yorkshire HARPIN, Eliza F 1 1840 Yorkshire HAIGH, Mary F 20 1821 Yorkshire WALSHAW, Mary F 15 1826 Yorkshire RG number:HO107 Piece:1274 Book/Folio:15/27 Page:14 Registration District:Huddersfield Sub District:Holmfirth Civil Parish:Almondbury Address:Burnbe Birk's House, Almondbury, Upperthong County:Yorkshire |
![]() | 1851 Census William Harpin 1824 HARPIN, William Head Unmarried M 27 1824 Broker Foreign Produce Upperthong, Yorkshire HARPIN, Mary Sister Unmarried F 31 1820 Upperthong, Yorkshire HARPIN, Edward Brother Unmarried M 23 1828 Broker Foreign Produce Upperthong, Yorkshire HARPIN, Elizabeth Sister Unmarried F 17 1834 Nil Upperthong, Yorkshire HARPIN, James B Brother Unmarried M 15 1836 Apprentice Broker Foreign Produce Upperthong, Yorkshire HUGHES, Margaret Servant Unmarried F 24 1827 House Servant Scotland Piece: 2192 Folio: 763 Page: 48 Registration District: West Derby Civil Parish: West Derby Municipal Borough: Address: Fair Field Crescent, West Derby County: Lancashire | |
![]() | 1861 Census Elizabeth Harrison 1834 Address:6, Olive Mount, Wavertree HARRISON, Edward H Head Married M 35 1826 Produce Broker Cockerham Lancashire HARRISON, Elizabeth W Wife Married F 27 1834 Almondbury Yorkshire HARRISON, Louisa Daughter Unmarried F 2 1859 Childwall Lancashire HARRISON, Edith A Daughter Unmarried F 0(6M) 1861 Childwall Lancashire HARPER, Eliza Sister In Law Unmarried F 21 1840 York Almondbury MERSER, Jane Servant Unmarried F 24 1837 House Servant Skelmersdale Lancashire SHELDON, Elizabeth Servant Unmarried F 21 1840 House Servant Stafford Leeks FORD, Elizabeth Servant Unmarried F 17 1844 House Servant Liverpool Lancashire RG number:RG09 Piece:2737 Folio:52 Page:18 Registration District:West Derby Sub District:7 Wavertree EnumerationDistrict:E3 Ecclesiastical Parish:St Marys Church Civil Parish:Wavertree Address:6, Olive Mount, Wavertree County:Lancashire | |
![]() | 1871 Census Elizabeth Harpin 1834 Address:Mount Pleasant, Liscard HARRISON, Edward H Head M 45 1826 Produce Broker, Cockerham Lancashire HARRISON, Elizabeth W Wife F 37 1834 Upperthong, Yorkshire HARRISON, Louisa Daughter F 12 1859 Scholar Childwale, Lancashire HARRISON, Edith Ann Daughter F 10 1861 Scholar Childwale, Lancashire HARRISON, Oswald Son M 3 1868 Wallesly, Cheshire HARRISON, Elizabeth H Daughter F 0 1871 Wallesly,Cheshire WALSH, Mary Servant F 29 1842 Ireland JACKSON, Margaret Servant F 27 1844 Domestic Cook, Southport, Lancashire MATTHEWS, Margaret Servant F 25 1846 Domestic Nurse, Ray, Breconshire CLARK, Eleanor Servant F 14 1857 Domestic Housemaid, Lancashire RG number:RG10 Piece:3753 Folio:110 Page:39 Registration District:Birkenhead Sub District:Wallasey EnumerationDistrict:3 Civil Parish:Liscard Address:Mount Pleasant, Liscard County:Cheshire | |
![]() | 1881 Census Elizabeth Harpin 1834 Address:Brock Hey, Liscard HARRISON, Edward H Head Married M 56 1825 Produce Broker Cockerham Lancashire HARRISON, Elizabeth H Wife Married F 47 1834 Holmfirth Yorkshire HARRISON, Edith A Daughter Single F 20 1861 Wavertree Lancashire HARRISON, Oswald Son Single M 13 1868 Scholar Wavertree Lancashire HARRISON, Elizabeth Daughter Single F 10 1871 Scholar Liscard Cheshire HARRISON, Lawrence Son Single M 7 1874 Scholar Liscard Cheshire HARRISON, Eustace J Son Single M 4 1877 Scholar Liscard Cheshire WILLIAMS, Margaret Servant Single F 42 1839 Cook Domestic Anglesey Wales WARLOW, Mary A Servant Single F 27 1854 Nurse Domestic Roltonhaven Pembrokeshire Wales HARRELL, Emily Servant Single F 23 1858 Waitress Domestic Neyland Pembrokeshire Wales THOMAS, Margaret Servant Single F 20 1861 Kitchenmaid Domestic Llanllyfni Caernarvonshire Wales SNELSON, Elizabeth Servant Single F 19 1862 Housemaid Liverpool Lancashire RG number:RG11 Piece:3590 Folio:27 Page:48 Registration District:Birkenhead Sub District:Wallasey Civil Parish:Liscard Address:Brock Hey, Liscard County:Cheshire | |
![]() | 1891 Census Elizabeth Harpin 1834 Address:Plymyard, Ferry Lane, Eastham HARRISON, Edward H Head Married M 65 1826 Magistrate And Foreign Produce Broker Cockerham Lancashire HARRISON, Elizabeth A Wife Married F 57 1834 Holingford Yorkshire HARRISON, Oswald Son Single M 23 1868 Foreign Produce Broker New Brighton Cheshire HARRISON, Elizabeth H Daughter Single F 20 1871 New Brighton Cheshire HARRISON, Lawrence Son Single M 17 1874 Ship Owner New Brighton Cheshire HARRISON, Eustace J Son Single M 14 1877 Scholar New Brighton Cheshire JONER, Hannah Servant Single F 34 1857 Cook Domestic Llangeinwen Anglesey RUSHTON, Elizabeth R Servant Single F 28 1863 Laundrymaid Domestic Allerton Lancashire KURWORTH, Margaret J E Servant Single F 25 1866 Housemaid Domestic Birkenhead Cheshire ROBERTS, Mary C Servant Single F 24 1867 Housemaid Domestic Montgomery Llandisilio WARLOW, Mary A Servant Single F 35 1856 Maid Domestic Nolton Pembrokeshire HOLDEN, Mary B Servant Single F 23 1868 Kitchenmaid Domestic Workington Cumberland GREEN, Alice E Servant Single F 19 1872 Housemaid Domestic Camberwell London RG number:RG12 Piece:2872 Folio:15 Page:22 Registration District:Wirral Sub District:Eastham EnumerationDistrict:1 Ecclesiastical Parish:Eastham Civil Parish:Eastham Address:Plymyard, Ferry Lane, Eastham County:Cheshire | |
![]() | Alice (Harpin) Will. Alice wrote a will 4 Aug 1866. Resident: Birk's House, Holmfirth Proved 13 Jan 1868 Death 17 Dec 1867, Birks House To Sarah, sister, wife of Bramley Bottomley, all interest in Downs Cottage, Altrincham To niece Eliza, wife of William Harpin, Liverpool, 200GBP To niece Mary, wife of William Hall, Diggle, 100GBP To Mary Harpin, Birks House, 100GBP To James Buckley Harpin, Canada, 100GBP To Herbert Harpin, Thurstonland, stone merchant, 300GBP A equal share of residue to: Elizabeth Whitehead, wife of Edward Hodgson Harrison, Liverpool Eliza, wife of William Henry Broadbent, London Julia Minerva, wife of Butterworth Broadbent Notes from Will. | |
![]() | Will John Harpin 1789 created 7 May 1849, day before death. Proved 14 Jul 1849 - Resident at Birks House - to son John Harpin: land in Harden Clough and Harden Moss, Magnum Bonum, Mount Pleasant. - the rest of the land was to be sold by the trustees (sons John & William, also friend Joshua Moorhouse) to be used for the other beneficiaries. - to mother Barbara - 25 a year. Funeral expenses to be paid - to children of Minerva, 25 a year to raise them until 21 - the money from land sale to be put into trust for children. Children of Mary (Mary, William and Edward) and Children of Minerva (Elizabeth Whitehead, James Buckley, Herbert, Eliza and Julia Minerva). Children of Minerva only get 1/3 of children of Mary, as former well cared for from other inheritances of Minerva's relations. - nothing to Alice as she is well provided for in her own right |
Sources |
|