Name | Frank HALLILEY | |
Christened | 19 Jan 1834 | Dewsbury, YKS ![]() |
Gender | Male | |
Died | 1899 | Dewsbury, YKS ![]() |
|
||
Notes |
|
|
Person ID | I1329 | Rachel |
Last Modified | 9 Jan 2012 |
Father | Frank HALLILEY, b. 1796, Dewsbury, YKS ![]() ![]() | |
Mother | Annice HARPIN, c. 13 Apr 1800, Dewsbury, YKS ![]() ![]() | |
Married | 03 Aug 1819 | Dewsbury, YKS ![]() |
Notes |
|
|
Family ID | F327 | Group Sheet | Family Chart |
Family | Sarah ROBINSON, b. 1834, Dewsbury, YKS ![]() | |
Married | 1855 | Dewsbury, YKS ![]() |
|
||
Notes |
|
|
Last Modified | 29 Sep 2008 | |
Family ID | F328 | Group Sheet | Family Chart |
Histories | ![]() | 1841 Census Barbary Sugden 1762 Address:West Gate Town End, Dewsbury HARPIN, Barbary F 75 1766 Independent Means, Yorkshire HALLILEY, Frank M 7 1834 Yorkshire RG number:HO107 Piece:1268 Book/Folio:3/10 Page:13 Registration District:Dewsbury Union Sub District:Dewsbury Civil Parish:Dewsbury Address:West Gate Town End, Dewsbury County:Yorkshire |
![]() | 1851 Census Harriet Harpin 1793 Address: Grove House, Dewsbury James EXLEY, 62, BK??? Manufacturer, emp 7 labourers, Dewsbury, YKS Harriott EXLEY, 60, Mirfield, YKS James EXLEY, 25, Assistant to above, Dewsbury, YKS Harpin EXLEY, Hand Loom Weaver, Deswbury, YKS Emma EXLEY, Scholar, Dewsbury, YKS Babary HARPIN, mother-in-law, 88, Annuitant Horton, (Blind) Frank Halliley nephew, 17, Hand Loom Weaver, Dewsbury Ref: HO107/2324/585/28 | |
![]() | 1861 Census Frank Halliley 1834 Address:41, Central Street, Dewsbury HALLILEY, Frank Head Married M 27 1834 Railway Porter Dewsbury Yorkshire HALLILEY, Sarah Wife Married F 27 1834 Dewsbury Yorkshire HALLILEY, Henry Son M 4 1857 Ossett Yorkshire HALLILEY, Helen Daughter F 0 (8M) 1861 Dewsbury Yorkshire RG number:RG09 Piece:3409 Folio:47 Page:7 Registration District:Dewsbury Sub District:6 Dewsbury EnumerationDistrict:3 Ecclesiastical Parish:All Saints Civil Parish:Dewsbury Address:41, Central Street, Dewsbury County:Yorkshire (West Riding) | |
![]() | 1871 Census Frank Halliley 1834 Address:Central Street, Dewsbury HALLILAY, Frank Head M 37 1834 Blanket Hawker, Dewsbury, Yorkshire HALLILAY, Sarah Wife F 37 1834 Dewsbury, Yorkshire HALLILAY, Louisa Daughter F 8 1863 Dewsbury, Yorkshire HALLILAY, Sabina Daughter F 4 1867 Dewsbury, Yorkshire HALLILAY, James Son M 1 1870 Dewsbury, Yorkshire RG number:RG10 Piece:4601 Folio:12 Page:18 Registration District:Dewsbury Sub District:Dewsbury EnumerationDistrict:7 Civil Parish:Dewsbury Municipal Borough:Dewsbury Address:Central Street, Dewsbury County:Yorkshire | |
![]() | 1881 Census Frank Halliley 1834 Address:Dentons Buildings, Dewsbury HALLILEY, Frank Head Married M 47 1834 Rag Warehouseman (Dealer) Dewsbury Yorkshire HALLILEY, Sarah Wife Married F 46 1835 Rag Warehousemans H Wife Dewsbury Yorkshire HALLILEY, Ellen Daughter Single F 20 1861 Woollen Weaver Dewsbury Yorkshire HALLILEY, Louisa Daughter Single F 18 1863 Woollen Weaver Dewsbury Yorkshire HALLILEY, James Son Single M 11 1870 Scholar Dewsbury Yorkshire HALLILEY, Harry Son Single M 9 1872 Scholar Dewsbury Yorkshire RG number:RG11 Piece:4560 Folio:29 Page:20 Registration District:Dewsbury Sub District:Dewsbury Civil Parish:Dewsbury Address:Dentons Buildings, Dewsbury County:Yorkshire (West riding) | |
![]() | 1891 Census Frank Halliley 1834 Address:38, Woodbine Street, Dewsbury HALLILY, Frank Head Married M 57 1834 Warehouseman Dewsbury Yorkshire HALLILY, Sarah Wife Married F 57 1834 Dewsbury Yorkshire HALLILY, James Son Single M 21 1870 Chain Maker Dewsbury Yorkshire HALLILY, Harry Son Single M 19 1872 Warehouseman Dewsbury Yorkshire HALLILY, Sabina Daughter Single F 24 1867 Cloth Weaver Dewsbury Yorkshire RG number:RG12 Piece:3734 Folio:66 Page:8 Registration District:Dewsbury Sub District:Dewsbury EnumerationDistrict:20 Ecclesiastical Parish:St Mark Civil Parish:Dewsbury Municipal Borough:Dewsbury Address:38, Woodbine Street, Dewsbury County:Yorkshire (West Riding) |
Sources |