Name | Daniel ROBERTS | |
Born | 08 Jan 1837 | Clifton, YKS ![]() |
Gender | Male | |
Notes |
|
|
Person ID | I1345 | Rachel |
Last Modified | 15 Aug 2010 |
Father | John ROBERTS, b. 1815, Clifton, YKS ![]() | |
Mother | Sarah Ann HARPIN, c. 11 Jun 1817, Dewsbury, YKS ![]() | |
Married | 26 Jun 1836 | Hartshead, YKS ![]() |
Family ID | F332 | Group Sheet | Family Chart |
Family | Jane BROOKE, b. 1839, Gomersal, YKS ![]() | |
Married | 1860 | Dewsbury, YKS ![]() |
|
||
Notes |
|
|
Last Modified | 3 Oct 2008 | |
Family ID | F333 | Group Sheet | Family Chart |
Histories | ![]() | 1841 Census Sarah Ann Harpin 1817 Address:Lane, Upper, Birstall, Cleckheaton ROBERTS, John M 25 1816 Wire Drawer, Yorkshire ROBERTS, Sarah Ann F 25 1816 Yorkshire ROBERTS, Daniel M 4 1837 Yorkshire ROBERTS, Lewes M 2 1839 Yorkshire RG number:HO107 Piece:1290 Book/Folio:3/41 Page:21 Registration District:Bradford Sub District:Cleckheaton Civil Parish:Birstall Address:Lane, Upper, Birstall, Cleckheaton County:Yorkshire |
![]() | 1851 Census Sarah Ann Harpin 1817 Address: Upper Lane, Cleckheaton John ROBERTS, 36, Weaver, Clifton, Yorks Sarah Ann ROBERTS, 34, Osset, Yorks Daniel ROBERTS, 14, Worsted Spinner, Clifton, Yorks Louis ROBERTS, 12, Worsted Spinner, Liversedege, Rufes ROBERTS, 7, Cleckheaton Ann ROBERTS, 4, Cleckheaton, Emily ROBERTS, 3m, Cleckheaton, Mercy HARPIN, sister-in-law, Drawer? in Factory, Ossett, Ref: HO107/2303/253/35 | |
![]() | 1861 Census Daniel Roberts 1837 Address:Pavement Street, Cleckheaton ROBERT, Daniel Head Married M 26 1835 Cotton Card Setting Machine Tenter Cleckheaton Yorkshire ROBERT, Jane Wife Married F 22 1839 Gomersal Yorkshire ROBERT, John Son M 0 (11M) 1861 Cleckheaton Yorkshire RG number:RG09 Piece:3306 Folio:72 Page:11 Registration District:Bradford Sub District:1 Cleckheaton Enumeration District:9 Ecclesiastical Parish:St Johns Civil Parish:Cleckheaton Address:Pavement Street, Cleckheaton County:Yorkshire (West Riding) | |
![]() | 1871 Census Daniel Roberts 1837 Address:Wilby Street, Cleckheaton ROBERTS, Daniel Head M 34 1837 Handsetting Machine Tenter, Clifton,Yorkshire ROBERTS, Jane Wife F 32 1839 Gomersal, Yorkshire ROBERTS, John Son M 10 1861 Cleckhaton,Yorkshire RG number:RG10 Piece:4434 Folio:32 Page:21 Registration District:Bradford Sub District:Cleckheaton EnumerationDistrict:18 Civil Parish:Cleckheaton Address:Wilby Street, Cleckheaton County:Yorkshire | |
![]() | 1881 Census Daniel Roberts 1837 Address:Whitcliffe, Cleckheaton ROBERTS, Daniel Head Married M 44 1837 Setting Machine Tenter (Stuff) Clifton Yorkshire ROBERTS, Jane Wife Married F 42 1839 Gomersall Yorkshire OGDEN, Sarah Ann Servant Head Single F 27 1854 Servants Domestic Beckington Lincolnshire OGDEN, Susan J Servant Single F 23 1858 Servants Domestic Beckington Lincolnshire RG number:RG11 Piece:4428 Folio:71 Page:16 Registration District:Bradford Sub District:Cleckheaton Civil Parish:Cleckheaton Address:Whitcliffe, Cleckheaton County:Yorkshire (West riding) |
Sources |