Name | Selina HARTSHORNE | |
Born | 1838 | Netherton, WOR ![]() |
|
||
Christened | 21 Oct 1838 | Dudley, WOR ![]() |
Gender | Female | |
Notes |
|
|
Person ID | I1361 | Rachel |
Last Modified | 27 Jul 2020 |
Father | Charles HARTSHORNE, b. 1808, Dudley, WOR ![]() ![]() | |
Mother | Sarah WALTERS, b. 1809, Kingswinford, STS ![]() ![]() | |
Married | 29 Nov1830 | Dudley, WOR ![]() |
Family ID | F337 | Group Sheet | Family Chart |
Family | Philip BIRD, b. 1841, Kingswinford, STS ![]() | |||||||||||||
Married | 20 Apr 1862 | Kingswinford, STS ![]() |
||||||||||||
|
||||||||||||||
Children |
|
|||||||||||||
Last Modified | 27 Jul 2020 | |||||||||||||
Family ID | F341 | Group Sheet | Family Chart |
Event Map |
|
|||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Histories | ![]() | 1841 Census Charles Hartshorne 1811 Address:Dudley Wood, Dudley HARTSHORNE, Charles M 30 1811 Miner Worcestershire HARTSHORNE, Sarah F 30 1811 Worcestershire HARTSHORNE, Mary F 5 1836 Worcestershire HARTSHORNE, Selina F 2 1839 Worcestershire HARTSHORNE, Jane F 0 (6 months) 1841 Worcestershire RG number:HO107 Piece:1196 Book/Folio:17/38 Page:17 Registration District:Dudley Sub District:Dudley Civil Parish:Dudley Municipal Borough:Dudley Address:Dudley Wood, Dudley County:Worcestershire |
![]() | 1851 Census Charles Hartshorn 1808 Address: Primrose Hill,Kingswinford, STS Charles Hartshorn Head Married Male 43 1808 Labourer Kingswinford, Staffordshire, England Sarah Hartshorn Wife Married Female 42 1809 Kingswinford, Staffordshire, England Mary Hartshorn Daughter Unmarried Female 18 1833 Dudley, Worcestershire, England Selina Hartshorn Daughter Female 12 1839 Tailoress Dudley, Worcestershire, England Jane Hartshorn Daughter Female 10 1841 Scholar Dudley, Worcestershire, England Joseph Hartshorn Son Male 7 1844 Scholar Dudley, Worcestershire, England Ref: HO107/2033/433/26 | |
![]() | 1861 Census Charles Hartshorn 1810 Address:Netherton Hill, Dudley HARTSHORN, Charles Head Married M 51 1810 Coal Miner Stafford Kingswinford HARTSHORN, Sarah Wife Married F 50 1811 Stafford Kingswinford HARTSHORN, Joseph Son Unmarried M 17 1852 Riddler Worcester Dudley (transcription corrected 27/7/20) HARTSHORN, Selina Daughter Unmarried F 22 1839 Worcester Dudley HARTSHORN, Jane Daughter F 20 1841 Worcester Dudley WESTWOOD, Mary Boarder Widow F 28 1833 Worcester Dudley WESTWOOD, John Lodger M 6 1855 Scholar Stafford WESTWOOD, Joseph Lodger M 2 1859 Worcester Dudley RG number:RG09 Piece:2061 Folio:59 Page:58 Registration District:Dudley Sub District:4 Dudley EnumerationDistrict:41 Ecclesiastical Parish:St Andrews Civil Parish:Dudley Address:Netherton Hill, Dudley County:Staffordshire | |
![]() | 1871 Census Selina Hartshorne 1838 Address:High Street, Kingswinford BIRD, Philip Head M 30 1841 Miner, Kingswinford, Staffordshire BIRD, Selina Wife F 32 1839 Netherton, Worcestershire BIRD, Joseph Son M 8 1863 Kingswinford, Staffordshire BIRD, Henry Son M 4 1867 Kingswinford, Staffordshire BIRD, James A Son M 2m 1871 Kingswinford, Staffordshire RG number:RG10 Piece:3027 Folio:8 Page:13 Registration District:Stourbridge Sub District:Kingswinford EnumerationDistrict:16 Civil Parish:Kingswinford Address:High Street, Kingswinford County:Worcestershire | |
![]() | 1881 Census Selina Hartshorne 1838 Address:Pensnett Chapel St Reindeer Inn, Kingswinford BIRD, Philip Head Married M 40 1841 Coal Miner Shropshire BIRD, Selina Wife Married F 41 1840 Netherton Worcestershire BIRD, Joseph Son Single M 18 1863 Coal Miner Pensnett Staffordshire BIRD, Henry Son Single M 18 1863 Teacher Pensnett Staffordshire BIRD, James Albert Son Single M 10 1871 Scholar Pensnett Staffordshire BIRD, Richard Son Single M 6 1875 Scholar Pensnett Staffordshire BIRD, Samuel Arthur Son Single M 3 1878 Scholar Pensnett Staffordshire BIRD, John Ernest Son Single M 0 1881 Pensnett Staffordshire RG number:RG11 Piece:2892 Folio:163 Page:21 Registration District:Stourbridge Sub District:Kingswinford Civil Parish:Kingswinford (Stafford) Address:Pensnett Chapel St Reindeer Inn, Kingswinford (Stafford) County:Worcestershire | |
![]() | 1901 Census Selina Hartshorn 1838 Address: 27 Chapel St, Pensnett Selina Bird Mother Widow Female 63 1838 Netherton, Worcestershire, England James A Bird Son Single Male 30 1871 Iron Works Labourer Pensnett, Staffordshire, England Ref: RG13 2759/8/8 |
Sources |
|