Name | William MARSLAND | |
Christened | 12 Jun 1753 | Birstall, YKS ![]() |
|
||
Gender | Male | |
Person ID | I1482 | Rachel |
Last Modified | 3 May 2009 |
Father | Robert MARSLAND, c. 19 Oct 1729, Birstall, YKS ![]() | |
Mother | Martha NETTLETON, b. 1734, Birstall, YKS ![]() | |
Married | 16 Nov 1752 | Birstall, YKS ![]() |
Family ID | F382 | Group Sheet | Family Chart |
Family | Hannah SYKES | |
Notes |
|
|
Last Modified | 3 May 2009 | |
Family ID | F383 | Group Sheet | Family Chart |
Sources |
|