Name | Elijah PARSONS | |
Christened | 09 Jun 1823 | Dudley, WOR ![]() |
Gender | Male | |
Notes |
|
|
Person ID | I1541 | Rachel | erronousMasonParsons |
Last Modified | 25 May 2009 |
Father | Thomas PARSONS, b. 1790, Dudley, WOR ![]() | |
Mother | Sophia WHITEHOUSE, c. 29 Nov 1801, Dudley, WOR ![]() | |
Married | 26 Dec 1821 | Dudley, WOR ![]() |
Family ID | F404 | Group Sheet | Family Chart |
Family 1 | Annie BIRD, b. 1822, Stourport, Worcs ![]() | |||||||||||||||||
Married | 1842 | Stourbridge, STS ![]() |
||||||||||||||||
|
||||||||||||||||||
Children |
|
|||||||||||||||||
Last Modified | 25 May 2009 | |||||||||||||||||
Family ID | F405 | Group Sheet | Family Chart |
Family 2 | Helen, b. 1828, Dudley, WOR ![]() | |||||
Married | 1866 | Dudley, WOR ![]() |
||||
|
||||||
Children |
|
|||||
Last Modified | 26 May 2009 | |||||
Family ID | F406 | Group Sheet | Family Chart |
Event Map |
|
|||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Histories | ![]() | 1841 Census Samuel PARSONS 1813 Address:Baptist End, Dudley PARSONS, Thomas M 45 1796 Worcestershire PARSONS, Sophia F 45 1796 Worcestershire PARSONS, Elijah M 15 1826 Worcestershire PARSONS, Daniel M 15 1826 Worcestershire PARSONS, Ely M 14 1827 Worcestershire PARSONS, Rosanna F 10 1831 Worcestershire PARSONS, Henry M 9 1832 Worcestershire RG number:HO107 Piece:1196 Book/Folio:15/14 Page:21 Registration District:Dudley Sub District:Dudley EnumerationDistrict:Ecclesiastical ParisCivil Parish:Dudley Municipal Borough:Dudley Address:Baptist End, Dudley County:Worcestershire |
![]() | 1861 Census Elijah Parsons 1823 Address:Common, Kingswinford PARSONS, Eligah Head Married M 38 1823 Coal Burner Dudley Worcestershire PARSONS, Annie Wife Married F 39 1822 Stourport Worcestershire PARSONS, Edwin Son Unmarried M 16 1845 Dudley Worcestershire PARSONS, Annie Daughter Unmarried F 14 1847 Dudley Port Worcestershire PARSONS, Mary Daughter Unmarried F 12 1849 Dudley Worcestershire PARSONS, Eligah Servant M 11 1850 Dudley Worcestershire PARSONS, Thomas Son M 9 1852 Kingswinford Staffordshire PARSONS, Emily Daughter F 7 1854 Kingswinford Staffordshire PARSONS, John Son M 4 1857 Kingswinford Staffordshire PARSONS, Francis Son M 1 1860 Kingswinford Staffordshire JOHNSON, William Boarder M 30 1831 Boat Loader Bere Heath Worcestershire RG number:RG09 Piece:2072 Folio:23 Page:40 Registration District:Stourbridge Sub District:3 Kingswinford Ecclesiastical Parish:Brockmoor Civil Parish:Kingswinford Address:Common, Kingswinford County:Worcestershire | |
![]() | 1871 Census Elijah Parsons 1823 Address:Gladstone Street, Thornaby PARSONS, Elijah Head M 49 1822 Labourer in Ironworks, Netherton, Worcestershire PARSONS, Ellen Wife F 42 1829 Dudley, Worcestershire PARSONS, Elijah Son M 20 1851 Labourer in Ironworks, Dudley, Worcestershire PARSONS, Thomas Son M 19 1852 Labourer in Ironworks, Hartshill, Dudley, Worcestershire PARSONS, Henry Son M 2 1869 Tipton, Staffordshire PARSONS, Daniel Son M 1 1870 Thornaby, Yorkshire PARSONS, Frank Son M 12 1859 Hartshill, Worcestershire STON, Emma Servant F 13 1858 Domestic Servant, Dudley,Worcestershire CARTER, Thomas Boarder M 30 1841 Labourer Ironworks, Bewley, Worcestershire CLARK, Joseph Boarder M 29 1842 Stocktaker Ironworks, Bilston Staffordshire RG number:RG10 Piece:4900 Folio:61 Page:23 Registration District:Stockton Sub District:Stockton EnumerationDistrict:42 Civil Parish:Thornaby Address:Gladstone Street, Thornaby County:Durham | |
![]() | 1881 Census Elijah Parsons 1823 Address:15, Hannah St, Thornaby With South Stockton PARSONS, Elizah Head Married M 59 1822 Weighman (Iron Works) Baptist End Worcestershire PARSONS, Helen Wife Married F 53 1828 Weighman Wife Dudley Worcestershire PARSONS, John Son Single M 24 1857 Puddler Hartshill Worcestershire PARSONS, Francis Son Single M ? Laborer Hartshill Worcestershire PARSONS, Henry Son Single M 13 1868 Agent Pearl Assurance Co Dudley Prot Staffordshire PARSONS, Daniel Son Single M 11 1870 Scholar South Stockton Yorkshire RG number:RG11 Piece:4863 Folio:109 Page:13 Registration District:Middlesbrough Sub District:Thornaby Civil Parish:Thornaby with South Stockton Address:15, Hannah St, Thornaby With South Stockton County:Yorkshire (North riding) | |
![]() | 1891 Census Elijah Parsons 1823 Address:15, Hannah Street, Thornaby, South Stockton PARSON, Elijah Head Married M 69 1822 Gardener Baptist End Worcestershire PARSON, Helen Wife Married F 62 1829 Dudley Worcestershire PARSON, Henry D Son Single M 23 1868 Clerk Dudley Port Staffordshire PARSON, Daniel Son Single M 21 1870 Commercial Traveller Thornaby Yorkshire MILLS, Isabella Visitor Single F 22 1869 Cook Domestic Servant Tipton Staffordshire RG number:RG12 Piece:4021 Folio:5 Page:4 Registration District:Middlesbrough Sub District:Thornaby EnumerationDistrict:9 Ecclesiastical Parish:Thornaby Civil Parish:Thornaby Address:15, Hannah Street, Thornaby, South Stockton County:Yorkshire (North Riding) |
Sources |
|