Name | Samuel MASON | |
Born | 12 Feb 1841 | Dudley, WOR ![]() |
|
||
Christened | 28 Feb 1841 [1] | |
Gender | Male | |
Notes |
|
|
Person ID | I1612 | Rachel |
Last Modified | 12 Jul 2009 |
Father | Thomas MASON, b. 1806, Dudley, WOR ![]() | |
Mother | Sarah, b. 1811, Dudley, WOR ![]() | |
Notes |
|
|
Family ID | F425 | Group Sheet | Family Chart |
Family | Elizabeth, b. 1842, Dudley, WOR ![]() | |||||
Notes |
|
|||||
Children |
|
|||||
Last Modified | 12 Jul 2009 | |||||
Family ID | F427 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Histories | ![]() | 1841 Census Benjamin Mason 1836 Address:Kate's Hill, Dudley MASON, Thos M 35 1806 Worcestershire MASON, Sarah F 30 1811 Worcestershire MASON, John M 15 1826 Worcestershire MASON, Thos M 10 1831 Worcestershire MASON, Joseph M 8 1833 Worcestershire MASON, Benjamin M 4 1837 Worcestershire MASON, William M 2 1839 Worcestershire MASON, Samuel M 0 (3 months) 1841 Worcestershire RG number:HO107 Piece:1196 Book/Folio:13/40 Page:18 Registration District:Dudley Sub District:Dudley Civil Parish:Dudley Municipal Borough:Dudley Address:Kate's Hill, Dudley County:Worcestershire |
![]() | 1861 Census Samuel Mason 1841 Address:Gads Lane, Dudley MASON, Saml Head Married M 19 1842 Miner Worcester Dudley MASON, Elizh Wife Married F 19 1842 Worcester Dudley RG number:RG09 Piece:2057 Folio:13 Page:21 Registration District:Dudley Sub District:4 Dudley EnumerationDistrict:18 Civil Parish:Dudley Address:Gads Lane, Dudley County:Staffordshire | |
![]() | 1871 Census Samuel Mason 1841 Address:High St, Dudley MASON, Samuel Head M 30 1841 Miner, Kates Hill, Worcestershire MASON, Elisabeth Wife F 28 1843 Nail Maker, Tawney Hill, Worcestershire MASON, Isaac Son M 11 1860 Tawney Hill, Worcestershire MASON, Luke Son M 8 1863 Tawney Hill, Worcestershire RG number:RG10 Piece:3016 Folio:50 Page:22 Registration District:Dudley Sub District:Dudley EnumerationDistrict:40 Civil Parish:Dudley Municipal Borough:Dudley Address:High St, Dudley County:Staffordshire | |
![]() | 1851 Census Benjamin Mason 1835 Address:Brewery Street, Dudley MASON, Thomas Head Married M 47 1804 Trace Maker Dudley Worcestershire MASON, Sarah Wife Married F 46 1805 Dudley Worcestershire MASON, John Son Unmarried M 24 1827 Glass Cutter Dudley Worcestershire MASON, Joseph Son Unmarried M 19 1832 Thin Coal Miner Dudley Worcestershire MASON, Benjamin Son Unmarried M 15 1836 Thin Coal Miner Dudley Worcestershire MASON, Samuel Son M 9 1842 Striker For Trace Maker Dudley Worcestershire Piece:2033 Folio:256 Page:10 Registration District:Dudley Civil Parish:Dudley Municipal Borough:Dudley Address:Brewery Street, Dudley County:Staffordshire |
Sources |
|