Name | Reuben PASHLEY | |
Born | 1855 | Brampton, DBY ![]() |
|
||
Gender | Male | |
Died | 1936 | Chesterfield, DBY ![]() |
|
||
Notes |
|
|
Person ID | I1676 | Rachel |
Last Modified | 29 Jan 2014 |
Father | John PASHLEY, b. 28 Jul 1822, Clarborough, Nottingham ![]() ![]() | |
Mother | Mary PATTESON, b. 1822 | |
Married | 08 Apr 1844 | Old Brampton, DBY ![]() |
|
||
Family ID | F128 | Group Sheet | Family Chart |
Family 1 | Emma LENTHALL, b. 1849, Walton, DBY ![]() ![]() | |
Married | 1879 | Chesterfield, DBY ![]() |
|
||
Notes |
|
|
Last Modified | 2 Aug 2009 | |
Family ID | F457 | Group Sheet | Family Chart |
Family 2 | Fanny STENTON, b. 1855, Chesterfield, DBY ![]() ![]() | |
Married | 1901 | Chesterfield, DBY ![]() |
|
||
Last Modified | 29 Jan 2014 | |
Family ID | F2 | Group Sheet | Family Chart |
Histories | ![]() | 1861 Census John Pashley 1822 Address:New Road, Brampton PASHLEY, John Head Married M (30 1831)* Lace Weaver Retford Nottinghamshire PASHLEY, Mary Wife Married F (29 1832)* Retford Nottinghamshire PASHLEY, Hannah Daughter Unmarried F 18 1843 Cotton Factory Hand Brampton Derbyshire PASHLEY, Jane Daughter Unmarried F 16 1845 Cotton Factory Hand Brampton Derbyshire PASHLEY, Harriett Daughter Unmarried F 3 1858 Brampton Derbyshire PASHLEY, Reuben Son Unmarried M 5 1856 Brampton Derbyshire PASHLEY, Albertina Daughter Unmarried F 8 1853 Brampton Derbyshire RG number:RG09 Piece:2531 Folio:86 Page:27 Registration District:Chesterfield Sub District:2 Chesterfield EnumerationDistrict:27 Ecclesiastical Parish:St Thomas Civil Parish:Brampton Address:New Road, Brampton County:Derbyshire The parents ages are as on the census form. However, even then I'm pretty sure they parents would not have been 11 and 12 when first child born. All else matches, so assuming correct family |
![]() | 1871 Census Reuben Pashley 1855 Address:New Road Brewery Yard, Brampton PASHLEY, Mary Head widow,F 47 1824 Laundress, Retford,Nottinghamshire PASHLEY, Alberta Daughter F 19 1852 Lace Mender, Brampton Derbyshire PASHLEY, Reuben Son M 17 1854 Card Tenter at Cotton Mill, Chesterfield Derbyshire RG number:RG10 Piece:3613 Folio:128 Page:9 Registration District:Chesterfield Sub District:Chesterfield EnumerationDistrict:29 Civil Parish:Brampton Address:New Road Brewery Yard, Brampton County:Derbyshire | |
![]() | 1881 Census Reuben Pashley 1855 Address:New Rd Knowles Court, Brampton PASHLEY, Reuben Head Married M 26 1855 Cotton Factory Operative Chesterfield Derbyshire PASHLEY, Emma Wife Married F 28 1853 Walton Derbyshire PASHLEY, John Son Single M 1 1880 Brampton Derbyshire RG number:RG11 Piece:3438 Folio:47 Page:34 Registration District:Chesterfield Sub District:Chesterfield Civil Parish:Brampton Address:New Rd Knowles Court, Brampton County:Derbyshire | |
![]() | 1891 Census Reuben Pashley 1855 Address:1, Knowles Yard, Chatsworth Road, Brampton PASKLEY, Reuben Head Married M 36 1855 Stripper & Grinder Cotton Mill Chesterfield Derbyshire PASKLEY, Emma Wife Married F 40 1851 Brampton Derbyshire PASKLEY, John Son M 11 1880 Brampton Derbyshire PASKLEY, Lucy Daughter F 9 1882 Brampton Derbyshire PASKLEY, Maria Daughter F 6 1885 Brampton Derbyshire PASKLEY, Ernest Son M 4 1887 Brampton Derbyshire PASKLEY, Emma Daughter F 0 (10M) 1891 Brampton Derbyshire RG number:RG12 Piece:2764 Folio:122 Page:21 Registration District:Chesterfield Sub District:Chesterfield EnumerationDistrict:32 Ecclesiastical Parish:St Thomas Civil Parish:Brampton Address:1, Knowles Yard, Chatsworth Road, Brampton County:Derbyshire | |
![]() | 1901 Census Reuben Pashley 1855 Address:179, Old Hall Road, Chesterfield PASHLEY, Reuben Head Widower M 46 1855 Cellulose Wadding Maker Brampton Derbyshire PASHLEY, John Son Single M 21 1880 Joiner Brampton Derbyshire PASHLEY, Lucy Daughter Single F 19 1882 Cotton Weaver Brampton Derbyshire PASHLEY, Maria Daughter Single F 16 1885 Cotton Weaver Brampton Derbyshire PASHLEY, Ernest Son Single M 13 1888 Assisant To Father Brampton Derbyshire PASHLEY, Emma Daughter Single F 10 1891 Brampton Derbyshire PASHLEY, Annie Daughter Single F 7 1894 Brampton Derbyshire RG number:RG13 Piece:3249 Folio:6 Page:3 Registration District:Chesterfield Sub District:Chesterfield EnumerationDistrict:19 Ecclesiastical Parish:Brampton St Thomas Civil Parish:Chesterfield Address:179, Old Hall Road, Chesterfield County:Derbyshire | |
![]() | 1911 Census Reuben Pashley 1855 Address: 179 Old Hall Road Chesterfield PASHLEY, Reuben Head Married M 56 1855 Cellarhome Wading Maker Chesterfield Derby PASHLEY, Fanny Wife Married 10 years F 56 1855 Chesterfield Derby RG number: RG14 Piece: 21097 Reference: RG14PN21097 RG78PN1257 RD438 SD2 ED18 SN172 Registration District: Chesterfield Sub District: Chesterfield Enumeration District: 18 Parish: Chesterfield Address: 179 Old Hall Road Chesterfield |
Sources |
|