Name | Albertina PASHLEY | |
Born | 1853 | Brampton, DBY ![]() |
|
||
Gender | Female | |
Died | 1880 | Chesterfield, DBY ![]() |
|
||
Notes |
|
|
Person ID | I1677 | Rachel |
Last Modified | 2 Aug 2009 |
Father | John PASHLEY, b. 28 Jul 1822, Clarborough, Nottingham ![]() ![]() | |
Mother | Mary PATTESON, b. 1822 | |
Married | 08 Apr 1844 | Old Brampton, DBY ![]() |
|
||
Family ID | F128 | Group Sheet | Family Chart |
Family | Edward BURTON | |
Married | 1873 | Chesterfield, DBY ![]() |
|
||
Last Modified | 2 Aug 2009 | |
Family ID | F458 | Group Sheet | Family Chart |
Histories | ![]() | 1861 Census John Pashley 1822 Address:New Road, Brampton PASHLEY, John Head Married M (30 1831)* Lace Weaver Retford Nottinghamshire PASHLEY, Mary Wife Married F (29 1832)* Retford Nottinghamshire PASHLEY, Hannah Daughter Unmarried F 18 1843 Cotton Factory Hand Brampton Derbyshire PASHLEY, Jane Daughter Unmarried F 16 1845 Cotton Factory Hand Brampton Derbyshire PASHLEY, Harriett Daughter Unmarried F 3 1858 Brampton Derbyshire PASHLEY, Reuben Son Unmarried M 5 1856 Brampton Derbyshire PASHLEY, Albertina Daughter Unmarried F 8 1853 Brampton Derbyshire RG number:RG09 Piece:2531 Folio:86 Page:27 Registration District:Chesterfield Sub District:2 Chesterfield EnumerationDistrict:27 Ecclesiastical Parish:St Thomas Civil Parish:Brampton Address:New Road, Brampton County:Derbyshire The parents ages are as on the census form. However, even then I'm pretty sure they parents would not have been 11 and 12 when first child born. All else matches, so assuming correct family |
![]() | 1871 Census Reuben Pashley 1855 Address:New Road Brewery Yard, Brampton PASHLEY, Mary Head widow,F 47 1824 Laundress, Retford,Nottinghamshire PASHLEY, Alberta Daughter F 19 1852 Lace Mender, Brampton Derbyshire PASHLEY, Reuben Son M 17 1854 Card Tenter at Cotton Mill, Chesterfield Derbyshire RG number:RG10 Piece:3613 Folio:128 Page:9 Registration District:Chesterfield Sub District:Chesterfield EnumerationDistrict:29 Civil Parish:Brampton Address:New Road Brewery Yard, Brampton County:Derbyshire |
Sources |
|