Name | Mary PLANT | |
Born | 1846 | Kingswinford, STS ![]() |
|
||
Gender | Female | |
Notes |
|
|
Person ID | I1782 | Rachel |
Last Modified | 26 Dec 2009 |
Father | Thomas PLANT, c. 26 Apr 1818, Brierley Hill, STS ![]() | |
Mother | Mary WOODHALL, b. 1826, Brierley Hill, STS ![]() | |
Married | 25 Dec 1839 | Oldswinford, WOR ![]() |
Family ID | F201 | Group Sheet | Family Chart |
Family | Henry HARRIS, b. 1846, Brierley Hill, STS ![]() | |
Married | 1866 | Dudley, WOR ![]() |
Notes |
|
|
Last Modified | 26 Dec 2009 | |
Family ID | F504 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Histories | ![]() | 1851 Census Thomas Plant 1818 PLANT, Thomas Head Married M 32 1819 Coal Miner Brierly Hill Staffordshire PLANT, Mary Wife Married F 31 1820 Brierly Hill Staffordshire PLANT, Thomas Son Unmarried M 7 1844 Brierly Hill Staffordshire PLANT, Mary Daughter Unmarried F 5 1846 At School Brierly Hill Staffordshire PLANT, Daniel Son Unmarried M 2 1849 Brierly Hill Staffordshire PLANT, Priscillia Daughter Unmarried F 0 (1 MOS) 1851 Brierly Hill Staffordshire RG number:HO107 Piece:2036 Folio:446 Page:19 Registration District:Stourbridge Union Sub District:Kingswinford EnumerationDistrict:15 Ecclesiastical Parish:Brierley Hill Civil Parish:Kingswinford Address:Brierley Hill, Kingswinford County:Worcestershire |
![]() | 1861 Census Thomas Plant 1819 Address:Hill Street, Kingswinford PLANT, Thomas Head Married M 43 Carter Kingswinford Staffordshire PLANT, Mary Wife Married F 39 Kingswinford Staffordshire PLANT, Thomas Son Unmarried M 17 Iron Works Kingswinford Staffordshire PLANT, Mary Daughter F 15 Iron Works Kingswinford Staffordshire PLANT, Daniel Son M 12 Kingswinford Staffordshire PLANT, Pricilla Daughter F 10 Scholar Kingswinford Staffordshire PLANT, Sarah A Daughter F 7 Scholar Kingswinford Staffordshire PLANT, Joseph Son M 5 Scholar Kingswinford Staffordshire PLANT, Martha Daughter F 2 Kingswinford Staffordshire PLANT, Benjamin Son M 0 (3M) Kingswinford Staffordshire RG number:RG09 Piece:2072 Folio:95 Page:52 Registration District:Stourbridge Sub District:3 Kingswinford EnumerationDistrict:20 Ecclesiastical Parish:Brierley Hill Civil Parish:Kingswinford Address:Hill Street, Kingswinford County:Worcestershire | |
![]() | 1871 Census Mary Plant 1846 Address:Potter Street, Kingswinford HARRIS, Henery Head M 29 1842 Worcestershire HARRIS, Mary Wife F 25 1846 Staffordshire HARRIS, Pheby Daughter F 4 1867 Staffordshire HARRIS, Fanny Daughter F 1 1870 Staffordshire RG number:RG10 Piece:3028 Folio:73 Page:27 Registration District:Stourbridge Sub District:Kingswinford EnumerationDistrict:27 Civil Parish:Kingswinford Address:Potter Street, Kingswinford County:Worcestershire | |
![]() | 1881 Census Benjamin Plant 1861 Address:18, Railway St, Pendleton PLANT, Mary Head Widow F 52 1829 Housekeeper Brierley Hill Staffordshire HARRIS, Henry Son In Law Married M 35 1846 Coal Miner Brierley Hill Staffordshire HARRIS, Mary Wife Married F 35 1846 Brierley Hill Staffordshire PLANT, Benjamin Son Single M 19 1862 Iron Roller Brierley Hill Staffordshire HARRIS, Phoebe Ann Grand Daughter Single F 15 1866 Lace Jagger Brierley Hill Staffordshire HARRIS, Willm Grand Son Single M 9 1872 Scholar Manchester Lancashire HARRIS, Henry Grand Son Single M 7 1874 Scholar Brierley Hill Staffordshire HARRIS, Benjamin Grand Son Single M 4 1877 Scholar Wigan Lancashire HARRIS, Sarah Grand Daughter Single F 1 1880 Brierley Hill Staffordshire GREEN, Noah Son In Law Married M 23 1858 Puddler Iron Works Brierley Hill Staffordshire GREEN, Martha Daughter Married F 22 1859 Brierley Hill Staffordshire GREEN, Mary Grand Daughter Single F 2 1879 Pendleton Lancashire RG number:RG11 Piece:3946 Folio:89 Page:15 Registration District:Salford Sub District:Pendleton Civil Parish:Pendleton Address:18, Railway St, Pendleton County:Lancashire | |
![]() | 1891 Census Mary Plant 1846 Address:44, John Street, Pendleton, Salford HARRIS, Henry Head Married M 48 1843 Coal Pit Labourer Stourbridge Worcestershire HARRIS, Mary Wife Married F 45 1846 Dudley Staffordshire HARRIS, Pheobe A Daughter Single F 24 1867 Weaver Cotton Dudley Staffordshire HARRIS, William Son Single M 19 1872 Apprentice To Black Tinter Manchester Lancashire HARRIS, Henry Son M 16 1875 Errand Boy Dudley Staffordshire HARRIS, Benj Son M 14 1877 Wigan Lancashire HARRIS, Sarah Daughter F 11 1880 Scholar Wigan Lancashire HARRIS, Eliza Daughter F 8 1883 Scholar Manchester Lancashire HARRIS, Mary Daughter F 2 1889 Manchester Lancashire RG number:RG12 Piece:3203 Folio:64 Page:5 Registration District:Salford Sub District:Pendleton EnumerationDistrict:4 Ecclesiastical Parish:St Paul Civil Parish:Pendleton Municipal Borough:Salford Address:44, John Street, Pendleton, Salford County:Lancashire | |
![]() | 1901 Census Mary Plant 1846 Address:210, Ellor Street, Pendleton HARRIS, Henry Head Married M 57 1844 General Labourer Chorley Worcestershire HARRIS, Mary Wife Married F 54 1847 Brierley Hill Staffordshire HARRIS, Pheobe A Daughter Single F 34 1867 Cotton Weaver Brierley Hill Staffordshire HARRIS, Benjamin Son Single M 24 1877 General Labourer Wigan Lancashire HARRIS, Sarah Daughter Single F 21 1880 House Keeping Wigan Lancashire HARRIS, Mary Daughter Single F 12 1889 School Manchester Lancashire RG number:RG13 Piece:3713 Folio:29 Page:12 Registration District:Salford Sub District:Pendleton EnumerationDistrict:9 Ecclesiastical Parish:St Thomas Civil Parish:Pendleton Address:210, Ellor Street, Pendleton County:Lancashire | |
![]() | 1911 Census Mary Plant 1846 Address:210 Ellor St Pendleton HARRIS, Henry Head Married 46 years M 69 1842 Labourer Worcestershire HARRIS, Mary Wife F 65 1846 Staffordshire (9 children, 6 still living) HARRIS, Phoebe Ann Daughter Single F 44 1867 Weaver Staffordshire HARRIS, Benjamin Single M 34 1877 Joiner Lancashire HARRIS, Sarah Daughter F 31 1880 Nurse Lancashire HARRIS, Fred Grandson M 13 1898 Lancashire Reference:RG14PN24038 RG78PN1383 RD465 SD3 ED25 SN378 Registration District:Salford Sub District:Greengate EnumerationDistrict:25 Parish:Pendleton Address:210 Ellor St Pendleton Salford County:Lancashire |
Sources |
|