Name | Martha PLANT | |
Born | 1858 | Kingswinford, STS ![]() |
|
||
Gender | Female | |
Notes |
|
|
Person ID | I1787 | Rachel |
Last Modified | 20 Dec 2009 |
Father | Thomas PLANT, c. 26 Apr 1818, Brierley Hill, STS ![]() | |
Mother | Mary WOODHALL, b. 1826, Brierley Hill, STS ![]() | |
Married | 25 Dec 1839 | Oldswinford, WOR ![]() |
Family ID | F201 | Group Sheet | Family Chart |
Family | Noah GREEN, b. 1858, Brierley Hill, STS ![]() | |
Married | 1878 | Barton ![]() |
|
||
Notes |
|
|
Last Modified | 20 Dec 2009 | |
Family ID | F503 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Histories | ![]() | 1861 Census Thomas Plant 1819 Address:Hill Street, Kingswinford PLANT, Thomas Head Married M 43 Carter Kingswinford Staffordshire PLANT, Mary Wife Married F 39 Kingswinford Staffordshire PLANT, Thomas Son Unmarried M 17 Iron Works Kingswinford Staffordshire PLANT, Mary Daughter F 15 Iron Works Kingswinford Staffordshire PLANT, Daniel Son M 12 Kingswinford Staffordshire PLANT, Pricilla Daughter F 10 Scholar Kingswinford Staffordshire PLANT, Sarah A Daughter F 7 Scholar Kingswinford Staffordshire PLANT, Joseph Son M 5 Scholar Kingswinford Staffordshire PLANT, Martha Daughter F 2 Kingswinford Staffordshire PLANT, Benjamin Son M 0 (3M) Kingswinford Staffordshire RG number:RG09 Piece:2072 Folio:95 Page:52 Registration District:Stourbridge Sub District:3 Kingswinford EnumerationDistrict:20 Ecclesiastical Parish:Brierley Hill Civil Parish:Kingswinford Address:Hill Street, Kingswinford County:Worcestershire |
![]() | 1871 Census Thomas Plant 1818 Address:South Street, Kingswinford PLANT, Thomas Head M 53 1818 Staffordshire PLANT, Mary Wife F 49 1822 Staffordshire PLANT, Sarah A Daughter F 17 1854 Staffordshire PLANT, Joseph Son M 15 1856 Staffordshire PLANT, Martha Daughter F 12 1859 Staffordshire PLANT, Benjamin Son M 10 1861 Staffordshire RG number:RG10 Piece:3028 Folio:36 Page:32 Registration District:Stourbridge Sub District:Kingswinford EnumerationDistrict:25 Civil Parish:Kingswinford Address:South Street, Kingswinford County:Worcestershire | |
![]() | 1881 Census Benjamin Plant 1861 Address:18, Railway St, Pendleton PLANT, Mary Head Widow F 52 1829 Housekeeper Brierley Hill Staffordshire HARRIS, Henry Son In Law Married M 35 1846 Coal Miner Brierley Hill Staffordshire HARRIS, Mary Wife Married F 35 1846 Brierley Hill Staffordshire PLANT, Benjamin Son Single M 19 1862 Iron Roller Brierley Hill Staffordshire HARRIS, Phoebe Ann Grand Daughter Single F 15 1866 Lace Jagger Brierley Hill Staffordshire HARRIS, Willm Grand Son Single M 9 1872 Scholar Manchester Lancashire HARRIS, Henry Grand Son Single M 7 1874 Scholar Brierley Hill Staffordshire HARRIS, Benjamin Grand Son Single M 4 1877 Scholar Wigan Lancashire HARRIS, Sarah Grand Daughter Single F 1 1880 Brierley Hill Staffordshire GREEN, Noah Son In Law Married M 23 1858 Puddler Iron Works Brierley Hill Staffordshire GREEN, Martha Daughter Married F 22 1859 Brierley Hill Staffordshire GREEN, Mary Grand Daughter Single F 2 1879 Pendleton Lancashire RG number:RG11 Piece:3946 Folio:89 Page:15 Registration District:Salford Sub District:Pendleton Civil Parish:Pendleton Address:18, Railway St, Pendleton County:Lancashire | |
![]() | 1891 Census Martha Plant 1858 Address:40, John Street, Pendleton, Salford GREEN, Noah Head Married M 33 1858 Collier Dudley Staffordshire GREEN, Martha Wife Married F 30 1861 Dudley Staffordshire GREEN, Mary Daughter Single F 12 1879 Scholar Pendleton Lancashire GREEN, Thomas Son M 9 1882 Scholar Pendleton Lancashire GREEN, Martha Daughter F 6 1885 Scholar Pendleton Lancashire BURGESS, Charles Boarder Married M 28 1863 Carter Wolverhampton Staffordshire BURGESS, Sarah J Boarder Married F 27 1864 Wolverhampton Staffordshire BURGESS, Charles W Boarder M 2 1889 Wolverhampton Staffordshire BRITTON, Samuel Boarder Married M 35 1856 Groom India British Subject BRITTON, Katerine Boarder Married F 40 1851 Pendleton Lancashire RG number:RG12 Piece:3203 Folio: 64 Page:5 Registration District:Salford Sub District:Pendleton EnumerationDistrict:4 Ecclesiastical Parish:St Paul Civil Parish:Pendleton Municipal Borough:Salford Address:40, John Street, Pendleton, Salford County:Lancashire | |
![]() | 1911 Census Martha Plant 1858 Address:42 John St Pendleton Manchester GREEN, Noah Head Married 33 years M 52 1859 Coal Miner Hewer Brierley Hill Staffs GREEN, Martha Wife Married33 years F 50 1861 Brierley Hill Staffs PEARSON, Alfred Adopted Son Single M 15 1896 Lancashire Pendleton RG14PN24039 RG78PN1383 RD465 SD3 ED26 SN22 Registration District:Salford Sub District:Greengate EnumerationDistrict:26 Parish:Pendleton Address:42 John St Pendleton Manchester County:Lancashire |
Sources |
|