Name | Edward RAYBOULD | |
Born | 1842 | Dudley, WOR ![]() |
|
||
Gender | Male | |
Died | 1914 | Dudley, WOR ![]() |
|
||
Notes |
|
|
Person ID | I1806 | Rachel |
Last Modified | 22 Jun 2014 |
Father | David RAYBOULD, c. 23 Jun 1811, Dudley, WOR ![]() | |
Mother | Elizabeth MANSELL, b. 1811, Dudley, WOR ![]() | |
Married | 22 Jul 1832 | Dudley, WOR ![]() |
Family ID | F508 | Group Sheet | Family Chart |
Family | Esther BIGGS, b. 1846, Dudley, WOR ![]() ![]() | |
Married | 1864 | Dudley, WOR ![]() |
|
||
Notes |
|
|
Last Modified | 1 Jan 2010 | |
Family ID | F511 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Histories | ![]() | 1851 Census David Raybould 1811 Address: Sweet Turf, Dudley David RAYBOULD, 39, Coal Miner, b. Dudley Elizabeth RAYBOULD, 40, b. Dudley Elizabeth RAYBOULD, 17, Coal Miner???? b. Dudley David RAYBOULD, 15, Coal Miner b. Dudley Thomas RAYBOULD, 13, Coal Miner b. Dudley Honor RAYBOULD, 11, b. Dudley Edward RAYBOULD, 8, b. Dudley Elijah RAYBOULD, 6, b. Dudley Benjamin RAYBOULD, 1 b. Dudley Thomas MARCEL, Visitor, 21, Coal Miner, b. Dudley RG number:HO107 Piece:2033 Folio:374 Page:53 Registration District:Dudley Sub District:Dudley EnumerationDistrict:1H Ecclesiastical Parish:St Andrew Civil Parish:Dudley Municipal Borough:Dudley Address:Sweet Turf, Dudley County:Staffordshire |
![]() | 1871 Census Edward Raybould 1842 Address:St Thomas St, Dudley RAYBOULD, Edward Head M 29 1842 Coal Miner, Netherton, Worcestershire RAYBOULD, Esther Wife F 25 1846 Netherton, Worcestershire RAYBOULD, Sarah E Daughter F 3 1868 Netherton, Worcestershire RG number:RG10 Piece:3016 Folio:69 Page:59 Registration District:Dudley Sub District:Dudley EnumerationDistrict:40 Civil Parish:Dudley Municipal Borough:Dudley Address:St Thomas St, Dudley County:Staffordshire | |
![]() | 1881 Census Edward Raybould 1842 Address:28, St Thomas St, Dudley RAYBOULD, Edward Head Married M 39 1842 Coal Miner Kates Hill Worcestershire RAYBOULD, Esther Wife Married F 38 1843 Miners Wife Netherton Worcestershire RAYBOULD, Sarah Daughter Single F 13 1868 Scholar Netherton Worcestershire RAYBOULD, Esther Daughter Single F 2 1879 Netherton Worcestershire RAYBOULD, Laura Daughter Single F 0 1881 Netherton Worcestershire RG number:RG11 Piece:2881 Folio:52 Page:50 Registration District:Dudley Sub District:Dudley Civil Parish:Dudley (Worcs) Address:28, St Thomas St, Dudley (Worcs) County:Staffordshire | |
![]() | 1891 Census Edward Raybould 1842 Address:38, St Thomas Street, Dudley RAYBOULD, Edward Head Married M 47 1844 Coal Miner Dudley Worcestershire RAYBOULD, Esther Wife Married F 45 1846 Nailer Dudley Worcestershire SMITH, Sarah Daughter Married F 23 1868 Nailer Dudley Worcestershire RAYBOULD, Esther Daughter Single F 12 1879 Dudley Worcestershire RAYBOULD, Laurie Daughter Single F 10 1881 Dudley Worcestershire SMITH, Thomas Boarder Married M 23 1868 Coal Miner Dudley Worcestershire SMITH, Annie Boarder Single F 1 1890 Dudley Worcestershire RG number:RG12 Piece:2297 Folio:117 Page:65 Registration District:Dudley Sub District:Dudley EnumerationDistrict:37 Ecclesiastical Parish:St Andrew Civil Parish:Dudley Municipal Borough:Dudley Address:38, St Thomas Street, Dudley County:Staffordshire | |
![]() | 1901 Census Edward Raybould 1842 Address:Union Street, Dudley RAYBOULD, Edwin Head Married M 59 1842 Coal Miner (Hewer) Dudley Worcestershire RAYBOULD, Esther Wife Married F 55 1846 Netherton Worcestershire GRAINGER, Edward Son-In-Law Married M 21 1880 Brick Maker Tividale Staffordshire GRAINGER, Esther Daughter Married F 21 1880 Nailer Netherton Worcestershire RG number:RG13 Piece:2747 Folio:172 Page:34 Registration District:Dudley Sub District:Dudley EnumerationDistrict:33 Ecclesiastical Parish:St Andrew Civil Parish:Dudley (Worcs) Address:Union Street, Dudley (Worcs) County:Staffordshire |
Sources |
|