Name | Robert Howarth ROBINSON | |
Born | 1842 | Batley, YKS ![]() |
|
||
Christened | 31 Jul 1842 | Dewsbury, YKS ![]() |
Gender | Male | |
Died | 1901 | Dewsbury, YKS ![]() |
|
||
Notes |
|
|
Person ID | I1865 | Rachel |
Last Modified | 13 Sep 2011 |
Father | Henry ROBINSON, b. 1808, Batley, YKS ![]() | |
Mother | Sarah HEMINGWAY, b. 1816 | |
Married | 1833 | Dewsbury, YKS ![]() |
|
||
Family ID | F533 | Group Sheet | Family Chart |
Family | Mary GOMERSALL, b. 1844, Heckmondwick, YKS ![]() | |
Married | 1865 | Dewsbury, YKS ![]() |
|
||
Notes |
|
|
Last Modified | 13 Sep 2011 | |
Family ID | F535 | Group Sheet | Family Chart |
Histories | ![]() | 1851 Census John Robinson 1786 Address:Kilpin Hill ROBINSON, Henry Head Widower M 42 1809 Blanket Raizer Batley Yorkshire ROBINSON, Ellen Daughter Unmarried F 16 1835 Rag Sorter Batley Yorkshire ROBINSON, Emma Daughter Unmarried F 14 1837 Rag Sorter Dewsbury Yorkshire ROBINSON, Robert H Son Unmarried M 8 1843 Scholar Batley Yorkshire ROBINSON, John Father Widower M 65 1786 Bobin Winder Dewsbury Yorkshire RG number:HO107 Piece:2322 Folio:182 Page:18 Registration District:Dewsbury Sub District:Batley Enumeration District:1A Address:Kilpin Hill County:Yorkshire (West riding) |
![]() | 1861 Census Henry Robinson 1808 Address:Kilpen Hill, Batley ROBINSON, Henry Head Married M 51 1810 Blanket Raizer Batley Yorkshire ROBINSON, Ann Wife Married F 39 1822 Dewsbury Yorkshire ROBINSON, Robert Son Unmarried M 18 1843 Blanket Weaver Dewsbury Yorkshire RG number:RG09 Piece:3399 Folio:25 Page:15 Registration District:Dewsbury Sub District:2 Batley Enumeration District:2 Ecclesiastical Parish:Batley Civil Parish:Batley Address:Kilpen Hill, Batley County:Yorkshire (West Riding) | |
![]() | 1871 Census Robert Robinson 1842 Address:Bottoms, Heckmondwike ROBINSON, Robert Head M 28 1843 Yorkshire ROBINSON, Mary Wife F 27 1844 Yorkshire ROBINSON, Hannah Daughter F 2 1869 Yorkshire ROBINSON, John H Son M 0 1871 Yorkshire RG number:RG10 Piece:4590 Folio:41 Page:18 Registration District:Dewsbury Sub District:Liversedge Enumeration District:2 Civil Parish:Heckmondwike Address:Bottoms, Heckmondwike County:Yorkshire | |
![]() | 1881 Census Robert Robinson 1842 ROBINSON, Robt Head Married M 38 1843 Master Blacksmith Dewsbury Yorkshire ROBINSON, Mary Wife Married F 37 1844 Heckmondwike Yorkshire ROBINSON, Hannah Daughter Single F 12 1869 Scholar Heckmondwike Yorkshire ROBINSON, John Hy Son Single M 10 1871 Scholar Heckmondwike Yorkshire ROBINSON, Fredk Son Single M 8 1873 Scholar Heckmondwike Yorkshire ROBINSON, Saml Son Single M 6 1875 Scholar Heckmondwike Yorkshire GOMERSALL, John Father In Law Widower M 70 1811 Weaver Heckmondwike Yorkshire ACONNOR, Fergus Brother In Law Married M 39 1842 Woollen Sorter Heckmondwike Yorkshire RG number:RG11 Piece:4553 Folio:42 Page:16 Registration District:Dewsbury Liversedge Civil Parish:Heckmondwike Address:Bottoms, Heckmondwike County:Yorkshire (West riding) | |
![]() | 1891 Census Robert Robinson 1843 Address:North Gate, Heckmondwike ROBINSON, Robert Head Married M 48 1843 Blacksmith Batley Yorkshire ROBINSON, Mary Wife Married F 47 1844 Heckmondwike Yorkshire ROBINSON, John H Son Single M 20 1871 Blacksmith Heckmondwike Yorkshire ROBINSON, Fred Son Single M 18 1873 Butcher Heckmondwike Yorkshire ROBINSON, Sam Son Single M 16 1875 Barber Heckmondwike Yorkshire ROBINSON, Sarah E Daughter Single F 8 1883 Scholar Heckmondwike Yorkshire GOMERSAL, John Father In Law Widower M 80 1811 Retired Weaver Heckmondwike Yorkshire RG number:RG12 Piece:3724 Folio:114 Page:13 Registration District:Dewsbury Sub District:Liversedge Enumeration District:5 Ecclesiastical Parish:St James Civil Parish:Heckmondwike Municipal Borough:Heckmondwike Address:North Gate, Heckmondwike County:Yorkshire (West Riding) |
Sources |
|