Name | Charles BATE | |
Born | 1839 | Church Minshull, CHS ![]() |
|
||
Christened | 30 Jun 1839 | Church Minshull, CHS ![]() |
Gender | Male | |
Died | 1887 | Bredbury, CHS ![]() |
|
||
Buried | 9 Mar 1887 | Bredbury, CHS ![]() |
|
||
Notes |
|
|
Person ID | I1912 | Rachel |
Last Modified | 29 Dec 2011 |
Father | James BATE, b. 1813, Minshull, CHS ![]() | |
Mother | Ann WADE, b. 1810, Audlem, CHS ![]() | |
Married | 8 May 1835 | Nantwich, CHS ![]() |
Family ID | F550 | Group Sheet | Family Chart |
Family | Ellen, b. 1842, Bredbury, CHS ![]() | |
Notes |
|
|
Last Modified | 29 Dec 2011 | |
Family ID | F552 | Group Sheet | Family Chart |
Histories | ![]() | 1841 Census James Bate 1813 Address:Church Minshull Village, Church Minshull BATE, James M 25 1816 Cheshire BATE, Anne F 30 1811 Cheshire BATE, Mary F 5 1836 Cheshire BATE, Anne F 3 1838 Cheshire BATE, Charles M 1 1840 Cheshire BATE, Eliza F 0 (6 months) 1841 Cheshire BATE, Elizabeth F 60 1781 Cheshire Piece:117 Book/Folio:13/3 Page:1 Registration District:Nantwich Civil Parish:Church Minshull Address:Church Minshull Village, Church Minshull County:Cheshire |
![]() | 1851 Census Charles Bate 1839 BATE, Charles Servant Unmarried M 11 1840 Farmers Servant Church Minshull Cheshire Servant to WRIGHT Family Piece:2170 Folio:4 Page:1 Registration District:Nantwich Civil Parish:Church Minshull Address:Church Minshull Village, Church Minshull County:Cheshire | |
![]() | 1871 Census Charles Bate 1839 Address:Werneth Road, Bredbury BATES, Charles Head M 31 1840 Night Watchman, Church Minshall, Cheshire BATES, Ellen Wife F 29 1842 Cotton Winder, Woodby(?) Cheshire BATES, Edward Son M 9 1862 Woodby(?) Cheshire BATES, Ann Daughter F 7 1864 Woodby(?) Cheshire BATES, Walter Son M 4 1867 Woodby(?) Cheshire BATES, James Son M 1 1870 Woodby(?) Cheshire Piece:3654 Folio:12 Page:17 Registration District:Stockport Civil Parish:Bredbury Address:Werneth Road, Bredbury County:Cheshire | |
![]() | 1881 Census Charles Bate 1839 Address:Smithy Green, Bredbury BATES, Charles Head Married M 41 1840 Labourer General Bredbury Cheshire BATES, Ellen Wife Married F 40 1841 Home Bredbury Cheshire BATES, Edward Son Single M 18 1863 Spinner Cotton Bredbury Cheshire BATES, Ann Daughter Single F 17 1864 Spinner Cotton Bredbury Cheshire BATES, Walter Son Single M 14 1867 Spinner Cotton Bredbury Cheshire BATES, James Son Single M 11 1870 Wire Worker Bredbury Cheshire BATES, Harriet Daughter Single F 9 1872 Scholar Bredbury Cheshire BATES, Joseph Son Single M 7 1874 Scholar Bredbury Cheshire BATES, Martha Daughter Single F 4 1877 Bredbury Cheshire Piece:3470 Folio:88 Page:30 Registration District:Stockport Civil Parish:Bredbury Address:Smithy Green, Bredbury County:Cheshire |
Sources |