Name | Eliza BATE | |
Born | 1841 | Church Minshull, CHS ![]() |
|
||
Christened | 17 Jan 1841 | Church Minshull, CHS ![]() |
Gender | Female | |
Notes |
|
|
Person ID | I1913 | Rachel |
Last Modified | 29 Dec 2011 |
Father | James BATE, b. 1813, Minshull, CHS ![]() | |
Mother | Ann WADE, b. 1810, Audlem, CHS ![]() | |
Married | 8 May 1835 | Nantwich, CHS ![]() |
Family ID | F550 | Group Sheet | Family Chart |
Histories | ![]() | 1841 Census James Bate 1813 Address:Church Minshull Village, Church Minshull BATE, James M 25 1816 Cheshire BATE, Anne F 30 1811 Cheshire BATE, Mary F 5 1836 Cheshire BATE, Anne F 3 1838 Cheshire BATE, Charles M 1 1840 Cheshire BATE, Eliza F 0 (6 months) 1841 Cheshire BATE, Elizabeth F 60 1781 Cheshire Piece:117 Book/Folio:13/3 Page:1 Registration District:Nantwich Civil Parish:Church Minshull Address:Church Minshull Village, Church Minshull County:Cheshire |
![]() | 1851 Census James Bate 1813 Address:Church Minshull Village, Church Minshull BATE, James Head Married M 37 1814 Agricultural Labour Church Minshull Cheshire BATE, Ann Wife Married F 41 1810 Agricultural Labour Wife Audlem Cheshire BATE, Eliza Daughter Unmarried F 10 1841 Agricultural Labour Daughter Scholar Church Minshull Cheshire BATE, Edward Son Unmarried M 8 1843 Agricultural Labour Son Scholar Church Minshull Cheshire BATE, Harriett Daughter Unmarried F 6 1845 Agricultural Labour Daughter Church Minshull Cheshire BATE, Levi Son Unmarried M 4 1847 Agricultural Labour Son Church Minshull Cheshire Piece:2170 Folio:7 Page:7 Registration District:Nantwich Civil Parish:Church Minshull Address:Church Minshull Village, Church Minshull County:Cheshire | |
![]() | 1861 Census James Bates 1813 Address:Cottage, Village, Church Minshull BATE, James Head Married M 47 1814 Agricultural Labourer Minshull Cheshire BATE, Ann Wife Married F 31 1830 Audlem Cheshire BATE, Edward Son Unmarried M 18 1843 Farm Servant Minshull Cheshire BATE, Eliza Daughter Unmarried F 20 1841 Frame Servant Minshull Cheshire BATE, Charles Grandson M 1 1860 ... Cheshire (findmypast originally had them as WATE) Piece:2621 Folio:52 Page:9 Registration District:Nantwich Civil Parish:Church Minshull Address:Cottage, Village, Church Minshull County:Cheshire |
Sources |
|