Name | Elizabeth Ann MORTON | |
Born | 1860 | Stockport, CHS ![]() |
|
||
Gender | Female | |
Person ID | I1984 | Rachel |
Last Modified | 29 Sep 2012 |
Father | James MORTON, b. 13 Sep 1837, Heaton Norris, CHS ![]() | |
Mother | Jane SMALLEY, b. 9 Jul 1837, Stockport, CHS ![]() | |
Married | 7 Mar 1859 | Heaton Norris, CHS ![]() |
|
||
Family ID | F087 | Group Sheet | Family Chart |
Histories | ![]() | 1861 Census Jane Smalley 1838 Address: 2, ... Road, Brinnington, Stockport County: Cheshire HAWCROFT, Mary Head Widow F 34 1827 Glossop, Derbyshire HAWCROFT, James Son M 11 1850 Cotton Worker Stockport, Cheshire HAWCROFT, Ellen Daughter F 9 1852 Stockport, Cheshire HAWCROFT, Richd Son M ? Stockport, Cheshire HAWCROFT, Fanny Daughter F 3 1858 Stockport, Cheshire HAWCROFT, Jane Daughter Unmarried F 0 (11M) 1861 Stockport, Cheshire MORTON, Jane Boarder Married F 23 1838 Cotton Weaver Stockport, Cheshire MORTON, Elizth Ann Boarder F 1 1860 Stockport, Cheshire BENCROFT, Ann Boarder Widow F 64 1797 Cotton Cop Reeler Stockport, Cheshire Piece: 2571 Folio: 86 Page: 33 Registration District: Stockport Civil Parish: Brinnington Municipal Borough: Stockport Address: 2, ... Road, Brinnington, Stockport County: Cheshire |
Sources |
|