Name | George WRIGHT | |
Born | 1798 | Dudley, WOR ![]() |
|
||
Gender | Male | |
Is Direct Ancestor | YES | |
Died | 1881 | Dudley, WOR ![]() |
|
||
Notes |
|
|
Person ID | I2015 | Rachel |
Last Modified | 27 Jan 2013 |
Family 1 | Mary Ann | |||||
Children |
|
|||||
Last Modified | 27 Jan 2013 | |||||
Family ID | F586 | Group Sheet | Family Chart |
Family 2 | Cicely KNIGHT, c. 8 Nov 1812, Dudley, WOR ![]() | |||||||||||||
Married | 28 Apr 1836 | Sedgley, STS ![]() |
||||||||||||
Children |
|
|||||||||||||
Last Modified | 27 Jan 2013 | |||||||||||||
Family ID | F583 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Histories | ![]() | 1841 Census George Wright 1798 Address: Fountain St, Dudley WRIGHT, George M 40 1801 Cabinet Maker, Worcestershire WRIGHT, Celia F 30 1811 WRIGHT, George M 12 1829 Worcestershire WRIGHT, Joseph M 10 1831 Worcestershire WRIGHT, John M 4 1837 Worcestershire WRIGHT, Mary F 3 1838 Worcestershire WRIGHT, Nancy F 1 1840 Worcestershire Piece: 1196 Book/Folio: 10/26 Page: 16 Registration District: Dudley Civil Parish: Dudley Municipal Borough: Dudley Address: Fountain Street, Dudley County: Worcestershire |
![]() | 1851 Census George Wright 1798 Address: Wolverhampton Street, Dudley WRIGHT, George Head Married M 53 1798 Dudley, Worcestershire WRIGHT, Cicely Wife Married F 40 1811 Cabinet Maker Sedsley, Staffordshire WRIGHT, John Son M 14 1837 Scholar Dudley, Worcestershire WRIGHT, Mary Daughter F 12 1839 Scholar Dudley, Worcestershire WRIGHT, Nancy Daughter F 11 1840 Scholar Dudley, Worcestershire WRIGHT, Agnes Daughter F 6 1845 Scholar Dudley, Worcestershire WRIGHT, Sarah Daughter F 4 1847 Scholar Dudley, Worcestershire Piece: 2032 Folio: 11 Page: 15 Registration District: Dudley Civil Parish: Dudley Municipal Borough: Dudley Address: Wolverhampton Street, Dudley County: Staffordshire | |
![]() | 1861 Census George Wright 1798 Address: St James S Terrace, Dudley WRIGHT, George Head Married M 63 1798 Cabinet Maker Dudley, Leicestershire WRIGHT, Cicely Wife Married F 50 1811 Gornal, Staffordshire WRIGHT, John Son Unmarried M 24 1837 Carpenter Dudley, Worcestershire WRIGHT, Mary Daughter Unmarried F 23 1838 Boot Binder Dudley, Worcestershire WRIGHT, Agnes Daughter F 15 1846 Scholar Dudley, Worcestershire WRIGHT, Sarah Daughter F 14 1847 Scholar Dudley, Worcestershire WRIGHT, Rebekah Daughter F 7 1854 Scholar Dudley, Worcestershire Piece: 2054 Folio: 80 Page: 40 Registration District: Dudley Civil Parish: Dudley Municipal Borough: Address: St James S Terrace, Dudley County: Staffordshire | |
![]() | 1871 Census George Wright 1798 Address: St James Terrace, Dudley WRIGHT, George Head M 73 Retired Cabinet Maker 1798 Dudley, Worcestershire WRIGHT, Cecily Wife F 59 1812 Dudley, Worcestershire WRIGHT, Agnes Daughter F 26 1845 Miliner, Dudley, Worcestershire WRIGHT, Rebecca Daughter F 17 Tailoress, 1854 Sedgley, Staffordshire STANDLEY, John W Grandson M 3 1868 Sedgley, Staffordshire Piece: 3010 Folio: 69 Page: 16 Registration District: Dudley Civil Parish: Dudley Municipal Borough: Dudley Address: St James Terrace, Dudley County: Staffordshire |
Sources |
|