Name | George William WRIGHT | |
Born | 1 Dec 1828 | Dudley, WOR ![]() |
Christened | 25 Dec 1829 | Dudley, WOR ![]() |
Gender | Male | |
Died | After 1901 | |
|
||
Notes |
|
|
Person ID | I2022 | Rachel |
Last Modified | 27 Jan 2013 |
Father | George WRIGHT, b. 1798, Dudley, WOR ![]() ![]() | |
Mother | Mary Ann | |
Family ID | F586 | Group Sheet | Family Chart |
Family | Fanny MEREDITH, b. 1837, Sedgley, STS ![]() | |||||||||||||||||||||||||||
Married | 1856 | Dudley, WOR ![]() |
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||
Last Modified | 27 Jan 2013 | |||||||||||||||||||||||||||
Family ID | F587 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Histories | ![]() | 1841 Census George Wright 1798 Address: Fountain St, Dudley WRIGHT, George M 40 1801 Cabinet Maker, Worcestershire WRIGHT, Celia F 30 1811 WRIGHT, George M 12 1829 Worcestershire WRIGHT, Joseph M 10 1831 Worcestershire WRIGHT, John M 4 1837 Worcestershire WRIGHT, Mary F 3 1838 Worcestershire WRIGHT, Nancy F 1 1840 Worcestershire Piece: 1196 Book/Folio: 10/26 Page: 16 Registration District: Dudley Civil Parish: Dudley Municipal Borough: Dudley Address: Fountain Street, Dudley County: Worcestershire |
![]() | 1861 Census George Wright 1828 Address: Shaners End, Dudley WRIGHT, George Head Married M 32 1829 Labourer Dudley, Worcestershire WRIGHT, Fanny Wife Married F 24 1837 Nail Maker Sedgley, Staffordshire WRIGHT, George Son M 4 1857 Scholar Sedgley, Staffordshire WRIGHT, John Son M 1 1860 Scholar Sedgley, Staffordshire WRIGHT, Joseph Son M 0 (3W) 1861 Dudley, Worcestershire Piece: 2054 Folio: 51 Page: 51 Registration District: Dudley Civil Parish: Dudley Municipal Borough: Address: Shaners End, Dudley County: Staffordshire | |
![]() | 1871 Census George Wright 1828 Address: Gospelend Street, Sedgley WRIGHT, George Head M 38 1833 Carter, Sedgley, Staffordshire WRIGHT, Fanney Wife F 33 1838 Sedgley, Staffordshire WRIGHT, George Son M 14 1857 Agricultural Lab. Sedgley, Staffordshire WRIGHT, John Son M 13 1858 Sedgley, Staffordshire WRIGHT, Joseph Son M 11 1860 Sedgley, Staffordshire WRIGHT, Mary Ann Daughter F 9 1862 Sedgley, Staffordshire WRIGHT, Rosannah Daughter F 3 1868 Sedgley, Staffordshire WRIGHT, Sarah Daughter F 1 1870 Sedgley, Staffordshire WRIGHT, William Son M 0(4mnths) 1871 Sedgley, Staffordshire Piece: 3004 Folio: 8 Page: 10 Registration District: Dudley Civil Parish: Sedgley Municipal Borough: Address: Gospelend Street, Sedgley County: Staffordshire | |
![]() | 1881 Census George Wright 1828 Address: 31, Gospelend St, Sedgley WRIGHT, George Head Married M 45 1836 General Labourer Dudley, Worcestershire WRIGHT, Fanny Wife Married F 43 1838 Sedgley, Staffordshire WRIGHT, Joseph Son Single M 19 1862 General Labourer Sedgley, Staffordshire WRIGHT, William Son Single M 15 1866 Farm Labourer Sedgley, Staffordshire WRIGHT, Sarah Daughter Single F 11 1870 Sedgley, Staffordshire WRIGHT, Fanny Daughter Single F 7 1874 Sedgley, Staffordshire WRIGHT, Samuel Son Single M 5 1876 Sedgley, Staffordshire WRIGHT, Frederick Son Single M 3 1878 Sedgley, Staffordshire WRIGHT, Daniel Son Single M 1 1880 Sedgley, Staffordshire Piece: 2868 Folio: 9 Page: 14 Registration District: Dudley Civil Parish: Sedgley Municipal Borough: Address: 31, Gospelend St, Sedgley County: Staffordshire | |
![]() | 1891 Census George Wright 1828 Address: 15, Gospeland Street, Tipton, Sedgley WRIGHT, George Head Married M 55 1836 Carter Dudley, Worcestershire WRIGHT, Fanny Wife Married F 53 1838 Sedgley, Staffordshire WRIGHT, Fanny Daughter Single F 17 1874 Domestic Servant General Sedgley, Staffordshire WRIGHT, Samuel Son M 15 1876 Farm Labourer Sedgley, Staffordshire WRIGHT, Fred Son M 13 1878 Farm Labourer Sedgley, Staffordshire WRIGHT, Daniel Son M 11 1880 Scholar Sedgley, Staffordshire WRIGHT, Margaret Daughter F 9 1882 Scholar Sedgley, Staffordshire Piece: 2287 Folio: 7 Page: 8 Registration District: Dudley Civil Parish: Tipton Municipal Borough: Address: 15, Gospeland Street, Tipton, Sedgley County: Staffordshire | |
![]() | 1901 Census George Wright 1828 Address: 15, Gospelend Street, Sedgley WRIGHT, George Head Married M 60 1841 Carter Ironworks Sedgley, Staffordshire WRIGHT, Fanny Wife Married F 62 1839 Sedgley, Staffordshire WRIGHT, Daniel Son Single M 21 1880 Carter On Farm Sedgley, Staffordshire WRIGHT, John Son M 16 1885 Farm Boy Sedgley, Staffordshire SHERWOOD, George Boarder Single M 40 1861 Carter On Farm Sedgley, Staffordshire WRIGHT, Joseph Grand Son M 5 1896 Sedgley, Staffordshire Piece: 2738 Folio: 26 Page: 9 Registration District: Dudley Civil Parish: Sedgley Municipal Borough: Address: 15, Gospelend Street, Sedgley County: Staffordshire |
Sources |