Name | Alice M COX | |
Born | 1878 | Tipton, STS ![]() |
|
||
Gender | Female | |
Notes |
|
|
Person ID | I416 | Rachel |
Last Modified | 12 Jun 2008 |
Father | Esau COX, b. 16 Sep 1849, Walsall ![]() | |
Mother | Charlotte PARSONS, b. 1857, Wolverhampton, STS ![]() | |
Married | 1872 [1] | |
|
||
Family ID | F081 | Group Sheet | Family Chart |
Histories | ![]() | 1881 Census Esau Cox 1849 Resident: 23 Wednesbury O Rd, Tipton COX, Esau Head Married M 31 1850 Mining Engineer Walsall COX, Charlotte Wife Married F 24 1857 Wolverhampton Staffordshire COX, Eliza J Daughter Single F 7 1874 Scholar Tipton Staffordshire COX, Gertrude Daughter Single F 5 1876 Scholar Tipton Staffordshire COX, Alice M Daughter Single F 3 1878 Tipton Staffordshire PARSON, Frederick Servant Single M 14 1867 Dom Serv (Indoor) Tipton Staffordshire PARSON, Eliza J Servant Single F 17 1864 Dom Ser Bilston Staffordshire RG number:RG11 Piece:2865 Folio:145 Page:33 Registration District:Dudley Sub District:Tipton Civil Parish:Tipton Address:23 Wednesbury O Rd, Tipton County:Staffordshire |
![]() | 1891 Census Alice Cox 1878 COX, Charlotte Servant Married F 36 1855 General Servant Domestic Portobello Staffordshire COX, Maud Daughter Of Servant F 12 1879 Princes End Staffordshire RG number:RG12 Piece:2296 Folio:44 Page:1 Registration District:Dudley Sub District:Dudley EnumerationDistrict:26 Ecclesiastical Parish:St Edmund Civil Parish:Dudley Municipal Borough:Dudley Address:St Edmunds Church, Birmingham Street, Dudley County:Staffordshire |
Sources |
|