Name | Arthur ROBINSON | |
Born | 1859 | Gomersal, YKS ![]() |
|
||
Gender | Male | |
Died | 1859 | Gomersal, YKS ![]() |
|
||
Notes |
|
|
Person ID | I473 | Rachel |
Last Modified | 19 Dec 2010 |
Father | George ROBINSON, b. 15 Nov 1814, Birstall, YKS ![]() ![]() | |
Mother | Jane BRUNTON, c. 2 Apr 1815, Thornton-In-Craven, YKS ![]() | |
Married | 30 Oct 1836 | Birstall, YKS ![]() |
|
||
Family ID | F094 | Group Sheet | Family Chart |
Sources |