Name | Frank COX | |
Born | 1851 | Wolverhampton, STS ![]() |
|
||
Gender | Male | |
Died | 1929 | West Bromwich, STS ![]() |
|
||
Notes |
|
|
Person ID | I522 | Rachel |
Last Modified | 27 Dec 2009 |
Father | Benjamin COX, b. 1812, Broseley, SHR ![]() ![]() | |
Mother | Sarah ASTON, b. 1815 | |
Married | 13 Aug 1832 | Wolverhampton, STS ![]() |
|
||
Family ID | F080 | Group Sheet | Family Chart |
Family | Mary Ann PRIEST, b. 1849, Wolverhampton, STS ![]() | |||||||||||||||
Married | 1872 | West Bromwich, STS ![]() |
||||||||||||||
|
||||||||||||||||
Children |
|
|||||||||||||||
Last Modified | 14 Jun 2008 | |||||||||||||||
Family ID | F232 | Group Sheet | Family Chart |
Histories | ![]() | 1861 Census Benjamin Cox 1812 Resident: Great Bridge St, Tipton, Staffs Benjamin Cox, 49, Coal Miner, b Broseley,Shropshire Sarah Cox, 46, b. Wolverhampton, STS Benjamin Cox, 20, Coal Miner, b. Wolverhampton Rose Hannah, 18, Bridle Stitcher, b. Wolverhampton Matilda Cox, 16, Servant, b. Wolverhampton Jacob Cox, 14, Horse Driver, b. Wolverhampton Harriet Cox, 13, b. Wolverhampton Esaw Cox, 11, b. Wolverhampton Frank Cox, 10, b. Wolverhampton Noah Cox, 8, b. Wolverhampton Ann Cox, 7, b. Wolverhamoton Ref: RG9/2028, folio 20, p25 |
![]() | 1871 Census Benjamin Cox Resident: Oldbury Rd, Tipton, Staffs Benjamin Cox, 59, Coal Miner, b Shropshire Sarah, 56, b. Wolverhampton, STS Esaw, 21, Coal Miner, b. Bloxwich, STS Frank, 20, Coal Miner, b. Bloxwich Noah, 17, Coal Miner, b. Bloxwich Ann, 16, b. Bloxwich Ref: RG10/2982, folio 53, p11 | |
![]() | 1881 Census Frank Cox 1851 Address:19 Vernon St, West Bromwich COX, Frank Head Married M 30 1851 Coal Miner Walsall Staffordshire COX, Mary A Wife Married F 31 1850 Wolverhampton Staffordshire COX, Frank Son Single M 9 1872 Scholar West Bromwich Staffordshire COX, Benjamin Son Single M 7 1874 Scholar West Bromwich Staffordshire COX, Sarah J Daughter Single F 5 1876 Scholar West Bromwich Staffordshire COX, Roseanah Daughter Single F 4 1877 Scholar West Bromwich Staffordshire COX, Joshua Son Single M 2 1879 West Bromwich Staffordshire RG number:RG11 Piece:2847 Folio:115 Page:29 Registration District:West Bromwich Sub District:West Bromwich South-West Civil Parish:West Bromwich Address:19 Vernon St, West Bromwich County:Staffordshire | |
![]() | 1891 Census Frank Cox 1851 Address:13, Vernon Street, West Bromwich COX, Frank Head Married M 41 1850 Coal Miner Walsall Staffordshire COX, Mary A Wife Married F 40 1851 Oakengates Shropshire COX, Benjamin Son Single M 19 1872 Iron Puddler West Bromwich Staffordshire COX, Rosannah Daughter Single F 15 1876 West Bromwich Staffordshire COX, Clara Daughter F 9 1882 Scholar West Bromwich Staffordshire COX, Gertrude Daughter F 7 1884 Scholar West Bromwich Staffordshire RG number:RG12 Piece:2270 Folio:89 Page:14 Registration District:West Bromwich Sub District:West Bromwich South West EnumerationDistrict:25 Ecclesiastical Parish:St Peters Civil Parish:West Bromwich Municipal Borough:West Bromwich Address:13, Vernon Street, West Bromwich County:Staffordshire | |
![]() | 1901 Census Frank Cox 1851 Address:78, Birchfield Lane, Oldbury COX, Frank Head Married M 52 1849 Pikesman Colliery Walsall Staffordshire COX, Mary A Wife Married F 53 1848 Shropshire RG number:RG13 Piece:2715 Folio:113 Page:46 Registration District:West Bromwich Sub District:Oldbury EnumerationDistrict:5 Ecclesiastical Parish:St James Round's Green Civil Parish:Oldbury (Worcs) Address:78, Birchfield Lane, Oldbury (Worcs) County:Staffordshire | |
![]() | 1911 Census Frank Cox 1851 COX, Frank Head Married 42 years M 60 1851 Pikesman Colliery Wolverhapm Staff COX, Mary Ann Wife Married F 61 1850 Reference:RG14PN17259 RG78PN1060 RD371 SD2 ED4 SN255 Registration District:West Bromwich Sub District:Oldbury EnumerationDistrict:4 Parish:Oldbury Address:Bk 88 Birchfield Lane Oldby County:Staffordshire |
Sources |
|