Name | Samuel PASHLEY | |
Christened | 16 Oct 1824 | Clarborough, Nottingham ![]() |
Gender | Male | |
Died | 20 Jul 1898 | Chesterfield, DBY ![]() |
|
||
Person ID | I608 | Rachel |
Last Modified | 29 Sep 2013 |
Father | Samuel PASHLEY, b. 1792, d. 1878, Ecclesall Bierley, DBY ![]() | |
Mother | Ann LEDGER, b. 1793 | |
Married | 25 Dec 1812 | Clarborough, NTT ![]() |
|
||
Family ID | F127 | Group Sheet | Family Chart |
Family | Mary LOWE, b. 1822, Chesterfield, DBY ![]() ![]() | |||||
Married | 08 Oct 1849 | Chesterfield, DBY ![]() |
||||
|
||||||
Children |
|
|||||
Last Modified | 22 Aug 2009 | |||||
Family ID | F439 | Group Sheet | Family Chart |
Histories | ![]() | 1841 Census Samuel Pashley 1793 Resident: Brewery Yard, Brampton PASHLEY, Samuel M 48 PASHLEY, Ann F 48 PASHLEY, John M 18 PASHLEY, Samuel M 16 PASHLEY, George M 14 PASHLEY, Sarah F 11 PASHLEY, Jane F 9 Derbyshire ELLIS, Ann F 2 ELLIS, Elizabeth F 1 Piece: 193 Book/Folio: 15/23 Page: 3 Registration District: Chesterfield Civil Parish: Brampton Municipal Borough: Address: Brewery Yard, Brampton County: Derbyshire |
![]() | 1851 Census Samuel Pashley 1793 Address: Brewery Yard, Brompton Samuel PASHLEY, 58, Hand Loom Weaver Cotton, b.Moorgate, Notts Ann PASHLEY, 58, Bobbin Weaver, Cotton, b. Notts? Samuel PASHLEY, 26, Net Weaver, Mary PASHLEY, Lodger, 29, Net Weaver, b. Chesterfield Walter George PASHLEY, Lodger, 1, b. Brampton Jane PASHLEY, 19, Hand Loom Weaver Cotton, b. Brampton Piece: 2147 Folio: 797 Page: 12 Registration District: Chesterfield Civil Parish: Brampton Municipal Borough: Address: Brewery Yard, Villiage Road, Brampton County: Derbyshire | |
![]() | 1861 Census Samuel Pashley 1824 Address:Lordsmill Street, Chesterfield PASHLEY, Samuel Head Married M 37 1824 Cotton Lace Hand East Retford Nottinghamshire PASHLEY, Mary Wife Married F 39 1822 Chesterfield Derbyshire PASHLEY, Walter G Son M 11 1850 Scholar Brampton Derbyshire PASHLEY, Sarah J Daughter F 6 1855 Scholar Chesterfield Derbyshire RG number:RG09 Piece:2527 Folio:103 Page:13 Registration District:Chesterfield Sub District:2 Chesterfield EnumerationDistrict:5 Civil Parish:Chesterfield Municipal Borough:Chesterfield Address:Lordsmill Street, Chesterfield County:Derbyshire | |
![]() | 1871 Census Samuel Pashley 1824 Address:Lordsmill Street Beardmore's Yard, Chesterfield PASHLEY, Samuel Head M 46 1825 Labourer, Retford, Nottinghamshire PASHLEY, Mary Wife F 50 1821 Chsterfield, Derbyshire PASHLEY, Walter Geo Son M 21 1850 Tanner, Brampton, Derbyshire PASHLEY, Sarah J Daughter F 16 1855 Tobacco Spinner, Chesterfield, Derbyshire RG number:RG10 Piece:3609 Folio:130 Page:32 Registration District:Chesterfield Sub District:Chesterfield EnumerationDistrict:6 Civil Parish:Chesterfield Municipal Borough:Chesterfield Address:Lordsmill Street Beardmore's Yard, Chesterfield County:Derbyshire | |
![]() | 1881 Census Samuel Pashley 1824 Address:25, Mill St, Chesterfield PASHLEY, Saml Head Married M 56 1825 Brewers Lab. Retford Nottinghamshire PASHLEY, Mary Wife Married F 60 1821 Lace Mender Chesterfield Derbyshire RG number:RG11 Piece:3430 Folio:131 Page:55 Chesterfield Sub District:Chesterfield Civil Parish:Chesterfield Address:25, Mill St, Chesterfield County:Derbyshire | |
![]() | 1891 Census Samuel Pashley 1824 Address:3, Masons Yard, Wheeldon Lane, Chesterfield LANCASTER, George Head Married M 39 1852 Tobacconist Chesterfield Derbyshire LANCASTER, Sarah Jane Wife Married F 36 1855 Chesterfield Derbyshire LANCASTER, Arthur Son Single M 12 1879 Scholar Chesterfield Derbyshire LANCASTER, Anne Daughter Single F 10 1881 Scholar Chesterfield Derbyshire LANCASTER, George Son Single M 8 1883 Chesterfield Derbyshire LANCASTER, Mary Ellen Daughter Single F 3 1888 Chesterfield Derbyshire LANCASTER, Jane Daughter Single F 0 (7M) 1891 Chesterfield Derbyshire PASHLEY, Samuel Lodger Widower M 66 1825 Retford Nottinghamshire RG number:RG12 Piece:2760 Folio:104 Page:28 Registration District:Chesterfield Sub District:Chesterfield EnumerationDistrict:5 Ecclesiastical Parish:St Marys & All Saints Civil Parish:Chesterfield Municipal Borough:Chesterfield Address:3, Masons Yard, Wheeldon Lane, Chesterfield County:Derbyshire |
Sources |
|