Name | Jane PASHLEY | |
Born | 1832 | Brampton, DBY ![]() |
Christened | 9 Apr 1832 | Brampton, DBY ![]() |
|
||
Gender | Female | |
Died | 1903 | Ecclesall Bierley, DBY ![]() |
|
||
Notes |
|
|
Person ID | I611 | Rachel |
Last Modified | 27 Jan 2014 |
Father | Samuel PASHLEY, b. 1792, d. 1878, Ecclesall Bierley, DBY ![]() | |
Mother | Ann LEDGER, b. 1793 | |
Married | 25 Dec 1811 | Clarborough, NTT ![]() |
|
||
Family ID | F127 | Group Sheet | Family Chart |
Family | Henry LOMAS, b. 1832, Brampton, DBY ![]() ![]() | |
Married | 1851 | Chesterfield, DBY ![]() |
|
||
Last Modified | 19 Jul 2009 | |
Family ID | F435 | Group Sheet | Family Chart |
Histories | ![]() | 1841 Census Samuel Pashley 1793 Resident: Brewery Yard, Brampton PASHLEY, Samuel M 48 PASHLEY, Ann F 48 PASHLEY, John M 18 PASHLEY, Samuel M 16 PASHLEY, George M 14 PASHLEY, Sarah F 11 PASHLEY, Jane F 9 Derbyshire ELLIS, Ann F 2 ELLIS, Elizabeth F 1 Piece: 193 Book/Folio: 15/23 Page: 3 Registration District: Chesterfield Civil Parish: Brampton Municipal Borough: Address: Brewery Yard, Brampton County: Derbyshire |
![]() | 1851 Census Samuel Pashley 1793 Address: Brewery Yard, Brompton Samuel PASHLEY, 58, Hand Loom Weaver Cotton, b.Moorgate, Notts Ann PASHLEY, 58, Bobbin Weaver, Cotton, b. Notts? Samuel PASHLEY, 26, Net Weaver, Mary PASHLEY, Lodger, 29, Net Weaver, b. Chesterfield Walter George PASHLEY, Lodger, 1, b. Brampton Jane PASHLEY, 19, Hand Loom Weaver Cotton, b. Brampton Piece: 2147 Folio: 797 Page: 12 Registration District: Chesterfield Civil Parish: Brampton Municipal Borough: Address: Brewery Yard, Villiage Road, Brampton County: Derbyshire | |
![]() | 1861 Census Jane Pashley 1832 Address:36, Earl Street, Sheffield LOMAS, Henry Head Married M 29 1832 Mouldere Derby Brompton LOMAS, Jane Wife Married F 29 1832 Cotton Weaver Derby Brompton RG number:RG09 Piece:3489 Folio:120 Page:37 Registration District:Sheffield Sub District:3 South Sheffield EnumerationDistrict:15 Ecclesiastical Parish:Porter Civil Parish:Sheffield Municipal Borough:Sheffield Address:36, Earl Street, Sheffield County:Yorkshire (West Riding) | |
![]() | 1871 Census Jane Pashley 1832 Address:Rockingham Street, Ecclesall Bierlow, Sheffield LOMAS, Hy Head M 39 1832 Agent, Walton, Derbyshire LOMAS, Jane Wife F 39 1832 Brampton, Derbyshire PASHLEY, Harriett Niece F 13 1858 Brampton, Derbyshire (Harriett is daughter of John PASHLEY, Jane's brother) RG number:RG10 Piece:4668 Folio:94 Page:32 Registration District:Ecclesall Bierlow Sub District:Ecclesall Bierlow EnumerationDistrict:4 Civil Parish:Ecclesall Bierlow Municipal Borough:Sheffield Address:Rockingham Street, Ecclesall Bierlow, Sheffield County:Yorkshire | |
![]() | 1881 Census Jane Pashley 1832 Address:2, Grange Cresent, Ecclesall Bierlow LOMAS, Henry Head Married M 49 1832 Commision Agent (General) Walton Derbyshire LOMAS, Jane Wife Married F 49 1832 Brampton Derbyshire BIGGINS, Hannah Servant Single F 22 1859 General Servant (Domestic) Sheffield Yorkshire RG number:RG11 Piece:4638 Folio:85 Page:38 Registration District:Ecclesall Bierlow Ecclesall Bierlow Civil Parish:Ecclesall Bierlow Address:2, Grange Cresent, Ecclesall Bierlow County:Yorkshire (West riding) | |
![]() | 1891 Census Jane Pashley 1832 Address:2, Grange Crescent, Ecclesall Bierlow, Sheffield LOMAS, Henry Head Married M 59 1832 Living On Own Means Walton Derbyshire LOMAS, Jane Wife Married F 59 1832 Brampton Derbyshire FANSHAWE, Mary A Servant Single F 22 1869 General Servant Eckington Derbyshire PASHLEY, Mary A Niece F 11 1880 Scholar Chesterfield Derbyshire (was actually great neice, daughter of Walter George PASHLEY, who was son of Samuel PASHLEY, Jane's brother) RG number:RG12 Piece:3810 Folio:97 Page:28 Registration District:Ecclesall Bierlow Sub District:Ecclesall Bierlow EnumerationDistrict:54 Ecclesiastical Parish:Sharow Civil Parish:Ecclesall Bierlow Municipal Borough:Sheffield Address:2, Grange Crescent, Ecclesall Bierlow, Sheffield County:Yorkshire (West Riding) | |
![]() | 1901 Census Jane Pashley 1832 Address:2, Grange Crescent, Ecclesall Bierlow LOMAS, Jane Head Widow F 69 1832 Living On Own Means Brampton Derbyshire RAYNER, Mary A Niece Married F 21 1880 Chesterfield Derbyshire RAYNER, Harold Hus Of Niece Married M 20 1881 Draper Birmingham Warwickshire KNIGHT, Ada Servant Single F 16 1885 General Serv Domest Sheffield Yorkshire RG number:RG13 Piece:4357 Folio:153 Page:35 Registration District:Ecclesall Bierlow Sub District:Ecclesall Bierlow EnumerationDistrict:71 Ecclesiastical Parish:St Andrews Civil Parish:Ecclesall Bierlow Address:2, Grange Crescent, Ecclesall Bierlow, Sheffield County:Yorkshire (West riding) |
Sources |