Name | Enoch PASHLEY | |
Born | 1818 | Clarborough, Nottingham ![]() |
Christened | 29 Mar 1818 | Clarborough, Nottingham ![]() |
|
||
Gender | Male | |
Is Direct Ancestor | YES | |
Died | 13 Mar 1877 | Sneinton, NTT ![]() |
|
||
Notes |
|
|
Person ID | I615 | Rachel |
Last Modified | 13 Oct 2020 |
Father | Samuel PASHLEY, b. 1792, d. 1878, Ecclesall Bierley, DBY ![]() | |
Mother | Ann LEDGER, b. 1793 | |
Married | 25 Dec 1812 | Clarborough, NTT ![]() |
|
||
Family ID | F127 | Group Sheet | Family Chart |
Family 1 | Ann MARKHAM, b. 1815, Milltown, Derby ![]() | |||||||||
Married | 07 Oct 1838 | Brampton, DBY ![]() |
||||||||
|
||||||||||
Children |
|
|||||||||
Last Modified | 28 Sep 2013 | |||||||||
Family ID | F129 | Group Sheet | Family Chart |
Family 2 | Eliza MILLS, b. 1819, Chesterfield, DBY ![]() | |
Married | 1867 | Chesterfield, DBY ![]() |
|
||
Last Modified | 12 Apr 2009 | |
Family ID | F376 | Group Sheet | Family Chart |
Histories | ![]() | 1841 Census Enoch Pashley Resident: Brewery Yard, Brampton, DBY PASHLEY, Enoch M 20 PASHLEY, Ann F 20 MARKHAM, Maria F 20 MARKHAM, Hannah F 1 Derbyshire Ref: HO107/193/15/23 p2 |
![]() | 1851 Census Enoch Pashley 1818 Address: Brewery Yard, Brampton DBY Enoch PASHLEY, 33, Net Weaver, b. Moorgate, Notts Ann Pashley, 36, Winder, b. Milltown, Notts. Frank PAHLEY, 9, b. Brampton Henry PASHLEY, 5, b. Brampton George PASHLEY, 3, b. Brampton Ref: HO107/2147/797/12 | |
![]() | 1861 Census Enoch Pashley 1818 Address: Brewery Yard, Brampton Enoch PASHLEY, 43, Lace Weaver, Retford, Nots Ann PASHLEY, 45, Milltown, DBY Frank PASHLEY, 19, Lace Weaver, b. Brompton, DBY Henry PASHLEY, 15, Cotton Mill Hand, b. Brompton George PASHLEY, 12, Cotton Mill Hand, b. Brompton Tom PASHLEY, 10, b. Brompton William Clark, Boarder, 23, Gen Labourer, b. Chesterfield Samuel Westerhouse, Boarder, 25, Journeyman????, b. Chesterfield Elizabeth CLAYWORTH, 19, Lace Mender, b. Brampton Enoch CLAYWORTH, 10 days, b. Brampton Ref: RG9/2531/77/10 | |
![]() | 1871 Census Enoch Pashley 1818 Address:Windmill Lane Littlewood Place, Sneinton PASHLEY, Enoch Head M 52 1819 Net Maker, Barnsley,Yorkshire PASHLEY, Eliza Wife F 52 1819 Lace Mender, Chesterfield, Derbyshire PASHLEY, Henry Boarder M 25 1846 Net maker, Chesterfield,Derbyshire PASHLEY, Elizabeth Boarder F 25 1846 Folder Hat???, Burslem?? Derbyshire RG number:RG10 Piece:3504 Folio:101 Page:3 Registration District:Radford Sub District:Sneinton EnumerationDistrict:5 Civil Parish:Sneinton Address:Windmill Lane Littlewood Place, Sneinton County:Nottinghamshire |
Sources |