Name | Henry PASHLEY | |
Born | 1845 | Chesterfield, DBY ![]() |
|
||
Gender | Male | |
Died | 1905 | Nottingham, NTT ![]() |
|
||
Notes |
|
|
Person ID | I620 | Rachel |
Last Modified | 27 Jan 2014 |
Father | Enoch PASHLEY, b. 1818, Clarborough, Nottingham ![]() ![]() | |
Mother | Ann MARKHAM, b. 1815, Milltown, Derby ![]() | |
Married | 07 Oct 1838 | Brampton, DBY ![]() |
|
||
Family ID | F129 | Group Sheet | Family Chart |
Family | Elizabeth SINGLETON, b. 1846, Baslow, DBY ![]() ![]() | |||
Married | 1870 | Chesterfield, DBY ![]() |
||
|
||||
Children |
|
|||
Last Modified | 19 Jul 2009 | |||
Family ID | F434 | Group Sheet | Family Chart |
Histories | ![]() | 1851 Census Enoch Pashley 1818 Address: Brewery Yard, Brampton DBY Enoch PASHLEY, 33, Net Weaver, b. Moorgate, Notts Ann Pashley, 36, Winder, b. Milltown, Notts. Frank PAHLEY, 9, b. Brampton Henry PASHLEY, 5, b. Brampton George PASHLEY, 3, b. Brampton Ref: HO107/2147/797/12 |
![]() | 1861 Census Enoch Pashley 1818 Address: Brewery Yard, Brampton Enoch PASHLEY, 43, Lace Weaver, Retford, Nots Ann PASHLEY, 45, Milltown, DBY Frank PASHLEY, 19, Lace Weaver, b. Brompton, DBY Henry PASHLEY, 15, Cotton Mill Hand, b. Brompton George PASHLEY, 12, Cotton Mill Hand, b. Brompton Tom PASHLEY, 10, b. Brompton William Clark, Boarder, 23, Gen Labourer, b. Chesterfield Samuel Westerhouse, Boarder, 25, Journeyman????, b. Chesterfield Elizabeth CLAYWORTH, 19, Lace Mender, b. Brampton Enoch CLAYWORTH, 10 days, b. Brampton Ref: RG9/2531/77/10 | |
![]() | 1871 Census Enoch Pashley 1818 Address:Windmill Lane Littlewood Place, Sneinton PASHLEY, Enoch Head M 52 1819 Net Maker, Barnsley,Yorkshire PASHLEY, Eliza Wife F 52 1819 Lace Mender, Chesterfield, Derbyshire PASHLEY, Henry Boarder M 25 1846 Net maker, Chesterfield,Derbyshire PASHLEY, Elizabeth Boarder F 25 1846 Folder Hat???, Burslem?? Derbyshire RG number:RG10 Piece:3504 Folio:101 Page:3 Registration District:Radford Sub District:Sneinton EnumerationDistrict:5 Civil Parish:Sneinton Address:Windmill Lane Littlewood Place, Sneinton County:Nottinghamshire | |
![]() | 1881 Census Henry Pashley 1846 Address:9, Dennett Terrace, Snenton PASHLEY, Henry Head Married M 35 1846 Lace Maker Chesterfield Derbyshire PASHLEY, Elizabeth Wife Married F 35 1846 Lace Mender Branter Derbyshire PASHLEY, Florence Daughter Single F 5 1876 Leicester Leicestershire CLARKE, William Lodger Married M 30 1851 Gasfitter London Islington, London Middlesex CLARKE, Hannah Lodger Married F 22 1859 Lace Finisher Willenhall Staffordshire RG number:RG11 Piece:3346 Folio:50 Page:9 Registration District:Nottingham Sub District:Snenton Civil Parish:Snenton Address:9, Dennett Terrace, Snenton County:Nottinghamshire | |
![]() | 1891 Census Henry Pashley 1846 Address:17, Bromby Street, St Mary, Nottingham PASHBY, Henry Lodger Married M 46 1845 Lace Maker Chesterfield RG number:RG12 Piece:2699 Folio:73 Page:19 Registration District:Nottingham Sub District:Nottingham South West EnumerationDistrict:39 Ecclesiastical Parish:St Pauls Civil Parish:St Mary Municipal Borough:Nottingham Address:17, Bromby Street, St Mary, Nottingham County:Nottinghamshire Lodged with the Ogdens | |
![]() | 1901 Census Henry Pashley 1846 Address:1, Beaumont Street, Nottingham PASHLEY, Henry Head Married M 56 1845 Lace Maker Chesterfield Leicestershire PASHLEY, Elizabeth Wife Married F 56 1845 Bulwell Bakewell Derbyshire PASHLEY, Betsy Niece Single F 16 1885 Cotton Winder Hosiery Chesterfield Derbyshire WHITE, Florrie Adpd Child Single F 10 1891 Nottingham BOSTON, Tom Boarder Single M 17 1884 Iron Foundry Labourer Chesterfield Derbyshire WEBSTER, Ester Boarder Married F 47 1854 Laundress Wales WEBSTER, Florrie Boarder Single F 3 1898 Yorkshire RAWSON, Lucy Boarder Single F 18 1883 Cigar Maker Nottingham RG number:RG13 Piece:3170 Folio:118 Page:37 Registration District:Nottingham Sub District:Nottingham South East EnumerationDistrict:16 Ecclesiastical Parish:St Stephens Civil Parish:Nottingham Address:1, Beaumont Street, Nottingham County:Nottinghamshire |
Sources |
|