Name | Sarah EPPLESTONE | |
Born | 1834 | Hillgate, CHS ![]() |
Christened | 31 Aug 1834 | Hillgate, CHS ![]() |
Gender | Female | |
Notes |
|
|
Person ID | I670 | Rachel |
Last Modified | 3 Feb 2014 |
Father | William Henry EPPLESTONE, b. 1808, Butley, CHS ![]() ![]() | |
Mother | Jane NORFOLK, b. 1811, d. 1858, Stockport, CHS ![]() | |
Married | 03 Mar 1832 | Manchester Cathedral/ ![]() |
|
||
Family ID | F098 | Group Sheet | Family Chart |
Married | 1870 | Macclesfield ![]() |
|
||
Last Modified | 11 Jul 2008 | |
Family ID | F244 | Group Sheet | Family Chart |
Histories | ![]() | 1841 Census William Epplestone Family is listed as EPPLESTON Resident: Hillgate, Lower, Stockport William Eppleston, 30, b. Cheshire Jane Eppleston, 30, James Eppleston, 8, b. Cheshire Sarah Eppleston, 6, b. Cheshire William Eppleston, 4, b Cheshire Esther Eppleston, 2, b. Cheshire Edward Eppleston, 6mnths, b. Cheshire Ref: Ho107/114/2.19.31 |
![]() | 1851 Census William Epplestone 1811 Address:57, Bamford Street, Stockport EPPLESTONE, William Head Married M 43 1808 Hand Loom Weaver (Silk) Butley Cheshire EPPLESTONE, Jane Wife Married F 42 1809 Calver Derbyshire EPPLESTONE, Sarah Daughter Unmarried F 16 1835 Winder (Cotton) Stockport Cheshire EPPLESTONE, William H Son M 14 1837 Power Loom Weaver Stockport Cheshire EPPLESTONE, Esther Daughter F 12 1839 Stockport Cheshire EPPLESTONE, Edward S Son M 10 1841 Stockport Cheshire EPPLESTONE, Jane Daughter F 8 1843 Stockport Cheshire EPPLESTONE, Louisa Daughter F 5 1846 Stockport Cheshire EPPLESTONE, Ann Daughter F 0(8 MOS) 1851 Stockport Cheshire Piece:2156 Folio:273 Page:44 Registration District:Stockport Civil Parish:Stockport Municipal Borough:Stockport Address:57, Bamford Street, Stockport County:Cheshire | |
![]() | 1871 Sarah Epplestone Census Resident: Whittle's Croft, Manchester Sarah Epplestone, 30, ??Woman Cotton Yarn b. Stockport, Cheshire Jane Epplestone, 26, ???Forwoman Yarn Doubtint???, b Stockport Cheshire (sister) Ann Epplestone, 20, Cotton Yarn Ruler, b. Stockport Cheshire (Sister) Ref" RG10/4043/103.2 |
Sources |
|