Name | Edward Samuel EPPLESTONE | |
Born | 1840 | Stockport, CHS ![]() |
|
||
Gender | Male | |
Died | 1903 | Atherstone, WKS ![]() |
|
||
Notes |
|
|
Person ID | I672 | Rachel |
Last Modified | 20 Aug 2020 |
Father | William Henry EPPLESTONE, b. 1808, Butley, CHS ![]() ![]() | |
Mother | Jane NORFOLK, b. 1811, d. 1858, Stockport, CHS ![]() | |
Married | 03 Mar 1832 | Manchester Cathedral/ ![]() |
|
||
Family ID | F098 | Group Sheet | Family Chart |
Family | Clara Jane DENT, b. 1844, Atherstone, WKS ![]() ![]() | |||||||||||||||||
Married | 28 Jul 1867 | Aston ![]() |
||||||||||||||||
|
||||||||||||||||||
Children |
|
|||||||||||||||||
Last Modified | 20 Aug 2020 | |||||||||||||||||
Family ID | F141 | Group Sheet | Family Chart |
Histories | ![]() | 1841 Census William Epplestone Family is listed as EPPLESTON Resident: Hillgate, Lower, Stockport William Eppleston, 30, b. Cheshire Jane Eppleston, 30, James Eppleston, 8, b. Cheshire Sarah Eppleston, 6, b. Cheshire William Eppleston, 4, b Cheshire Esther Eppleston, 2, b. Cheshire Edward Eppleston, 6mnths, b. Cheshire Ref: Ho107/114/2.19.31 |
![]() | 1851 Census William Epplestone 1811 Address:57, Bamford Street, Stockport EPPLESTONE, William Head Married M 43 1808 Hand Loom Weaver (Silk) Butley Cheshire EPPLESTONE, Jane Wife Married F 42 1809 Calver Derbyshire EPPLESTONE, Sarah Daughter Unmarried F 16 1835 Winder (Cotton) Stockport Cheshire EPPLESTONE, William H Son M 14 1837 Power Loom Weaver Stockport Cheshire EPPLESTONE, Esther Daughter F 12 1839 Stockport Cheshire EPPLESTONE, Edward S Son M 10 1841 Stockport Cheshire EPPLESTONE, Jane Daughter F 8 1843 Stockport Cheshire EPPLESTONE, Louisa Daughter F 5 1846 Stockport Cheshire EPPLESTONE, Ann Daughter F 0(8 MOS) 1851 Stockport Cheshire Piece:2156 Folio:273 Page:44 Registration District:Stockport Civil Parish:Stockport Municipal Borough:Stockport Address:57, Bamford Street, Stockport County:Cheshire | |
![]() | 1861 Esther Epplestone Census Listed as EPPLESTON Resident: Bamford St, Stockport William Epplston, Widower, 50, Polisher B. Butley, Cheshire Edward Eppleston, 20, Felt Hat Finisher, b. Stockport Esther Eppleston, 22, Cotton Weaver, b. Stockport Jane Eppleston, 17, b, Stockport Louisa Eppleston, 15, b. Stockport Ann Eppleston, 10, Stockport Ref: RG09/2565/81.20 Note: findmypast transcript has William aged 80, plus wrong occ for Edward. Submitted correction 13 Jul. | |
![]() | 1871 Census Edward Epplestone 1840 Address:Long Street,Atherstone EPPLESTONE, Edward S Head M 30 1841 Hatter, Silk Finisher. Stockport, Cheshire EPPLESTONE, Clara J Wife F 27 1844 Atherstone, Warwickshire EPPLESTONE, James F Son M 3 1868 Atherstone, Warwickshire EPPLESTONE, Jane Daughter F 0 1871 Atherstone, Warwickshire RG number:RG10 Piece:3167 Folio:76 Page:15 Registration District:Atherstone Sub District:Atherstone EnumerationDistrict:17 Civil Parish:Atherstone Address:Long Street, Atherstone County:Warwickshire | |
![]() | 1881 Edward Eppleston Census Resident: Vinraces Row, Long St, Atherstone Edward S Eppleston, 40, Hatter, b. Stockport Clara J Eppleston, 37, b. Atherstone James F Eppleston, 13, Hatter, b. Atherstone Jane Eppleston, 10, b, Atherstone Clara Eppleston, 8, b. Atherstone Edward William Epplston, 7, b, Atherstone Alfred Eppleston, 4, b. Atherstone Emilie Eppleston, 1, b. Atherstone | |
![]() | 1891 Census Edward Epplestone 1840 Address:Vinralls Row, Long Street, Atherstone EPPLESTONE, Edward S Head Married M 50 1841 Foreman Hatter Stockport Cheshire EPPLESTONE, Clara J Wife Married F 47 1844 Atherstone Warwickshire EPPLESTONE, James F Son Widower M 23 1868 Hatter Atherstone Warwickshire EPPLESTONE, Jane Daughter Single F 20 1871 Atherstone Warwickshire EPPLESTONE, Clara Daughter Single F 18 1873 Hat Machinists Atherstone Warwickshire EPPLESTONE, Alfred Son M 14 1877 Stockport Cheshire EPPLESTONE, Emila Daughter F 11 1880 Atherstone Warwickshire EPPLESTONE, Archer Son M 9 1882 Atherstone Warwickshire EPPLESTONE, Florence B Daughter F 5 1886 Atherstone Warwickshire EPPLESTONE, Mary Jane Granddaughter F 0 (5M) 1891 Atherstone Warwickshire RG number:RG12 Piece:2443 Folio:115 Page:11 Registration District:Atherstone Sub District:Atherstone EnumerationDistrict:20 Ecclesiastical Parish:St Marys Civil Parish:Atherstone Address:Vinralls Row, Long Street, Atherstone County:Warwickshire | |
![]() | Edward Epplestone 1840-1903 Notes about Edward Epplestone 1840-1903 from the Tamworth Herald He was an enthusiastic gardener and most mentions were about this. (did not record all) 11 Aug 1883. In local cottagers class. Won prizes for roses, potatoes, onions, marrow, mixed fruit, mixed veg and parsley 20 Sept 1884: Won for his Roses, Celery, Kidney Beans, Runner Beans, onions, cabbages and cauliflowers, potatoes. Plus seconds for dahlias, marrows and apples. 17 Mar 1888: Annual Meeting of the Horticultural Society. Awarded Bronze Atherstonian media for being the second most successful exhibitors in the cottager's division 6 Aug 1892: The Flower had obviously grown, with lots more classes. Epplestone entered classes for cottagers and artizans living within 5 miles. Won prizes for Fuchsia, Geraniums, Asters, Stocks, Apples, Raspberries, Gooseberries, Blackcurrants, Whitecurrants, Potatoes, Onions, Parsnips, Cabbages, Celery 25 Mar 1893. Medals awarded at the annual meeting of the Horticultural Society. Epplestone was awarded a Silver medal for the most awarded cottager. He had wearing 8 silver medals he had previously won. 12 Aug 1893. It looks like Epplestone has moved, as he now enters classes for amateurs residing within 3 miles of Tamworth. Won prizes for Roses, Pansies, Gooseberries, Red Currants, Blackcurrants, Eschalots, Peas, Kidney beans, Carrots, potatoes, celery. 30 Aug 1893. a schoolboy was fined 5s for damaging apples in the orchard of Edward Epplestone (Coventry Evening Herald) 11 Aug 1894. More prizes - entered a division for all except cottagers. Gooseberries, Potatoes, Peas, broad beans, kidney beans, onions, lettuces 23 May 1903 Annual meeting of Horticultural Society. " Sympathetic mention was made by the Chairman of the death to Mr E Epplestone, who was a well known exhibitor and a useful member of the committee" | |
![]() | Edward and Clara Leicester Journal: Friday 7 September 1866 "Clara Dent, of Atherstone, charged Emma Arms with an assault on the 23rd day of August. A counter assault was brought by Emma Arms against Edward Epplestone. It appeared that Epplestone was paying his addresses to Clara Dent, and Emma Arms had persuaded herself that she was a favourite of Epplestone's, and on meeting him with Clara Dent, on the day in question, had committed the assault complained of. The assault against Epplestone arose out of his preventing Arms from meeting Dent for further hostilities. The case was dismissed against Epplestone and Arms was adjudged to pay 14s 6d, or be imprisoned for 14 days." | |
![]() | Trade Directories Edward Samuel Epplestone 1840
1900 Kellys. Atherstone. Edward Samuel Epplestone, hat and cap dealer, Long St | |
![]() | Edward Epplestone 1840 This is a strange one as There is only one Edward Epplestone in census in 1871, so assume it his him. A John Thomason lived in same street in 1871 census. But given he was a hatter in all the censuses, assuming there were 2 of them! 13 Apr 1872 Tamworth Herald Edward Epplestone, landlord of the Brown Bear, Atherstone was charged with being drunk on the 31st; he was further charged with allowing drunkenness in his house on the 31st. Mr Tippets appeared for the defendant. For the first offence, the defendant was ordered to pay a fine of 5s and costs and for the second £3 and costs, making a total of £5 12s; in default of payment, committed to prison for a month. 27th Sept 1873 Tamworth Herald. John Wheelhouse Thomason summoned Edward Epplestone for an assault on him, on the 15th inst. fined £5 including costs, or one month imprisonment. 25 Apr 1874 Tanworth Herald. Licence of Brown Bear was transferred form Edward to John Tugby 27 Apr 1878 Edward Epplestone was charged with keeping a dog without a licence and fined 25s |
Sources |
|