Name | Ann EPPLESTONE | |
Born | 1850 | Stockport, CHS ![]() |
|
||
Gender | Female | |
Notes |
|
|
Person ID | I675 | Rachel |
Last Modified | 27 Dec 2008 |
Father | William Henry EPPLESTONE, b. 1808, Butley, CHS ![]() ![]() | |
Mother | Jane NORFOLK, b. 1811, d. 1858, Stockport, CHS ![]() | |
Married | 03 Mar 1832 | Manchester Cathedral/ ![]() |
|
||
Family ID | F098 | Group Sheet | Family Chart |
Family 1 | Edward JONES | |||||||||
Married | 1877 | Chorlton, Lancs ![]() |
||||||||
|
||||||||||
Children |
|
|||||||||
Last Modified | 11 Jul 2008 | |||||||||
Family ID | F242 | Group Sheet | Family Chart |
Family 2 | William YATES, b. 1850, Manchester, LAN ![]() | |||
Married | 1886 | Chorlton, Lancs ![]() |
||
|
||||
Children |
|
|||
Last Modified | 27 Dec 2008 | |||
Family ID | F370 | Group Sheet | Family Chart |
Histories | ![]() | 1851 Census William Epplestone 1811 Address:57, Bamford Street, Stockport EPPLESTONE, William Head Married M 43 1808 Hand Loom Weaver (Silk) Butley Cheshire EPPLESTONE, Jane Wife Married F 42 1809 Calver Derbyshire EPPLESTONE, Sarah Daughter Unmarried F 16 1835 Winder (Cotton) Stockport Cheshire EPPLESTONE, William H Son M 14 1837 Power Loom Weaver Stockport Cheshire EPPLESTONE, Esther Daughter F 12 1839 Stockport Cheshire EPPLESTONE, Edward S Son M 10 1841 Stockport Cheshire EPPLESTONE, Jane Daughter F 8 1843 Stockport Cheshire EPPLESTONE, Louisa Daughter F 5 1846 Stockport Cheshire EPPLESTONE, Ann Daughter F 0(8 MOS) 1851 Stockport Cheshire Piece:2156 Folio:273 Page:44 Registration District:Stockport Civil Parish:Stockport Municipal Borough:Stockport Address:57, Bamford Street, Stockport County:Cheshire |
![]() | 1861 Esther Epplestone Census Listed as EPPLESTON Resident: Bamford St, Stockport William Epplston, Widower, 50, Polisher B. Butley, Cheshire Edward Eppleston, 20, Felt Hat Finisher, b. Stockport Esther Eppleston, 22, Cotton Weaver, b. Stockport Jane Eppleston, 17, b, Stockport Louisa Eppleston, 15, b. Stockport Ann Eppleston, 10, Stockport Ref: RG09/2565/81.20 Note: findmypast transcript has William aged 80, plus wrong occ for Edward. Submitted correction 13 Jul. | |
![]() | 1871 Sarah Epplestone Census Resident: Whittle's Croft, Manchester Sarah Epplestone, 30, ??Woman Cotton Yarn b. Stockport, Cheshire Jane Epplestone, 26, ???Forwoman Yarn Doubtint???, b Stockport Cheshire (sister) Ann Epplestone, 20, Cotton Yarn Ruler, b. Stockport Cheshire (Sister) Ref" RG10/4043/103.2 | |
![]() | 1881 Census Ann Epplestone 1850 Address:24 Riga St, Hulme JONES, Ann Head Widow F 30 1851 Domestic Servant Stockport Cheshire JONES, Martha Ann Daughter Single F 6 1875 Scholar Manchester Lancashire JONES, Harry Son Single M 4 1877 Scholar Southwick Sunderland JONES, Thomas Son Single M 3 1878 Scholar Hulme JONES, Esther Daughter Single F 1 1880 Hulme RG number:RG11 Piece:3925 Folio:112 Page:21 Registration District:Chorlton Sub District:Hulme Civil Parish:Hulme Address:24 Riga St, Hulme County:Lancashire | |
![]() | 1891 Census Ann Epplestone 1850 Address:34, Fearnley Street, Hulme, Manchester YATES, William Head Married M 41 1850 Checker On Railway Manchester Lancashire YATES, Ann Wife Married F 40 1851 Stockport Cheshire JONES, Martha Ann Stepdaughter Single F 16 1875 Cotton Winder Manchester Lancashire JONES, Harry Stepson Single M 14 1877 Lurry Boy Sunderland Co Durham JONES, Thomas Stepson Single M 13 1878 Errand Boy Manchester Lancashire JONES, Esther Stepdaughter Single F 11 1880 Scholar Manchester Lancashire YATES, Sarah E Daughter Single F 2 1889 Manchester Lancashire RG number:RG12 Piece:3191 Folio:46 Page:14 Registration District:Chorlton Sub District:Hulme EnumerationDistrict:11 Ecclesiastical Parish:St Marks Civil Parish:Hulme Municipal Borough:Manchester Address:34, Fearnley Street, Hulme, Manchester County:Lancashire | |
![]() | 1901 Census Ann Epplestone 1850 Address:32, Ferneley Street, South Manchester YATES, William Head Married M 50 1851 Railway Assistant Foreman Manchester Lancashire YATES, Ann Wife Married F 50 1851 Stockport Cheshire JONES, Esther Step Daughter Single F 21 1880 Braid Winder In Factory Manchester Lancashire YATES, Sarah E Daughter Single F 12 1889 Manchester Lancashire Piece:3701 Folio:30 Page:21 Registration District:Chorlton Civil Parish:South Manchester Address:32, Ferneley Street, South Manchester County:Lancashire |
Sources |
|