Name | John CLAYWORTH | |
Born | 1871 | Brampton, DBY ![]() |
|
||
Gender | Male | |
Died | Mar 1955 | Don Valley, YKS ![]() |
Notes |
|
|
Person ID | I728 | Rachel |
Last Modified | 28 Apr 2008 |
Father | Robert CLAYWORTH, b. 15 Mar 1849, Liverpool, LAN ![]() ![]() | |
Mother | Sarah WALMSLEY, b. 1849, Newbold, DBY ![]() ![]() | |
Married | 26 Dec 1870 | Newbold, DBY ![]() |
|
||
Family ID | F208 | Group Sheet | Family Chart |
Family | Julia Florence ASPLAND, b. 1874, Sheffield, YKS ![]() | |
Last Modified | 28 Apr 2008 | |
Family ID | F212 | Group Sheet | Family Chart |
Histories | ![]() | 1871 Census Hannah Slater 1821 Address:Chapel Street, Whittington CLAYWORTH, Hannah Head F 50 Derbyshire CLAYWORTH, Joseph Son M 17 Derbyshire CLAYWORTH, Ada Granddaughter F 8 Derbyshire CLAYWORTH, Robert Son M 22 Lancashire CLAYWORTH, Sarah Daughter-In-Law F 22 Derbyshire CLAYWORTH, John Grandson M 0 Derbyshire RG number:RG10 Piece:3615 Folio:29 Page:23 Registration District:Chesterfield Sub District:Chesterfield EnumerationDistrict:38 Civil Parish:Whittington Address:Chapel Street, Whittington County:Derbyshire |
![]() | 1881 Census Robert Clayworth 1849 Resident:Newbold, Newbold and Dunstan CLAYWORTH, Robert, Head, Married, M, 32, Coal Miner, Liverpool, Lancashire CLAYWORTH, Ann E, Wife, Married, F, 29, Newbold, Derbyshire CLAYWORTH, John, Son, Single, M, 12, Scholar, Brampton, Derbyshire CLAYWORTH, Annie, Daughter, Single, F, 10, Scholar, Newbold, Derbyshire [born a TAGG to Ann Elizabeth] CLAYWORTH, Ann, Daughter, Single, F, 10, Scholar, Whittington,Derbyshire CLAYWORTH, Mary M, Daughter, Single, F, 7, Scholar, Newbold, Derbyshire CLAYWORTH, Joseph, Son, Single, M, 5, Scholar, Brampton,Yorkshire CLAYWORTH, Emma, Daughter, Single, F, 3, Newbold,Derbyshire [born a TAGG to Ann Elizabeth] CLAYWORTH, Julia, Daughter, Single, F, 0, Newbold, Derbyshire [known as Lily in others] Ref: RG11 3433 24 3 | |
![]() | 1891 Census John Clayworth 1869 resident: Normanton Spring, Handsworth GOODLAD, Joseph, Head, Married, M, 53, Coal Miner, Brampton, Derbyshire GOODLAD, Alice, Wife, Married, F, 51, Brampton, Derbyshire HOLMES, Hannah, Stepdaughter, Married, F, 18, Whittington Moor, Derbyshire, GOODLAD, James, Son, M, 15, General Labourer, Normanton Spring, Yorkshire FORREST, George, Grandson, M, 11, Scholar, Normanton Spring, Yorkshire CLAYWORTH, John, Nephew, Single, M, 21, Coal Miner, Brampton, Derbyshire GARTON, Hannah, Mother In Law, Widow, F, 68, Belper, Derbyshire Ref: RG12 3843 46 35 |
Sources |