Name | Elizabeth CLAYWORTH | |
Born | 06 Feb 1882 | Newbold, DBY ![]() |
|
||
Christened | 08 Jan 1884 | Newbold, DBY ![]() |
Gender | Female | |
Died | 08 Sep 1898 | Newbold, DBY ![]() |
|
||
Buried | 10 Sep 1898 | Newbold, DBY ![]() |
Person ID | I741 | Rachel |
Last Modified | 27 Apr 2008 |
Father | Robert CLAYWORTH, b. 15 Mar 1849, Liverpool, LAN ![]() ![]() | |
Mother | Ann Elizabeth TAGG, b. 15 Sep 1851, Newbold, DBY ![]() | |
Married | 29 Mar 1880 | Dronfield, DBY ![]() |
|
||
Family ID | F007 | Group Sheet | Family Chart |
Histories | ![]() | 1891 Census Robert Clayworth 1849 Resident; Mountcastle St, Newbold and Dunston, newbold CLAYWORTH, Robert,Head, Married, M, 42, Coal Miner, Liverpool, Lancashire CLAYWORTH, Ann Eliz, Wife, Married, F, 39, Newbold, Derbyshire CLAYWORTH, Joseph, Son, M, 15, Colliery Labourer, Newbold, Derbyshire CLAYWORTH, Lily, F, 10, Scholar, Newbold, Derbyshire CLAYWORTH, Elizabeth, F, 9, Newbold, Derbyshire CLAYWORTH, Ethel, F, 8, Newbold, Derbyshire CLAYWORTH, Florence, F, 6, Newbold, Derbyshire CLAYWORTH, Robert, M, 3, Newbold, Derbyshire CLAYWORTH, William, M, 1, Newbold, Derbyshire Ref: RG12 2763 10 14 |
Sources |