Name | William CLAYWORTH | |
Born | 06 Dec 1889 | Newbold, DBY ![]() |
|
||
Christened | 14 Apr 1890 | Newbold, DBY ![]() |
Gender | Male | |
Died | 1974 | Ryedale ![]() |
Notes |
|
|
Person ID | I745 | Rachel |
Last Modified | 7 May 2008 |
Father | Robert CLAYWORTH, b. 15 Mar 1849, Liverpool, LAN ![]() ![]() | |
Mother | Ann Elizabeth TAGG, b. 15 Sep 1851, Newbold, DBY ![]() | |
Married | 29 Mar 1880 | Dronfield, DBY ![]() |
|
||
Family ID | F007 | Group Sheet | Family Chart |
Family | Ruth ASHFORTH, b. 1890 | |
Married | 29 Jul 1908 | Chesterfield, DBY ![]() |
Last Modified | 7 May 2008 | |
Family ID | F217 | Group Sheet | Family Chart |
Histories | ![]() | 1891 Census Robert Clayworth 1849 Resident; Mountcastle St, Newbold and Dunston, newbold CLAYWORTH, Robert,Head, Married, M, 42, Coal Miner, Liverpool, Lancashire CLAYWORTH, Ann Eliz, Wife, Married, F, 39, Newbold, Derbyshire CLAYWORTH, Joseph, Son, M, 15, Colliery Labourer, Newbold, Derbyshire CLAYWORTH, Lily, F, 10, Scholar, Newbold, Derbyshire CLAYWORTH, Elizabeth, F, 9, Newbold, Derbyshire CLAYWORTH, Ethel, F, 8, Newbold, Derbyshire CLAYWORTH, Florence, F, 6, Newbold, Derbyshire CLAYWORTH, Robert, M, 3, Newbold, Derbyshire CLAYWORTH, William, M, 1, Newbold, Derbyshire Ref: RG12 2763 10 14 |
![]() | 1901 Census Robert Clayworth 1849 Address:57, Mountcastle Street, Newbold And Dunston, CLAYWORTH, Robert Head Married M 52 1849 Miner Hewer Derby Town Derbyshire CLAYWORTH, Ann Eliz Wife Married F 49 1852 Newbold Derbyshire CLAYWORTH, Ethel Daughter Single F 17 1884 Servant (Domestic) Newbold Derbyshire CLAYWORTH, Florence Daughter Single F 15 1886 Servant (Domestic) Newbold Derbyshire CLAYWORTH, Robert Son Single M 13 1888 Newbold Derbyshire CLAYWORTH, William Son Single M 11 1890 Newbold Derbyshire CLAYWORTH, George Son Single M 9 1892 Newbold Derbyshire CLAYWORTH, Amy Daughter Single F 7 1894 Newbold Derbyshire CLAYWORTH, Gerty Daughter Single F 5 1896 Newbold Derbyshire CLAYWORTH, May Grand Daughter Single F 2 1899 Newbold Derbyshire RG number:RG13 Piece:3250 Folio:124 Page:22 Registration District:Chesterfield Sub District:Chesterfield Enumeration District:30 Ecclesiastical Parish:Newbold St John's Civil Parish:Newbold and Dunston Address:57, Mountcastle Street, Newbold And Dunston, Newbold County:Derbyshire |
Sources |