Name | Myra PARSONS | |
Nickname | Mira, Mariah | |
Born | 20 Feb 1850 | Tipton, STS ![]() |
Christened | 25 Dec 1853 | Dudley, WOR ![]() |
Gender | Female | |
Notes |
|
|
Person ID | I761 | Rachel | erronousMasonParsons |
Last Modified | 26 May 2009 |
Father | Samuel PARSONS, b. 02 Jan 1812, Netherton, WOR ![]() | |
Mother | Harriet MANTLE, b. 17 May 1813, Belper, DBY ![]() | |
Married | 04 Nov 1832 | Halesowen ![]() |
Family ID | F156 | Group Sheet | Family Chart |
Family | Joseph REED | |||||||||
Married | 1873 | Tipton, STS ![]() |
||||||||
|
||||||||||
Children |
|
|||||||||
Last Modified | 26 May 2009 | |||||||||
Family ID | F412 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Histories | ![]() | 1861 Census Samuel Parsons 1812 Resident: Seven Starrs, Park lane, Tipton PARSONS, Samuel Head Married M 49 Coal... & Public House Netherton Worcestershire PARSONS, Harriett Wife Married F 47 Ripley Derbyshire PARSONS, Ann Daughter Unmarried F 21 Dressmaker Tipton Staffordshire PARSONS, Maria Daughter Unmarried F 19 House Maid Tipton Staffordshire PARSONS, Harriett Daughter Unmarried F 16 Tailoress Tipton Staffordshire PARSONS, Mariah Daughter F 12 Scholar Tipton Staffordshire PARSONS, Samuel Son M 9 Scholar Tipton Staffordshire PARSONS, Edwin Son M 4 Scholar Tipton Staffordshire Ref: RG09 2044 99 p33 |
![]() | 1871 Census Samuel Parsons 1813 Address:Park Lane, East (Seven Stars), Tipton PARSONS, Samuel Head M 58 1813 Coke Burner Staffordshire PARSONS, Harriot Wife F 57 1814 Derbyshire PARSONS, Maria Daughter F 22 1849 Staffordshire PARSONS, Samuel Son M 19 1852 Role Turner (?) Staffordshire PARSONS, Edwin Son M 14 1857 Staffordshire TUCKER, Francess Granddaughter F 12 1859 Staffordshire RG number:RG10 Piece:2999 Folio:21 Page:36 Registration District:Dudley Sub District:Tipton EnumerationDistrict:12 Civil Parish:Tipton Address:Park Lane, East (Seven Stars), Tipton County:Staffordshire | |
![]() | 1881 Census Mariah Parsons 1850 Address:4, Downeys Cottages, Kirk Leatham REED, Joseph Head Married M 31 1850 Laborer In Ironworks Tipton Staffordshire REED, Maria Wife Married F 32 1849 Tipton Staffordshire REED, Frances Daughter Single F 4 1877 Tipton Staffordshire REED, Ann Daughter Single F 4 1877 Moxley or Moseley Staffordshire REED, Florance Daughter Single F 1 1880 Tipton Staffordshire RG number:RG11 Piece:4843 Folio:100 Page:33 Registration District:Guisbrough Sub District:Marske Civil Parish:Kirk Leatham Address:4, Downeys Cottages, Kirk Leatham County:Yorkshire (North riding) | |
![]() | 1891 Census Myra Parsons 1850 Address:40b, Sheepwash Lane, Tipton REED, Joseph Head Married M 40 1851 Railway Wagon Lifter Tipton Staffordshire REED, Mira Wife Married F 40 1851 Tipton Staffordshire REED, Frances Daughter F 14 1877 Tailoress Apprentice Tipton Staffordshire REED, Ann Daughter F 13 1878 Scholar Bilston Staffordshire REED, Florence Daughter F 11 1880 Scholar Tipton Staffordshire REED, Joseph Son M 9 1882 Scholar Redcar North-Riding Yorkshire RG number:RG12 Piece:2286 Folio:119 Page:19 Registration District:Dudley Sub District:Tipton EnumerationDistrict:27 Ecclesiastical Parish:St Martins Civil Parish:Tipton Address:40b, Sheepwash Lane, Tipton County:Staffordshire | |
![]() | 1901 Census Myra Parsons 1850 Address:21a, Providence Street, Tipton REED, Joseph Head Married M 51 1850 Railway Wagon Repairer Tipton Staffordshire REED, Myra Wife Married F 52 1849 Tipton Staffordshire REED, Annie Daughter Single F 23 1878 Book Numbering Machinist Bilston Staffordshire REED, Florence Daughter Single F 21 1880 Tipton Staffordshire REED, Joseph Son Single M 19 1882 Assistant Schoolmaster Redcar Yorkshire SIRMAN, Walter W Boarder Single M 22 1879 Assistant Schoolmaster Bicester Oxfordshire RG number:RG13 Piece:2736 Folio:46 Page:38 Registration District:Dudley Sub District:Tipton EnumerationDistrict:17 Ecclesiastical Parish:St Martin's Civil Parish:Tipton Address:21a, Providence Street, Tipton County:Staffordshire |
Sources |
|