Name | Ralph ROBINSON | |
Born | 1863 | Gomersal, YKS ![]() |
|
||
Gender | Male | |
Died | 1931 | Gomersal, YKS ![]() |
|
||
Notes |
|
|
Person ID | I872 | Rachel |
Last Modified | 11 Sep 2011 |
Father | John ROBINSON, b. 1838, Batley, YKS ![]() | |
Mother | Emma HOLDSWORTH, b. 1842, Gomersal, YKS ![]() | |
Married | 1862 | Dewsbury, YKS ![]() |
|
||
Family ID | F188 | Group Sheet | Family Chart |
Family | Lena SPIVEY, b. 1864, Batley, YKS ![]() | |
Married | 1895 | Dewsbury, YKS ![]() |
|
||
Notes |
|
|
Last Modified | 11 Sep 2011 | |
Family ID | F544 | Group Sheet | Family Chart |
Histories | ![]() | 1871 Census John Robinson 1838 Address: West Lane, Gomersal County:Yorkshire ROBINSON, John Head M 33 Yorkshire Clothe Presser, b. Batley ROBINSON, Emma Wife F 28 Yorkshire b. Gomersal ROBINSON, Ralph Son M 8 Yorkshire ROBINSON, Ernest Son M 5 Yorkshire ROBINSON, Sarah Jane Daughter F 2 Yorkshire RG number:RG10 Piece: 4589 Folio:10 Page:13 Registration District: Dewsbury Sub District: Gomersal EnnumerationDistrict:11 Civil Parish: Gomersal |
![]() | 1881 Census John Robinson 1838 Address: Upper Lane, Gomersal County:Yorkshire (West riding) ROBINSON, John Head Married M 43 Foreman Unemployed Batley Yorkshire ROBINSON, Emma Wife Married F 39 Foremans Wife Gomersal Yorkshire ROBINSON, Ralph Son Single M 17 Cloth Finisher Unemployed Gomersal Yorkshire ROBINSON, Ernest Son Single M 15 Scholar Mill Hand (Asst) Gomersal Yorkshire ROBINSON, Sarah J Daughter Single F 12 Scholar Gomersal Yorkshire ROBINSON, Willie Son Single M 9 Scholar Gomersal Yorkshire ROBINSON, Lucy Daughter Single F 6 Scholar Gomersal Yorkshire ROBINSON, Alfred Son Single M 0 Gomersal Yorkshire HOLDSWORTH, Sarah Boarder Widow F 75 Retired Gomersal Yorkshire RG number: RG11 Piece: 4552 Folio: 8 Page: 9 Registration District: Dewsbury Sub District: Gomersal Civil Parish: Gomersal | |
![]() | 1891 Census John Robinson 1838 Address: West Lane, Gomersal County: Yorkshire (West Riding) ROBINSON, John Head Married M 53 Bookkeeper Batley Yorkshire ROBINSON, Emma Wife Married F 49 Gomersal Yorkshire ROBINSON, Ralph Son Single M 27 Dyer Gomersal Yorkshire ROBINSON, Ernest Son Single M 24 Dyer Gomersal Yorkshire ROBINSON, Sarah Jane Daughter Single F 22 Gomersal Yorkshire ROBINSON, Willie Son Single M 19 Joiner Gomersal Yorkshire ROBINSON, Alfred Son Single M 10 Scholar Gomersal Yorkshire HOLDSWORTH, Sarah Mother In Law Widow F 86 Earls Heaton Yorkshire RG number: RG12 Piece:3723 Folio:66 Page:12 Registration District:Dewsbury Sub District:Gomersal EnumerationDistrict:12 Ecclesiastical Parish:St Marys Civil Parish:Gomersal | |
![]() | 1901 Census Ralph Robinson 1863 Address:West Street Birdacre, Gomersal ROBINSON, Ralph Head Married M 37 1864 Woollen Cloth Viewer Gomersal Yorkshire ROBINSON, Lena Wife Married F 37 1864 Batley Yorkshire RG number:RG13 Piece:4260 Folio:63 Page:6 Registration District:Dewsbury Sub District:Gomersal Enumeration District:12 Ecclesiastical Parish:St Mary's Civil Parish:Gomersal Address:West Street Birdacre, Gomersal County:Yorkshire (West riding) | |
![]() | 1911 Census Ralph Robinson 1863 Address:Birdacre Gomersal ROBINSON, Ralph Head Married M 47 1864 Teacher Of Music And Organist Gomersal Yorkshire ROBINSON, Lena Wife Married 15 years F 47 1864 Birstall Yorkshire Reference:RG14PN27262 RG78PN1557 RD503 SD3 ED11 SN99 Registration District:Dewsbury Sub District:Gomersal Enumeration District:11 Parish:Gomersal Address:Birdacre Gomersal County:Yorkshire (West riding) |
Sources |
|