Name | Sarah Jane ROBINSON | |
Born | 1869 | Gomersal, YKS ![]() |
|
||
Gender | Female | |
Notes |
|
|
Person ID | I874 | Rachel |
Last Modified | 15 Jan 2012 |
Father | John ROBINSON, b. 1838, Batley, YKS ![]() | |
Mother | Emma HOLDSWORTH, b. 1842, Gomersal, YKS ![]() | |
Married | 1862 | Dewsbury, YKS ![]() |
|
||
Family ID | F188 | Group Sheet | Family Chart |
Histories | ![]() | 1871 Census John Robinson 1838 Address: West Lane, Gomersal County:Yorkshire ROBINSON, John Head M 33 Yorkshire Clothe Presser, b. Batley ROBINSON, Emma Wife F 28 Yorkshire b. Gomersal ROBINSON, Ralph Son M 8 Yorkshire ROBINSON, Ernest Son M 5 Yorkshire ROBINSON, Sarah Jane Daughter F 2 Yorkshire RG number:RG10 Piece: 4589 Folio:10 Page:13 Registration District: Dewsbury Sub District: Gomersal EnnumerationDistrict:11 Civil Parish: Gomersal |
![]() | 1881 Census John Robinson 1838 Address: Upper Lane, Gomersal County:Yorkshire (West riding) ROBINSON, John Head Married M 43 Foreman Unemployed Batley Yorkshire ROBINSON, Emma Wife Married F 39 Foremans Wife Gomersal Yorkshire ROBINSON, Ralph Son Single M 17 Cloth Finisher Unemployed Gomersal Yorkshire ROBINSON, Ernest Son Single M 15 Scholar Mill Hand (Asst) Gomersal Yorkshire ROBINSON, Sarah J Daughter Single F 12 Scholar Gomersal Yorkshire ROBINSON, Willie Son Single M 9 Scholar Gomersal Yorkshire ROBINSON, Lucy Daughter Single F 6 Scholar Gomersal Yorkshire ROBINSON, Alfred Son Single M 0 Gomersal Yorkshire HOLDSWORTH, Sarah Boarder Widow F 75 Retired Gomersal Yorkshire RG number: RG11 Piece: 4552 Folio: 8 Page: 9 Registration District: Dewsbury Sub District: Gomersal Civil Parish: Gomersal | |
![]() | 1891 Census John Robinson 1838 Address: West Lane, Gomersal County: Yorkshire (West Riding) ROBINSON, John Head Married M 53 Bookkeeper Batley Yorkshire ROBINSON, Emma Wife Married F 49 Gomersal Yorkshire ROBINSON, Ralph Son Single M 27 Dyer Gomersal Yorkshire ROBINSON, Ernest Son Single M 24 Dyer Gomersal Yorkshire ROBINSON, Sarah Jane Daughter Single F 22 Gomersal Yorkshire ROBINSON, Willie Son Single M 19 Joiner Gomersal Yorkshire ROBINSON, Alfred Son Single M 10 Scholar Gomersal Yorkshire HOLDSWORTH, Sarah Mother In Law Widow F 86 Earls Heaton Yorkshire RG number: RG12 Piece:3723 Folio:66 Page:12 Registration District:Dewsbury Sub District:Gomersal EnumerationDistrict:12 Ecclesiastical Parish:St Marys Civil Parish:Gomersal | |
![]() | 1901 Census John Robinson 1838 Address:Firdene, Cliffe Lane, Gomersal ROBINSON, John Head Married M 63 1838 Clerk Dyeworks Batley Yorkshire ROBINSON, Emma Wife Married F 59 1842 Gomersal Yorkshire ROBINSON, Sarah J Daughter Single F 30 1871 Gomersal Yorkshire ROBINSON, Willie Son Single M 27 1874 Joiner Gomersal Yorkshire ROBINSON, Alfred Son Single M 20 1881 Cooper Gomersal Yorkshire RG number:RG13 Piece:4260 Folio:62 Page:3 Registration District:Dewsbury Sub District:Gomersal EnumerationDistrict:12 Ecclesiastical ParishSt Mary's Civil Parish:Gomersal Address:Firdene, Cliffe Lane, Gomersal County:Yorkshire (West riding) |
Sources |
|