Name | Amy CLAYWORTH | |
Born | 1893 | Newbold, DBY ![]() |
|
||
Christened | 12 Dec 1893 | Newbold, DBY ![]() |
Gender | Female | |
Died | 15 Dec 1959 | Newbold, DBY ![]() |
Notes |
|
|
Person ID | I983 | Rachel |
Last Modified | 4 May 2008 |
Father | Robert CLAYWORTH, b. 15 Mar 1849, Liverpool, LAN ![]() ![]() | |
Mother | Ann Elizabeth TAGG, b. 15 Sep 1851, Newbold, DBY ![]() | |
Married | 29 Mar 1880 | Dronfield, DBY ![]() |
|
||
Family ID | F007 | Group Sheet | Family Chart |
Histories | ![]() | 1901 Census Robert Clayworth 1849 Address:57, Mountcastle Street, Newbold And Dunston, CLAYWORTH, Robert Head Married M 52 1849 Miner Hewer Derby Town Derbyshire CLAYWORTH, Ann Eliz Wife Married F 49 1852 Newbold Derbyshire CLAYWORTH, Ethel Daughter Single F 17 1884 Servant (Domestic) Newbold Derbyshire CLAYWORTH, Florence Daughter Single F 15 1886 Servant (Domestic) Newbold Derbyshire CLAYWORTH, Robert Son Single M 13 1888 Newbold Derbyshire CLAYWORTH, William Son Single M 11 1890 Newbold Derbyshire CLAYWORTH, George Son Single M 9 1892 Newbold Derbyshire CLAYWORTH, Amy Daughter Single F 7 1894 Newbold Derbyshire CLAYWORTH, Gerty Daughter Single F 5 1896 Newbold Derbyshire CLAYWORTH, May Grand Daughter Single F 2 1899 Newbold Derbyshire RG number:RG13 Piece:3250 Folio:124 Page:22 Registration District:Chesterfield Sub District:Chesterfield Enumeration District:30 Ecclesiastical Parish:Newbold St John's Civil Parish:Newbold and Dunston Address:57, Mountcastle Street, Newbold And Dunston, Newbold County:Derbyshire |
Sources |