Name | George PASHLEY | |
Born | 1848 | Brampton, DBY ![]() |
|
||
Gender | Male | |
Died | 1902 | Chesterfield, DBY ![]() |
|
||
Notes |
|
|
Person ID | i617 | Rachel |
Last Modified | 13 Sep 2020 |
Father | Enoch PASHLEY, b. 1818, Clarborough, Nottingham ![]() ![]() | |
Mother | Ann MARKHAM, b. 1815, Milltown, Derby ![]() | |
Married | 07 Oct 1838 | Brampton, DBY ![]() |
|
||
Family ID | F129 | Group Sheet | Family Chart |
Family | George PASHLEY, b. 1848, Brampton, DBY ![]() ![]() | |||||||||||||||||
Married | 1867 | Chesterfield, DBY ![]() |
||||||||||||||||
|
||||||||||||||||||
Children |
|
|||||||||||||||||
Last Modified | 28 Jan 2014 | |||||||||||||||||
Family ID | F433 | Group Sheet | Family Chart |
Histories | ![]() | 1851 Census Enoch Pashley 1818 Address: Brewery Yard, Brampton DBY Enoch PASHLEY, 33, Net Weaver, b. Moorgate, Notts Ann Pashley, 36, Winder, b. Milltown, Notts. Frank PAHLEY, 9, b. Brampton Henry PASHLEY, 5, b. Brampton George PASHLEY, 3, b. Brampton Ref: HO107/2147/797/12 |
![]() | 1861 Census Enoch Pashley 1818 Address: Brewery Yard, Brampton Enoch PASHLEY, 43, Lace Weaver, Retford, Nots Ann PASHLEY, 45, Milltown, DBY Frank PASHLEY, 19, Lace Weaver, b. Brompton, DBY Henry PASHLEY, 15, Cotton Mill Hand, b. Brompton George PASHLEY, 12, Cotton Mill Hand, b. Brompton Tom PASHLEY, 10, b. Brompton William Clark, Boarder, 23, Gen Labourer, b. Chesterfield Samuel Westerhouse, Boarder, 25, Journeyman????, b. Chesterfield Elizabeth CLAYWORTH, 19, Lace Mender, b. Brampton Enoch CLAYWORTH, 10 days, b. Brampton Ref: RG9/2531/77/10 | |
![]() | 1871 Census George Pashley 1849 Address:26 Church Lane, Chesterfield PASHLEY, George Lodger M 24 1847, Brewer, Brampton, Derbyshire PASHLEY, Jane Lodger F 24 1847, Lacemaker, Chesterfield, Derbyshire PASHLEY, Sarah Jane Lodger F 3 1868 Chesterfield, Derbyshire PASHLEY, John Lodger M 1 1870 Chesterfield, Derbyshire BRAILSFORD, Susanah Visitor F 17 1854 Pottery Worker, Chesterfield, Derbyshire RG number:RG10 Piece:3610 Folio:66 Page:4 Registration District:Chesterfield Sub District:Chesterfield EnumerationDistrict:10 Civil Parish:Chesterfield Municipal Borough:Chesterfield Address:Church Lane, Chesterfield County:Derbyshire Lodging with Brailsford family | |
![]() | 1881 Census George Pashley 1849 Address:23, Church Lane, Chesterfield PASHLEY, George Head Married M 33 1848 Brewers Assistant Brampton Derbyshire PASHLEY, Jane Wife Married F 34 1847 Land Mender Chesterfield Derbyshire PASHLEY, Sarah J Daughter Single F 13 1868 Tailoress Chesterfield Derbyshire PASHLEY, John H Son Single M 9 1872 Scholar Chesterfield Derbyshire PASHLEY, Martha A Daughter Single F 5 1876 Scholar Chesterfield Derbyshire PASHLEY, Elizabeth Daughter Single F 3 1878 Chesterfield Derbyshire PASHLEY, Frank Son Single M 0 1881 Chesterfield Derbyshire DEAKIN, Thomas Boarder Widower M 52 1829 Brewers Labourer Newbold Derbyshire DEAKIN, Jane Boarder Single F 21 1860 Tobacco Factory Hand Walton Derbyshire DEAKIN, Benjamin Boarder Single M 13 1868 Scholar Chesterfield Derbyshire RG number:RG11 Piece:3431 Folio:100 Page:15 Registration District:Chesterfield Sub District:Chesterfield Civil Parish:Chesterfield Address:23, Church Lane, Chesterfield County:Derbyshire | |
![]() | 1891 Census George Pashley 1848 PASHLEY, George Boarder Single M 42 1849 General Labourer Chesterfield Derbyshire RG number:RG12 Piece:2760 Folio:146 Page:7 Registration District:Chesterfield Sub District:Chesterfield EnumerationDistrict:8 Ecclesiastical Parish:St Marys & All Saints Civil Parish:Chesterfield Municipal Borough:Chesterfield Address:30, Church Lane, Chesterfield County:Derbyshire No other George. Listed as single and a boarder (wth McGann's) | |
![]() | 1901 Census George Pashley 1848 Address:11, Arundel Road, Newbold And Dunston, Newbold PASHLEY, John Head Married M 29 1872 Coal Miner Hewer & Filler Chesterfield Derbyshire PASHLEY, Fanny Wife Married F 29 1872 Brimington Derbyshire PASHLEY, Edgar W Son Single M 8 1893 Whittington Moor Derbyshire PASHLEY, Jane Daughter Single F 6 1895 Old Whittington Derbyshire PASHLEY, Samuel Son Single M 4 1897 Bolsover Derbyshire PASHLEY, Jno Hy Son Single M 2 1899 Newbold Moor Derbyshire PASHLEY, George Father Widower M 53 1848 Labourer Plate Layer On Ry Brampton Derbyshire PASHLEY, Frank Boarder Single M 22 1879 Coal Miner Filler Under Ground Chesterfield Derbyshire WAGSTAFFE, Florence Visitor Single F 19 1882 Brimington Derbyshire RG number:RG13 Piece:3250 Folio:132 Page:37 Registration District:Chesterfield Sub District:Chesterfield EnumerationDistrict:30 Ecclesiastical Parish:Newbold St John's Civil Parish:Newbold and Dunston Address:11, Arundel Road, Newbold And Dunston, Newbold County:Derbyshire Note: Florence Wagstaff is sister to Fanny (Wagstaff) |
Sources |
|