Histories | ![]() | 1861 Census Thomas Harris 1825 Address:Sweet Turf, Dudley HARRIS, Thomas Head Married M 38 1823 Blacksmith Dudley Worcestershire HARRIS, Ann Wife Married F 33 1828 Dudley Worcestershire HARRIS, Mary Daughter F 12 1849 Scholar Dudley Worcestershire HARRIS, Thos Son M 10 1851 Scholar Dudley Worcestershire HARRIS, Elizabeth Daughter F 7 1854 Scholar Dudley Worcestershire HARRIS, Reuben Son M 4 1857 Scholar Dudley Worcestershire FINCH, Jane Niece Unmarried F 17 1844 Nailer Dudley Worcestershire (transcript says Dinah, record says Finch) RG number:RG09 Piece:2061 Folio:16 Page:28 Registration District:Dudley Sub District:4 Dudley EnumerationDistrict:40 Ecclesiastical Parish:St Andrews Civil Parish:Dudley County:Staffordshire Note findmypast transription mistakes. HARRIS = HAWKS. Sweet Surf = Sweet Turf |
![]() | 1871 Census Thomas Harris 1825 Address:St Giles, Dudley HARRIS, Thomas Head M 46 1825 Blacksmith, Dudley, Worcestershire HARRIS, Ann Wife F 45 1826 Dudley, Worcestershire HARRIS, Thomas Son M 20 1851 Blacksmith,Dudley, Worcestershire HARRIS, Elisabeth Daughter F 19 1852 Sew?? Dudley, Worcestershire HARRIS, Reuben Son M 14 1857 Dudley, Worcestershire HARRIS, Mintrell Daughter F 9 1862 Dudley, Worcestershire HARRIS, Martha Daughter F 9 1862 Dudley, Worcestershire HARRIS, Angelina Daughter F 4 1867 Dudley, Worcestershire HARRIS, William Son M 0(2m) 1871 Dudley, Worcestershire FINCH, Ann Grandmother F 72 1799 Dudley, Worcestershire DORSETT, Richard Boarder M 19 1852 Dudley, Worcestershire RG number:RG10 Piece:3016 Folio:55 Page:32 Registration District:Dudley Sub District:Dudley EnumerationDistrict:40 Civil Parish:Dudley Municipal Borough:Dudley Address:St Giles, Dudley County:Staffordshire | |
![]() | 1881 Census Samuel Mason 1858 Cottage, Griffin St, Dudley. MASON, Samuel Head Married M 24 1857 Coal Miner Dudley Worcestershire MASON, Elizabeth Wife Married F 27 1854 Domestic Dudley Worcestershire MASON, Josiah Son Single M 6 1875 Scholar Dudley Worcestershire MASON, Mary Daughter Single F 4 1877 Scholar Dudley Worcestershire MASON, Esther Daughter Single F 2 1879 Scholar Dudley Worcestershire MASON, Benjamin Son Single M 0 (5d) 1881 Dudley Worcestershire RG number:RG11 Piece:2881 Folio:138 Page:38 Registration District:Dudley Sub District:Dudley Civil Parish:Dudley (Worcs) Address:Cottage Griffin St, Dudley (Worcs) County:Staffordshire | |
![]() | 1891 Census Samuel Mason 1858 29 Griffin St, Dudley. MASON, Samuel Head Married M 36 1855 Coalminer Dudley Worcestershire MASON, Elizabeth Wife Married F 38 1853 Dudley Worcestershire MASON, Josiah Son Single M 16 1875 Coal Miner Dudley Worcestershire MASON, Mary Daughter F 14 1877 Dudley Worcestershire MASON, Esther Daughter F 12 1879 Scholar Dudley Worcestershire RG number:RG12 Piece:2298 Folio:22 Page:39 Registration District:Dudley Sub District:Dudley EnumerationDistrict:39 Ecclesiastical Parish:St Andrews Civil Parish:Dudley Municipal Borough:Dudley Address:29, Griffin Street, Dudley County:Staffordshire |
Name | Elizabeth HARRIS | |
Born | 03 Oct 1853 | Dudley, WOR ![]() |
|
||
Gender | Female | |
Is Direct Ancestor | YES | |
Notes |
|
|
Person ID | I369 | Rachel |
Last Modified | 9 Sep 2008 |
Father | Thomas HARRIS, b. 1825, Netherton, WOR ![]() | |
Mother | Ann FINCH, b. 1826, Netherton, WOR ![]() | |
Married |
|
|
Family ID | F158 | Group Sheet | Family Chart |
Family | Samuel MASON, b. 1856, Dudley, WOR ![]() | |||||||||
Married | 03 Jan 1876 | Netherton, WOR ![]() |
||||||||
|
||||||||||
Children |
|
|||||||||
Last Modified | 6 Sep 2008 | |||||||||
Family ID | F072 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |