Histories | ![]() | 1841 Census Benjamin Cox 1812 Address:Buggin's Lane, Wolverhampton, Wednesfield COX, Benjamin M 25 Staffordshire COX, Sarah F 25 Staffordshire COX, Jane F 8 Staffordshire COX, Mary F 6 Staffordshire COX, Catharine F 4 Staffordshire COX, Sarah F 2 Staffordshire COX, Benjamin M 0 (10 months) Staffordshire MOLINEUX, Mary F 15 RG number:HO107 Piece:985 Book/Folio:4/33 Page:10 Registration District:Wolverhampton & Seisdon District:Willenhall Civil Parish:Wolverhampton Municipal Borough:Wolverhampton Address:Buggin's Lane, Wolverhampton, Wednesfield County:Staffordshire |
![]() | 1851 Census Benjamin Cox Resident: Birchills Old ?????, Walsall Benjamin Cox, 40, ???Bailiff??, b Wolverhampton, STS Sarah Cox, 32??, b. Wolverhampton, STS Jane Cox, 15, b. Wolverhampton Sarah Cox, 11, b. Wolverhampton Benjamin Cox, 9, b. Wednesfield Roseana Cox, 8, b. Wolverhampton Matilda Cox, 6, b. Wolverhampton Jacob Cox, 5, b. Wolverhampton Harriet Cox, 3, b. Wednesfield Esane Cox (sic), 1, b. Birchills, STS Ref: HO106/2023, folio 271, p22 | |
![]() | 1861 Census Benjamin Cox 1812 Resident: Great Bridge St, Tipton, Staffs Benjamin Cox, 49, Coal Miner, b Broseley,Shropshire Sarah Cox, 46, b. Wolverhampton, STS Benjamin Cox, 20, Coal Miner, b. Wolverhampton Rose Hannah, 18, Bridle Stitcher, b. Wolverhampton Matilda Cox, 16, Servant, b. Wolverhampton Jacob Cox, 14, Horse Driver, b. Wolverhampton Harriet Cox, 13, b. Wolverhampton Esaw Cox, 11, b. Wolverhampton Frank Cox, 10, b. Wolverhampton Noah Cox, 8, b. Wolverhampton Ann Cox, 7, b. Wolverhamoton Ref: RG9/2028, folio 20, p25 | |
![]() | 1871 Census Benjamin Cox Resident: Oldbury Rd, Tipton, Staffs Benjamin Cox, 59, Coal Miner, b Shropshire Sarah, 56, b. Wolverhampton, STS Esaw, 21, Coal Miner, b. Bloxwich, STS Frank, 20, Coal Miner, b. Bloxwich Noah, 17, Coal Miner, b. Bloxwich Ann, 16, b. Bloxwich Ref: RG10/2982, folio 53, p11 | |
![]() | 1881 Census Benjamin Cox Resident: 91 William St, West Bromwich Benjamin Cox, 69, b. West Bromwich, Unemployed Sarah Cox, 66, b. West Bromwich Ref: RG11/2846/99.18 |
Name | Sarah ASTON | |
Born | 1815 | |
Gender | Female | |
Is Direct Ancestor | YES | |
Notes |
|
|
Person ID | I409 | Rachel |
Last Modified | 18 Aug 2020 |
Family | Benjamin COX, b. 1812, Broseley, SHR ![]() ![]() | |||||||||||||||||||||||||||||
Married | 13 Aug 1832 | Wolverhampton, STS ![]() |
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||||
Last Modified | 18 Aug 2020 | |||||||||||||||||||||||||||||
Family ID | F080 | Group Sheet | Family Chart |
Sources |
|