Histories | ![]() | 1841 Census Samuel Pashley 1793 Resident: Brewery Yard, Brampton PASHLEY, Samuel M 48 PASHLEY, Ann F 48 PASHLEY, John M 18 PASHLEY, Samuel M 16 PASHLEY, George M 14 PASHLEY, Sarah F 11 PASHLEY, Jane F 9 Derbyshire ELLIS, Ann F 2 ELLIS, Elizabeth F 1 Piece: 193 Book/Folio: 15/23 Page: 3 Registration District: Chesterfield Civil Parish: Brampton Municipal Borough: Address: Brewery Yard, Brampton County: Derbyshire |
![]() | 1851 Census Samuel Pashley 1793 Address: Brewery Yard, Brompton Samuel PASHLEY, 58, Hand Loom Weaver Cotton, b.Moorgate, Notts Ann PASHLEY, 58, Bobbin Weaver, Cotton, b. Notts? Samuel PASHLEY, 26, Net Weaver, Mary PASHLEY, Lodger, 29, Net Weaver, b. Chesterfield Walter George PASHLEY, Lodger, 1, b. Brampton Jane PASHLEY, 19, Hand Loom Weaver Cotton, b. Brampton Piece: 2147 Folio: 797 Page: 12 Registration District: Chesterfield Civil Parish: Brampton Municipal Borough: Address: Brewery Yard, Villiage Road, Brampton County: Derbyshire |
Name | Ann LEDGER | |
Born | 1793 | |
|
||
Gender | Female | |
Is Direct Ancestor | YES | |
Notes |
|
|
Person ID | I606 | Rachel |
Last Modified | 20 Feb 2021 |
Family | Samuel PASHLEY, b. 1792, d. 1878, Ecclesall Bierley, DBY ![]() | |||||||||||||||||||||
Married | 25 Dec 1811 | Clarborough, NTT ![]() |
||||||||||||||||||||
|
||||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Last Modified | 20 Feb 2021 | |||||||||||||||||||||
Family ID | F127 | Group Sheet | Family Chart |
Sources |
|