Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1829 | Dewsbury, YKS | I1239 | Rachel |
2 | ![]() | 1843 | Dewsbury, YKS | I1240 | Rachel |
3 | ![]() | 1836 | Dewsbury, YKS | I1238 | Rachel |
4 | ![]() | 1832 | Dewsbury, YKS | I1237 | Rachel |
5 | ![]() | 1829 | Dewsbury, YKS | I1235 | Rachel |
6 | ![]() | 1791 | Dewsbury, YKS | I1231 | Rachel |
7 | ![]() | 1826 | Dewsbury, YKS | I1234 | Rachel |
8 | ![]() | 06 Aug 1817 | Dewsbury, YKS | I1232 | Rachel |
9 | ![]() | 1822 | Dewsbury, YKS | I1233 | Rachel |
10 | ![]() | 1823 | Dewsbury, YKS | I1245 | Rachel |
11 | ![]() | 1796 | Dewsbury, YKS | I1328 | Rachel |
12 | ![]() | 1826 | Dewsbury, YKS | I1223 | Rachel |
13 | ![]() | 1836 | Dewsbury, YKS | I1863 | Rachel |
14 | ![]() | 1786 | Dewsbury, YKS | I1695 | Rachel |
15 | ![]() | 1834 | Dewsbury, YKS | I1337 | Rachel |
16 | ![]() | 1822 | Dewsbury, YKS | I1866 | Rachel |
Matches 1 to 28 of 28
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | Tree | ||
1 | ![]() | 22 Jul 1834 | Dewsbury, YKS | I1236 | Rachel |
2 | ![]() | 11 Jun 1832 | Dewsbury, YKS | I1237 | Rachel |
3 | ![]() | 11 Jun 1832 | Dewsbury, YKS | I1235 | Rachel |
4 | ![]() | 14 Jul 1822 | Dewsbury, YKS | I1233 | Rachel |
5 | ![]() | 21 Sep 1817 | Dewsbury, YKS | I1250 | Rachel |
6 | ![]() | 08 Mar 1826 | Dewsbury, YKS | I1333 | Rachel |
7 | ![]() | 25 Jul 1821 | Dewsbury, YKS | I1336 | Rachel |
8 | ![]() | 19 Jan 1834 | Dewsbury, YKS | I1329 | Rachel |
9 | ![]() | 04 Oct 1822 | Dewsbury, YKS | I1334 | Rachel |
10 | ![]() | 16 Apr 1828 | Dewsbury, YKS | I1332 | Rachel |
11 | ![]() | 13 May 1827 | Dewsbury, YKS | I1330 | Rachel |
12 | ![]() | 28 Jul 1824 | Dewsbury, YKS | I1335 | Rachel |
13 | ![]() | 02 Dec 1829 | Dewsbury, YKS | I1331 | Rachel |
14 | ![]() | 13 Apr 1800 | Dewsbury, YKS | I1307 | Rachel |
15 | ![]() | 17 Mar 1824 | Dewsbury, YKS | I475 | Rachel |
16 | ![]() | 29 Aug 1827 | Dewsbury, YKS | I705 | Rachel |
17 | ![]() | 16 Sep 1804 | Dewsbury, YKS | I1308 | Rachel |
18 | ![]() | 15 May 1822 | Dewsbury, YKS | I703 | Rachel |
19 | ![]() | 12 Apr 1829 | Dewsbury, YKS | I706 | Rachel |
20 | ![]() | 12 Jun 1814 | Dewsbury, YKS | I707 | Rachel |
21 | ![]() | 08 Feb 1807 | Dewsbury, YKS | I1309 | Rachel |
22 | ![]() | 21 Jun 1820 | Dewsbury, YKS | I701 | Rachel |
23 | ![]() | 11 Mar 1832 | Dewsbury, YKS | I704 | Rachel |
24 | ![]() | 11 Jun 1817 | Dewsbury, YKS | I702 | Rachel |
25 | ![]() | 27 Mar 1836 | Dewsbury, YKS | I708 | Rachel |
26 | ![]() | 26 Dec 1834 | Dewsbury, YKS | I1864 | Rachel |
27 | ![]() | 25 Jul 1836 | Dewsbury, YKS | I1863 | Rachel |
28 | ![]() | 31 Jul 1842 | Dewsbury, YKS | I1865 | Rachel |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 1894 | Dewsbury, YKS | I1236 | Rachel |
2 | ![]() | 1860 | Dewsbury, YKS | I1234 | Rachel |
3 | ![]() | 1876 | Dewsbury, YKS | I1233 | Rachel |
4 | ![]() | 07 Oct 1835 | Dewsbury, YKS | I1328 | Rachel |
5 | ![]() | 1899 | Dewsbury, YKS | I1329 | Rachel |
6 | ![]() | 18 Jan 1836 | Dewsbury, YKS | I1307 | Rachel |
7 | ![]() | 1910 | Dewsbury, YKS | I1710 | Rachel |
8 | ![]() | 1901 | Dewsbury, YKS | I1865 | Rachel |
Matches 1 to 29 of 29
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | BLACKBURN / EXLEY | 1846 | Dewsbury, YKS | F289 | Rachel |
2 | BROSCOMB / HARPIN | 1870 | Dewsbury, YKS | F309 | Rachel |
3 | CROWTHER / MOORE | 1903 | Dewsbury, YKS | F538 | Rachel |
4 | EXLEY / AUTY | 1850 | Dewsbury, YKS | F284 | Rachel |
5 | EXLEY / ELLIS | 1852 | Dewsbury, YKS | F286 | Rachel |
6 | EXLEY / FAWCETT | 1844 | Dewsbury, YKS | F287 | Rachel |
7 | EXLEY / HARPIN | 30 Mar 1815 | Dewsbury, YKS | F283 | Rachel |
8 | EXLEY / SCOTT | 1842 | Dewsbury, YKS | F291 | Rachel |
9 | FAWCETT / CLOUGH | 1877 | Dewsbury, YKS | F310 | Rachel |
10 | GOMERSALL / ROBINSON | 1854 | Dewsbury, YKS | F557 | Rachel |
11 | HALLILEY / HARPIN | 03 Aug 1819 | Dewsbury, YKS | F327 | Rachel |
12 | HALLILEY / ROBINSON | 1855 | Dewsbury, YKS | F328 | Rachel |
13 | OADE / MOORE | 1904 | Dewsbury, YKS | F539 | Rachel |
14 | PARKINSON / BROOKE | 1903 | Dewsbury, YKS | F470 | Rachel |
15 | POOLE / ROBERTS | 1869 | Dewsbury, YKS | F335 | Rachel |
16 | ROBERTS / BROOKE | 1860 | Dewsbury, YKS | F333 | Rachel |
17 | ROBERTS / LAWFORD | 1886 | Dewsbury, YKS | F336 | Rachel |
18 | ROBERTS / WEBSTER | 1866 | Dewsbury, YKS | F334 | Rachel |
19 | ROBINSON / BENSON | 1874 | Dewsbury, YKS | F559 | Rachel |
20 | ROBINSON / GOMERSALL | 1865 | Dewsbury, YKS | F535 | Rachel |
21 | ROBINSON / HEMINGWAY | 1833 | Dewsbury, YKS | F533 | Rachel |
22 | ROBINSON / HOLDSWORTH | 1862 | Dewsbury, YKS | F188 | Rachel |
23 | ROBINSON / SHARP | 1852 | Dewsbury, YKS | F534 | Rachel |
24 | ROBINSON / SPIVEY | 1895 | Dewsbury, YKS | F544 | Rachel |
25 | SCOTT / EXLEY | 1835 | Dewsbury, YKS | F294 | Rachel |
26 | TAYLOR / ROBINSON | 1902 | Dewsbury, YKS | F543 | Rachel |
27 | TAYLOR / WHITELEY | 1880 | Dewsbury, YKS | F312 | Rachel |
28 | WHITELEY / | 1884 | Dewsbury, YKS | F316 | Rachel |
29 | WHITELEY / DRAKE | 1884 | Dewsbury, YKS | F313 | Rachel |