Matches 1 to 50 of 132
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1799 | Dudley, WOR | I1183 | Rachel |
2 | ![]() | 1847 | Dudley, WOR | I1009 | Rachel |
3 | ![]() | 1842 | Dudley, WOR | I1622 | Rachel |
4 | ![]() | 1828 | Dudley, WOR | I1571 | Rachel |
5 | ![]() | 1811 | Dudley, WOR | I1611 | Rachel |
6 | ![]() | 1868 | Dudley, WOR | I1627 | Rachel |
7 | ![]() | 1818 | Dudley, WOR | I2113 | Rachel |
8 | ![]() | 1846 | Dudley, WOR | I1811 | Rachel |
9 | ![]() | 1858 | Dudley, WOR | I1831 | Rachel |
10 | ![]() | 1886 | Dudley, WOR | I1835 | Rachel |
11 | ![]() | 1855 | Dudley, WOR | I1830 | Rachel |
12 | ![]() | 1846 | Dudley, WOR | I1827 | Rachel |
13 | ![]() | 1893 | Dudley, WOR | I1837 | Rachel |
14 | ![]() | 1820 | Dudley, WOR | I1823 | Rachel |
15 | ![]() | 1848 | Dudley, WOR | I1828 | Rachel |
16 | ![]() | 1844 | Dudley, WOR | I1826 | Rachel |
17 | ![]() | 1840 | Dudley, WOR | I1824 | Rachel |
18 | ![]() | 1882 | Dudley, WOR | I1834 | Rachel |
19 | ![]() | 1890 | Dudley, WOR | I1836 | Rachel |
20 | ![]() | 1842 | Dudley, WOR | I1825 | Rachel |
21 | ![]() | 1850 | Dudley, WOR | I1832 | Rachel |
22 | ![]() | 1837 | Dudley, WOR | I1625 | Rachel |
23 | ![]() | 16 Sep 1810 | Dudley, WOR | I349 | Rachel |
24 | ![]() | 17 Mar 1805 | Dudley, WOR | I345 | Rachel |
25 | ![]() | 30 Mar 1814 | Dudley, WOR | I351 | Rachel |
26 | ![]() | 10 Jul 1803 | Dudley, WOR | I344 | Rachel |
27 | ![]() | 6 Mar 1808 | Dudley, WOR | I347 | Rachel |
28 | ![]() | 27 Sep 1812 | Dudley, WOR | I350 | Rachel |
29 | ![]() | 6 Jul 1806 | Dudley, WOR | I346 | Rachel |
30 | ![]() | 1809 | Dudley, WOR | I348 | Rachel |
31 | ![]() | 1882 | Dudley, WOR | I1014 | Rachel |
32 | ![]() | 1873 | Dudley, WOR | I1010 | Rachel |
33 | ![]() | 1885 | Dudley, WOR | I1016 | Rachel |
34 | ![]() | 1875 | Dudley, WOR | I1011 | Rachel |
35 | ![]() | 1876 | Dudley, WOR | I1012 | Rachel |
36 | ![]() | 1878 | Dudley, WOR | I1013 | Rachel |
37 | ![]() | 1884 | Dudley, WOR | I1015 | Rachel |
38 | ![]() | 1853 | Dudley, WOR | I514 | Rachel |
39 | ![]() | 1856 | Dudley, WOR | I1733 | Rachel |
40 | ![]() | Apr 1908 | Dudley, WOR | I559 | Rachel |
41 | ![]() | 1853 | Dudley, WOR | I1833 | Rachel |
42 | ![]() | 18 Jun 1880 | Dudley, WOR | I528 | Rachel |
43 | ![]() | 1871 | Dudley, WOR | I1842 | Rachel |
44 | ![]() | 1850 | Dudley, WOR | I2039 | Rachel |
45 | ![]() | 1883 | Dudley, WOR | I1204 | Rachel |
46 | ![]() | 03 Oct 1853 | Dudley, WOR | I369 | Rachel |
47 | ![]() | 1808 | Dudley, WOR | I1356 | Rachel |
48 | ![]() | 1831 | Dudley, WOR | I362 | Rachel |
49 | ![]() | 1817 | Dudley, WOR | I1368 | Rachel |
50 | ![]() | 1840 | Dudley, WOR | I1362 | Rachel |
Matches 1 to 50 of 67
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | Tree | ||
1 | ![]() | 29 Nov 1819 | Dudley, WOR | I353 | Rachel |
2 | ![]() | 04 Feb 1816 | Dudley, WOR | I352 | Rachel |
3 | ![]() | 02 Apr 1837 | Dudley, WOR | I1188 | Rachel |
4 | ![]() | 25 Apr 1830 | Dudley, WOR | I1198 | Rachel |
5 | ![]() | 03 Nov 1829 | Dudley, WOR | I1023 | Rachel |
6 | ![]() | 22 May 1831 | Dudley, WOR | I362 | Rachel |
7 | ![]() | 09 Feb 1812 | Dudley, WOR | I1359 | Rachel |
8 | ![]() | 26 May 1833 | Dudley, WOR | I1360 | Rachel |
9 | ![]() | 21 Oct 1838 | Dudley, WOR | I1361 | Rachel |
10 | ![]() | 8 Nov 1812 | Dudley, WOR | I2016 | Rachel |
11 | ![]() | 18 Mar 1819 | Dudley, WOR | I2169 | Rachel |
12 | ![]() | 26 Feb 1815 | Dudley, WOR | I2170 | Rachel |
13 | ![]() | 11 Dec 1808 | Dudley, WOR | I2171 | Rachel |
14 | ![]() | 25 Nov 1810 | Dudley, WOR | I2172 | Rachel |
15 | ![]() | 11 Dec 1808 | Dudley, WOR | I2173 | Rachel |
16 | ![]() | 19 Mar 1837 | Dudley, WOR | I2168 | Rachel |
17 | ![]() | 18 Mar 1819 | Dudley, WOR | I2167 | Rachel |
18 | ![]() | 4 May 1817 | Dudley, WOR | I2166 | Rachel |
19 | ![]() | 14 Oct 1827 | Dudley, WOR | I1619 | Rachel |
20 | ![]() | 12 Jan 1840 | Dudley, WOR | I758 | Rachel |
21 | ![]() | 21 Mar 1830 | Dudley, WOR | I1543 | Rachel |
22 | ![]() | 09 Jun 1823 | Dudley, WOR | I1541 | Rachel |
23 | ![]() | 12 Nov 1837 | Dudley, WOR | I375 | Rachel |
24 | ![]() | 01 Sep 1833 | Dudley, WOR | I1567 | Rachel |
25 | ![]() | 15 Dec 1844 | Dudley, WOR | I760 | Rachel |
26 | ![]() | 25 May 1834 | Dudley, WOR | I1545 | Rachel |
27 | ![]() | 06 Apr 1817 | Dudley, WOR | I1539 | Rachel |
28 | ![]() | 25 Dec 1853 | Dudley, WOR | I761 | Rachel |
29 | ![]() | 15 Apr 1827 | Dudley, WOR | I1566 | Rachel |
30 | ![]() | 06 Apr 1817 | Dudley, WOR | I1540 | Rachel |
31 | ![]() | 18 Mar 1832 | Dudley, WOR | I1544 | Rachel |
32 | ![]() | 25 Dec 1814 | Dudley, WOR | I756 | Rachel |
33 | ![]() | 25 Dec 1853 | Dudley, WOR | I762 | Rachel |
34 | ![]() | 02 Jul 1837 | Dudley, WOR | I1526 | Rachel |
35 | ![]() | 25 Dec 1814 | Dudley, WOR | I1538 | Rachel |
36 | ![]() | 10 Jun 1810 | Dudley, WOR | I1590 | Rachel |
37 | ![]() | 16 Nov 1828 | Dudley, WOR | I565 | Rachel |
38 | ![]() | 08 Mar 1751 | Dudley, WOR | I335 | Rachel |
39 | ![]() | 25 Dec 1773 | Dudley, WOR | I338 | Rachel |
40 | ![]() | 05 Apr 1772 | Dudley, WOR | I337 | Rachel |
41 | ![]() | 19 Jun 1808 | Dudley, WOR | I631 | Rachel |
42 | ![]() | 26 Oct 1788 | Dudley, WOR | I330 | Rachel |
43 | ![]() | 23 Jun 1811 | Dudley, WOR | I632 | Rachel |
44 | ![]() | 29 Mar 1835 | Dudley, WOR | I1803 | Rachel |
45 | ![]() | 18 May 1834 | Dudley, WOR | I1802 | Rachel |
46 | ![]() | 22 Mar 1818 | Dudley, WOR | I333 | Rachel |
47 | ![]() | 11 Jul 1779 | Dudley, WOR | I341 | Rachel |
48 | ![]() | 13 Jul 1746 | Dudley, WOR | I359 | Rachel |
49 | ![]() | 17 Aug 1777 | Dudley, WOR | I340 | Rachel |
50 | ![]() | 17 Sep 1775 | Dudley, WOR | I339 | Rachel |
Matches 1 to 30 of 30
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 1883 | Dudley, WOR | I593 | Rachel |
2 | ![]() | 1904 | Dudley, WOR | I1811 | Rachel |
3 | ![]() | 13 Jan 1807 | Dudley, WOR | I346 | Rachel |
4 | ![]() | 28 May 1926 | Dudley, WOR | I401 | Rachel |
5 | ![]() | 1955 | Dudley, WOR | I404 | Rachel |
6 | ![]() | 16 Sept 1922 | Dudley, WOR | I402 | Rachel |
7 | ![]() | 1882 | Dudley, WOR | I1356 | Rachel |
8 | ![]() | 7 May 1885 | Dudley, WOR | I2167 | Rachel |
9 | ![]() | 1883 | Dudley, WOR | I1608 | Rachel |
10 | ![]() | 1882 | Dudley, WOR | I373 | Rachel |
11 | ![]() | 1890 | Dudley, WOR | I592 | Rachel |
12 | ![]() | Jun 1838 | Dudley, WOR | I1567 | Rachel |
13 | ![]() | 22 Jan 1818 | Dudley, WOR | I1540 | Rachel |
14 | ![]() | 1861 | Dudley, WOR | I331 | Rachel |
15 | ![]() | 1907 | Dudley, WOR | I1705 | Rachel |
16 | ![]() | 1893 | Dudley, WOR | I314 | Rachel |
17 | ![]() | 1895 | Dudley, WOR | I316 | Rachel |
18 | ![]() | 02 Oct 1808 | Dudley, WOR | I631 | Rachel |
19 | ![]() | 1909 | Dudley, WOR | I1803 | Rachel |
20 | ![]() | 1914 | Dudley, WOR | I1806 | Rachel |
21 | ![]() | 10 Aug 1784 | Dudley, WOR | I492 | Rachel |
22 | ![]() | 22 Sep 1798 | Dudley, WOR | I495 | Rachel |
23 | ![]() | 10 Sep 1794 | Dudley, WOR | I496 | Rachel |
24 | ![]() | 1919 | Dudley, WOR | I317 | Rachel |
25 | ![]() | 1968 | Dudley, WOR | I1466 | Rachel |
26 | ![]() | 1980 | Dudley, WOR | I1473 | Rachel |
27 | ![]() | 1863 | Dudley, WOR | I2104 | Rachel |
28 | ![]() | 1860 | Dudley, WOR | I1363 | Rachel |
29 | ![]() | 1842 | Dudley, WOR | I1367 | Rachel |
30 | ![]() | 1881 | Dudley, WOR | I2015 | Rachel |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | 21 Sept 1922 | Dudley, WOR | I402 | Rachel |
2 | ![]() | 07 Jul 1829 | Dudley, WOR | I1566 | Rachel |
Matches 1 to 45 of 45
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | / WRIGHT | 1865 | Dudley, WOR | F588 | Rachel |
2 | ASPREY / WESTWOOD | 9 Feb 1897 | Dudley, WOR | F28 | Rachel |
3 | BRAIN / GRIFFITHS | 1882 | Dudley, WOR | F397 | Rachel |
4 | BUTCHER / | 03 Jun 1838 | Dudley, WOR | F518 | Rachel |
5 | BUTCHER / DANKS | 1881 | Dudley, WOR | F519 | Rachel |
6 | BUTCHER / WALKER | 1907 | Dudley, WOR | F520 | Rachel |
7 | COOPER / PLANT | 1890 | Dudley, WOR | F479 | Rachel |
8 | FELLOWS / MASON | 1864 | Dudley, WOR | F400 | Rachel |
9 | GLAZZARD / RAYBOULD | 1897 | Dudley, WOR | F521 | Rachel |
10 | GOUGH / WRIGHT | 1873 | Dudley, WOR | F589 | Rachel |
11 | HARRIS / PLANT | 1866 | Dudley, WOR | F504 | Rachel |
12 | HARRIS / SURTER | 1880 | Dudley, WOR | F275 | Rachel |
13 | HARTSHORNE / WALTERS | 29 Nov1830 | Dudley, WOR | F337 | Rachel |
14 | KNOWLES / WALTERS | 1844 | Dudley, WOR | F620 | Rachel |
15 | LISSIMORE / GRIFFITHS | 1856 | Dudley, WOR | F269 | Rachel |
16 | MASON / ASTON | 1891 | Dudley, WOR | F429 | Rachel |
17 | MASON / CAPEWELL | 1859 | Dudley, WOR | F428 | Rachel |
18 | MASON / LONG | 1855 | Dudley, WOR | F424 | Rachel |
19 | MASON / PARSONS | 03 May 1857 | Dudley, WOR | F074 | Rachel |
20 | MASON / PITCHER | 1895 | Dudley, WOR | F073 | Rachel |
21 | MASON / PORTMAN | 1894 | Dudley, WOR | F472 | Rachel |
22 | MURRAY / RAYBOULD | 1978 | Dudley, WOR | F132 | Rachel |
23 | PARSONS / | 1866 | Dudley, WOR | F406 | Rachel |
24 | PARSONS / GRANT | 1872 | Dudley, WOR | F414 | Rachel |
25 | PARSONS / ROBERTS | 1895 | Dudley, WOR | F419 | Rachel |
26 | PARSONS / ROGERS | 1867 | Dudley, WOR | F408 | Rachel |
27 | PARSONS / WHITEHOUSE | 26 Dec 1821 | Dudley, WOR | F404 | Rachel |
28 | PLANT / CARTWRIGHT | 19 Sep 1869 | Dudley, WOR | F502 | Rachel |
29 | PLANT / Perry | 19 Sep 1802 | Dudley, WOR | F499 | Rachel |
30 | PLANT / PRICE | 1889 | Dudley, WOR | F498 | Rachel |
31 | PORTMAN / MASON | 1896 | Dudley, WOR | F471 | Rachel |
32 | RAYBOULD / BIGGS | 1864 | Dudley, WOR | F511 | Rachel |
33 | RAYBOULD / MANSELL | 22 Jul 1832 | Dudley, WOR | F508 | Rachel |
34 | RAYBOULD / MASON | 25 Dec 1904 | Dudley, WOR | F062 | Rachel |
35 | RAYBOULD / PRIEST | 1855 | Dudley, WOR | F509 | Rachel |
36 | RAYBOULD / ROBINSON | 26 Dec 1771 | Dudley, WOR | F068 | Rachel |
37 | SOUTHALL / JENKINS | 1856 | Dudley, WOR | F076 | Rachel |
38 | TUCKER / PARSONS | 1853 | Dudley, WOR | F402 | Rachel |
39 | WALTERS / BAKER | 20 Apr 1840 | Dudley, WOR | F619 | Rachel |
40 | WALTERS / MARSH | 9 Jan 1809 | Dudley, WOR | F615 | Rachel |
41 | WESTWOOD / | 7 Nov 1872 | Dudley, WOR | F27 | Rachel |
42 | WESTWOOD / RAYBOULD | 7 Nov 1872 | Dudley, WOR | F512 | Rachel |
43 | Willetts / HARRIS | 1866 | Dudley, WOR | F273 | Rachel |
44 | WORTON / RAYBOULD | 1910 | Dudley, WOR | F517 | Rachel |
45 | WRIGHT / MEREDITH | 1856 | Dudley, WOR | F587 | Rachel |