Matches 1 to 40 of 40
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1872 | Gomersal, YKS | I875 | Rachel |
2 | ![]() | 1854 | Gomersal, YKS | I638 | Rachel |
3 | ![]() | 1869 | Gomersal, YKS | I874 | Rachel |
4 | ![]() | 6 May 1880 | Gomersal, YKS | I468 | Rachel |
5 | ![]() | 1863 | Gomersal, YKS | I872 | Rachel |
6 | ![]() | 1881 | Gomersal, YKS | I1931 | Rachel |
7 | ![]() | 1882 | Gomersal, YKS | I470 | Rachel |
8 | ![]() | 1871 | Gomersal, YKS | I465 | Rachel |
9 | ![]() | 1874 | Gomersal, YKS | I876 | Rachel |
10 | ![]() | 1875 | Gomersal, YKS | I1928 | Rachel |
11 | ![]() | 1881 | Gomersal, YKS | I469 | Rachel |
12 | ![]() | 1906 | Gomersal, YKS | I1869 | Rachel |
13 | ![]() | 1879 | Gomersal, YKS | I1930 | Rachel |
14 | ![]() | 1883 | Gomersal, YKS | I1932 | Rachel |
15 | ![]() | 1866 | Gomersal, YKS | I873 | Rachel |
16 | ![]() | 1877 | Gomersal, YKS | I1929 | Rachel |
17 | ![]() | 1885 | Gomersal, YKS | I1933 | Rachel |
18 | ![]() | 1889 | Gomersal, YKS | I1935 | Rachel |
19 | ![]() | 1859 | Gomersal, YKS | I473 | Rachel |
20 | ![]() | 1907 | Gomersal, YKS | I1891 | Rachel |
21 | ![]() | 1879 | Gomersal, YKS | I467 | Rachel |
22 | ![]() | 1881 | Gomersal, YKS | I877 | Rachel |
23 | ![]() | 1887 | Gomersal, YKS | I1934 | Rachel |
24 | ![]() | 1775 | Gomersal, YKS | I1499 | Rachel |
25 | ![]() | 1866 | Gomersal, YKS | I1857 | Rachel |
26 | ![]() | 1869 | Gomersal, YKS | I1873 | Rachel |
27 | ![]() | 1880 | Gomersal, YKS | I1877 | Rachel |
28 | ![]() | 1863 | Gomersal, YKS | I1871 | Rachel |
29 | ![]() | 1873 | Gomersal, YKS | I1874 | Rachel |
30 | ![]() | 1865 | Gomersal, YKS | I1872 | Rachel |
31 | ![]() | 1882 | Gomersal, YKS | I1878 | Rachel |
32 | ![]() | 1880 | Gomersal, YKS | I1876 | Rachel |
33 | ![]() | 1876 | Gomersal, YKS | I1875 | Rachel |
34 | ![]() | 1882 | Gomersal, YKS | I1890 | Rachel |
35 | ![]() | 1842 | Gomersal, YKS | I871 | Rachel |
36 | ![]() | 14 May 1847 | Gomersal, YKS | I476 | Rachel |
37 | ![]() | 1839 | Gomersal, YKS | I1352 | Rachel |
38 | ![]() | 1865 | Gomersal, YKS | I478 | Rachel |
39 | ![]() | 1861 | Gomersal, YKS | I477 | Rachel |
40 | ![]() | 1863 | Gomersal, YKS | I1881 | Rachel |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | Tree | ||
1 | ![]() | 16 Jul 1876 | Gomersal, YKS | I466 | Rachel |
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 1931 | Gomersal, YKS | I872 | Rachel |
2 | ![]() | 1912 | Gomersal, YKS | I637 | Rachel |
3 | ![]() | 1885 | Gomersal, YKS | I876 | Rachel |
4 | ![]() | 1879 | Gomersal, YKS | I471 | Rachel |
5 | ![]() | 1937 | Gomersal, YKS | I873 | Rachel |
6 | ![]() | 1859 | Gomersal, YKS | I473 | Rachel |
7 | ![]() | 1865 | Gomersal, YKS | I1499 | Rachel |
8 | ![]() | 1904 | Gomersal, YKS | I1877 | Rachel |
9 | ![]() | Apr 1882 | Gomersal, YKS | I474 | Rachel |
10 | ![]() | Aug 1861 | Gomersal, YKS | I476 | Rachel |
11 | ![]() | 1875 | Gomersal, YKS | I478 | Rachel |
12 | ![]() | 1861 | Gomersal, YKS | I477 | Rachel |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | 11 Aug 1861 | Gomersal, YKS | I476 | Rachel |
2 | ![]() | 31 Aug 1861 | Gomersal, YKS | I477 | Rachel |
Matches 1 to 5 of 5
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | ROBINSON / OXLEY | 1898 | Gomersal, YKS | F531 | Rachel |
2 | ROBINSON / LISTER | 1905 | Gomersal, YKS | F546 | Rachel |
3 | MOORE / ROBINSON | 1862 | Gomersal, YKS | F537 | Rachel |
4 | BLACKBURN / MOORE | 1883 | Gomersal, YKS | F540 | Rachel |
5 | ALLEN / ROBINSON | 19 Oct1896 | Gomersal, YKS | F631 | Rachel |