Matches 1 to 23 of 23
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1893 | Leicester, LEI | I1667 | Rachel |
2 | ![]() | 12 Dec 1845 | Leicester, LEI | I066 | Rachel |
3 | ![]() | 1857 | Leicester, LEI | I070 | Rachel |
4 | ![]() | 12 Dec 1842 | Leicester, LEI | I065 | Rachel |
5 | ![]() | 1855 | Leicester, LEI | I069 | Rachel |
6 | ![]() | 14 Apr 1850 | Leicester, LEI | I067 | Rachel |
7 | ![]() | 4 Feb 1852 | Leicester, LEI | I068 | Rachel |
8 | ![]() | 1879 | Leicester, LEI | I1657 | Rachel |
9 | ![]() | 1894 | Leicester, LEI | I1664 | Rachel |
10 | ![]() | 1891 | Leicester, LEI | I8 | Rachel |
11 | ![]() | 1889 | Leicester, LEI | I1663 | Rachel |
12 | ![]() | 1875 | Leicester, LEI | I1642 | Rachel |
13 | ![]() | 1875 | Leicester, LEI | I1662 | Rachel |
14 | ![]() | 1884 | Leicester, LEI | I1660 | Rachel |
15 | ![]() | 1874 | Leicester, LEI | I1655 | Rachel |
16 | ![]() | 1886 | Leicester, LEI | I1661 | Rachel |
17 | ![]() | 1882 | Leicester, LEI | I1659 | Rachel |
18 | ![]() | 1872 | Leicester, LEI | I1654 | Rachel |
19 | ![]() | 1878 | Leicester, LEI | I1665 | Rachel |
20 | ![]() | 1881 | Leicester, LEI | I1658 | Rachel |
21 | ![]() | 1877 | Leicester, LEI | I1656 | Rachel |
22 | ![]() | 1876 | Leicester, LEI | I1670 | Rachel |
23 | ![]() | 1861 | Leicester, LEI | I9 | Rachel |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 1858 | Leicester, LEI | I070 | Rachel |
2 | ![]() | 1855 | Leicester, LEI | I069 | Rachel |
3 | ![]() | 1933 | Leicester, LEI | I624 | Rachel |
4 | ![]() | 1902 | Leicester, LEI | I1653 | Rachel |
5 | ![]() | 1913 | Leicester, LEI | I1670 | Rachel |
Matches 1 to 11 of 11
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | / PASHLEY | 1903 | Leicester, LEI | F449 | Rachel |
2 | BISHOP / PASHLEY | 1924 | Leicester, LEI | F444 | Rachel |
3 | CLAYWORTH / BEALL | 3 Apr 1826 | Leicester, LEI | F014 | Rachel |
4 | FITT / PASHLEY | 1897 | Leicester, LEI | F445 | Rachel |
5 | PASHLEY / | 1894 | Leicester, LEI | F450 | Rachel |
6 | PASHLEY / | 1904 | Leicester, LEI | F452 | Rachel |
7 | PASHLEY / | 1905 | Leicester, LEI | F451 | Rachel |
8 | PASHLEY / BRICKNELL | 1908 | Leicester, LEI | F448 | Rachel |
9 | PASHLEY / PICK | 1871 | Leicester, LEI | F441 | Rachel |
10 | PASHLEY / SHAW | 1899 | Leicester, LEI | F447 | Rachel |
11 | PASHLEY / THURLBY | 1904 | Leicester, LEI | F4 | Rachel |